Butterfly | Pictures: Honey B. Fly Links |
Infos E + D |
|||
Chartdata | Latest Chart Positions and Anniversaries | News (E + D) | My Chart | ||
...by Title: | Current Hits | Breakdown | Butterfly (Song) | Honey | Allure |
...by Charts: | Billboard (US) | UK (England) | Canada | MTV Europe | Germany |
Chart | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|
Australian Top 100 Singles | 11 | 14.03.98 | 1 | 08.11.97 | 27.06.98 | 34 |
Billboard Hot R & B Singles (20) | 9 | 25.10.97 | 1 | 11.10.97 | 06.12.97 | 9 |
Billboard Hot 100 Singles | 4 | 22.11.97 | 1 | 30.08.97 | 14.02.98 | 25 |
UK Top 40 Singles | 12 | 10.01.98 | 1 | 10.01.98 | 31.01.98 | 4 |
Billboard Dance Maxi Singles (20) | 4 | 15.11.97 | 2 | 15.11.97 | 20.12.97 | 5 |
Gavin Top 40 (20) | 7 | 29.11.97 | 2 | 04.10.97 | 24.01.98 | 15 |
Gavin Urban Charts (20) | 8 | 01.11.97 | 2 | 04.10.97 | 22.11.97 | 8 |
Canadian Top 50 Singles | 34 | 01.11.97 | 1 | 01.11.97 | 13.12.97 | 2 |
Internet Singles Top 100 | 2 | 08.11.97 | 1 | 30.08.97 | 21.03.98 | 30 |
Holland Top 10 Singles | 9 | 27.12.97 | 1 | 13.12.97 | 27.12.97 | 2 |
Solid Gold (My Charts) | 7 | 17.01.98 | 1 | 13.09.97 | 28.02.98 | 25 |
Notes:
The first top 10 hit in the USA for Allure. It`s also the first top 10 hit for Mariah Carey`s record label Crave and the first top 10 for song produced by Mariah Carey for an other act then herself.
On October 31st, 1997 the RIAA certified gold for 500.000 copies sold in the U.S..
In Australia the single gets Platinum for 70.000 copies sold.
All Cried Out is a remake of the top 10 hit in 1985 by Lisa Lisa & the Cult Jam. Mariah choosed that song because it's one of her favourites.
Although the debut album by Allure never was in the top 100 of Billboard`s Top 200 Album charts the album has sold more than 500.000 copies and is certified Gold on February 20th, 1998.
Chart | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|
Billboard Hot 100 Singles | 35 | 15.03.97 | 4 | 15.03.97 | 26.04.97 | 7 |
UK Top 40 Singles | 18 | 14.06.97 | 1 | 14.06.97 | 14.06.97 | 1 |
Solid Gold (My Charts) | 3 | 23.08.97 | 1 | 14.06.97 | 11.10.97 | 18 |
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, UK Top 40 = 40 positions).
Get my personal charts called Solid Gold.