![]() |
Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | ||
Mariah Chartdata by Album/Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Mariah Chartdata by Country/Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Solid Gold (Chart by Stephan): (updated June 03, 2025) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2024 - 2023 - 2022 - 20212020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
![]() |
![]() |
![]() |
![]() |
![]() |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | ![]() | Giving Me Life (Mariah Carey feat. Slick Rick & Blood Orange) | 1 | 1 | ![]() | 03.06.2019 | |
Solid Gold (Chart by Stephan) | ![]() | Infinity | 1 | 1 | ![]() | 08.06.2015 | |
Solid Gold (Chart by Stephan) | ![]() | You`re Mine (Eternal) | 1 | 1 | ![]() | 02.06.2014 | |
Solid Gold (Chart by Stephan) | ![]() | #Beautiful (Mariah Carey feat. Miguel) | ![]() | 1 | 3 | ![]() | 03.06.2013 |
Solid Gold (Chart by Stephan) | ![]() | I Stay In Love | ![]() | 1 | 1 | ![]() | 02.06.2008 |
Solid Gold (Chart by Stephan) | ![]() | We Belong Together | ![]() | 1 | 1 | ![]() | 06.06.2005 |
Solid Gold (Chart by Stephan) | ![]() | Can`t Take That Away (Mariah`s Theme) | ![]() | 1 | 1 | ![]() | 05.06.2000 |
Solid Gold (Chart by Stephan) | ![]() | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz)) | ![]() | 1 | 1 | ![]() | 08.06.1998 |
Solid Gold (Chart by Stephan) | ![]() | I`ll Be There (Mariah Carey feat. Trey Lorenz) | ![]() | 1 | 4 | ![]() | 08.06.1992 |
AOL Songs | ![]() | Don`t Forget About Us | ![]() | 58 | 58 | ![]() | 04.02.2006 |
AOL Songs | ![]() | We Belong Together | ![]() | 66 | 66 | ![]() | 04.02.2006 |
Australia Top 100 Singles (100/50) | ![]() | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 17 | 8 | ![]() | 04.06.2022 | |
Australia Top 100 Singles (100/50) | ![]() | #Beautiful (Mariah Carey feat. Miguel) | ![]() | 9 | 17 | ![]() | 08.06.2013 |
Australia Top 100 Singles (100/50) | ![]() | Touch My Body | ![]() | 41 | 38 | ![]() | 07.06.2008 |
Australia Top 100 Singles (100/50) | ![]() | It`s Like That | ![]() | 19 | 16 | ![]() | 04.06.2005 |
Australia Top 100 Singles (100/50) | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | ![]() | 99 | 0 | ![]() | 05.06.1999 |
Australia Top 100 Singles (100/50) | ![]() | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz)) | ![]() | 57 | 51 | ![]() | 06.06.1998 |
Billboard Adult Contemporary (20) | ![]() | Through The Rain | ![]() | 30 | 26 | ![]() | 15.02.2003 |
Billboard Holiday Digital Songs | ![]() | All I Want For Christmas Is You | ![]() | 1 | 1 | ![]() | 16.01.2021 |
Billboard Holiday Digital Songs | ![]() | Auld Lang Syne (The New Year`s Anthem) | 20 | ![]() | 16.01.2021 | ||
Billboard Holiday Digital Songs | ![]() | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | ![]() | 31 | 35 | ![]() | 16.01.2021 |
Billboard Holiday Digital Songs | ![]() | Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 39 | 26 | ![]() | 16.01.2021 | |
Billboard Hot 100 Singles | ![]() | Made For Me (Muni Long (& Mariah Carey)) | 61 | 64 | ![]() | 08.06.2024 | |
Billboard Hot 100 Singles | ![]() | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 10 | 8 | ![]() | 04.06.2022 | |
Billboard Hot 100 Singles | ![]() | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 23 | 24 | ![]() | 10.06.2017 | |
Billboard Hot 100 Singles | ![]() | #Beautiful (Mariah Carey feat. Miguel | ![]() | 20 | 20 | ![]() | 08.06.2013 |
Billboard Hot 100 Singles | ![]() | Touch My Body | ![]() | 13 | 9 | ![]() | 07.06.2008 |
Billboard Hot 100 Singles | ![]() | Bye Bye | ![]() | 26 | 19 | ![]() | 07.06.2008 |
Billboard Hot 100 Singles | ![]() | We Belong Together | ![]() | 1 | 2 | ![]() | 04.06.2005 |
Billboard Hot 100 Singles | ![]() | It`s Like That | ![]() | 64 | 53 | ![]() | 04.06.2005 |
Billboard Hot 100 Singles | ![]() | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | ![]() | 3 | 3 | ![]() | 07.06.2003 |
Billboard Hot 100 Singles | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | ![]() | 63 | 47 | ![]() | 05.06.1999 |
Billboard Hot 100 Singles | ![]() | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz) | ![]() | 4 | 2 | ![]() | 06.06.1998 |
Billboard Hot 100 Singles | ![]() | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 29 | 27 | ![]() | 07.06.1997 | |
Billboard Hot 100 Singles | ![]() | Always Be My Baby (Mariah Carey (feat. Xscape & Da Brat) | ![]() | 2 | 2 | ![]() | 08.06.1996 |
Billboard Hot 100 Singles | ![]() | Without You | ![]() | 20 | 14 | ![]() | 04.06.1994 |
Billboard Hot 100 Singles | ![]() | Anytime You Need A Friend | ![]() | 32 | 45 | ![]() | 04.06.1994 |
Billboard Hot 100 Singles | ![]() | I`ll Be There (Mariah Carey feat. Trey Lorenz | ![]() | 4 | 13 | ![]() | 06.06.1992 |
Billboard Hot 100 Singles | ![]() | Make It Happen | ![]() | 30 | 23 | ![]() | 06.06.1992 |
Billboard Hot 100 Singles | ![]() | I Don`t Wanna Cry | ![]() | 4 | 1 | ![]() | 08.06.1991 |
Billboard Hot 100 Singles | ![]() | Vision Of Love | ![]() | 51 | 73 | ![]() | 09.06.1990 |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | ![]() | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 25 | 37 | ![]() | 20.11.2021 | |
Billboard Hot Rap Songs (25/10) | ![]() | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 19 | ![]() | 20.11.2021 | ||
Billboard Rhythmic Top 40 | ![]() | Obsessed | ![]() | 7 | 8 | ![]() | 22.08.2009 |
Brasil Top 100 Singles | ![]() | You`re Mine (Eternal) | 72 | 68 | ![]() | 22.03.2014 | |
Germany Top 100 Singles | ![]() | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 16 | 19 | ![]() | 12.06.2017 | |
Germany Top 100 Singles | ![]() | Touch My Body | ![]() | 64 | 47 | ![]() | 09.06.2008 |
Germany Top 100 Singles | ![]() | It`s Like That | ![]() | 58 | 43 | ![]() | 06.06.2005 |
Germany Top 100 Singles | ![]() | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | ![]() | 14 | 18 | ![]() | 09.06.2003 |
Germany Top 100 Singles | ![]() | Against All Odds (Take A Look At Me Now) (Mariah Carey (feat. Westlife)) | ![]() | 31 | 0 | ![]() | 12.06.2000 |
Germany Top 100 Singles | ![]() | My All (My All / Stay Awhile (So So Def Mix)) (Mariah Carey (feat. Lord Tariq & Peter Gunz)) | ![]() | 59 | 100 | ![]() | 08.06.1998 |
Germany Top 100 Singles | ![]() | Always Be My Baby (Mariah Carey (feat. Xscape & Da Brat)) | ![]() | 77 | 97 | ![]() | 10.06.1996 |
Germany Top 100 Singles | ![]() | Without You | ![]() | 1 | 1 | ![]() | 06.06.1994 |
Germany Top 100 Singles | ![]() | Make It Happen | ![]() | 90 | 82 | ![]() | 08.06.1992 |
Internet Sales (Top40-Charts.com) | ![]() | Shake It Off | ![]() | 19 | 16 | ![]() | 27.08.2005 |
Italy Top 50 Singles | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 45 | 45 | ![]() | 01.07.2006 |
Jam FM Charts (25/40) | ![]() | We Belong Together | ![]() | 11 | 13 | ![]() | 28.05.2005 |
LAUNCH Music Videos Top 100 | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 44 | 86 | ![]() | 29.04.2006 |
LAUNCH Music Videos Top 100 | ![]() | We Belong Together | ![]() | 98 | 90 | ![]() | 29.04.2006 |
MTV WebChart (MTV Germany) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 17 | 8 | ![]() | 03.05.2003 |
Netherland Mega Top 100 Singles | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 61 | 45 | ![]() | 26.04.2003 |
Spain Top 20 Singles (sales) | ![]() | We Belong Together | ![]() | 5 | 5 | ![]() | 13.08.2005 |
UK Top 40 R`n`B (20) | ![]() | Through The Rain | ![]() | 10 | 8 | ![]() | 21.12.2002 |
UK Top 75 Singles (75/40) | ![]() | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 21 | 23 | ![]() | 04.06.2022 | |
UK Top 75 Singles (75/40) | ![]() | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 6 | 6 | ![]() | 10.06.2017 | |
UK Top 75 Singles (75/40) | ![]() | #Beautiful (Mariah Carey feat. Miguel) | ![]() | 24 | 24 | ![]() | 08.06.2013 |
UK Top 75 Singles (75/40) | ![]() | Bye Bye | ![]() | 44 | 56 | ![]() | 07.06.2008 |
UK Top 75 Singles (75/40) | ![]() | Touch My Body | ![]() | 48 | 39 | ![]() | 07.06.2008 |
UK Top 75 Singles (75/40) | ![]() | Touch My Body | ![]() | 7 | 5 | ![]() | 26.04.2008 |
UK Top 75 Singles (75/40) | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 63 | 0 | ![]() | 10.06.2006 |
UK Top 75 Singles (75/40) | ![]() | It`s Like That | ![]() | 57 | 43 | ![]() | 04.06.2005 |
UK Top 75 Singles (75/40) | ![]() | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad) | ![]() | 3 | 0 | ![]() | 07.06.2003 |
UK Top 75 Singles (75/40) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 59 | 39 | ![]() | 26.04.2003 |
UK Top 75 Singles (75/40) | ![]() | There`s Got To Be A Way | ![]() | 57 | 54 | ![]() | 08.06.1991 |
World RnB Top 30 Singles | ![]() | We Belong Together | ![]() | 1 | 1 | ![]() | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | ![]() | #1 To Infinity | 18 | 0 | ![]() | 06.06.2015 | |
Australia Top 100 Album (100/50) | ![]() | Me. I Am Mariah... The Elusive Chanteuse | 5 | 0 | ![]() | 07.06.2014 | |
Australia Top 100 Album (100/50) | ![]() | E=MC˛ | ![]() | 39 | 36 | ![]() | 07.06.2008 |
Australia Top 100 Album (100/50) | ![]() | The Emancipation Of Mimi | ![]() | 30 | 31 | ![]() | 04.06.2005 |
Australia Top 100 Album (100/50) | ![]() | #1's (Ones) | ![]() | 89 | 0 | ![]() | 05.06.1999 |
Billboard Catalog Albums (50/25/20) | ![]() | #1's (Ones) | ![]() | 160 | 160 | ![]() | 09.06.2001 |
Billboard Top 200 Album (200/100) | ![]() | #1 To Infinity | 29 | 0 | ![]() | 06.06.2015 | |
Billboard Top 200 Album (200/100) | ![]() | E=MC˛ | ![]() | 7 | 6 | ![]() | 07.06.2008 |
Billboard Top 200 Album (200/100) | ![]() | The Emancipation Of Mimi | ![]() | 110 | 0 | ![]() | 10.06.2006 |
Billboard Top 200 Album (200/100) | ![]() | The Emancipation Of Mimi | ![]() | 3 | 3 | ![]() | 04.06.2005 |
Billboard Top 200 Album (200/100) | ![]() | Rainbow | ![]() | 170 | 164 | ![]() | 10.06.2000 |
Billboard Top 200 Album (200/100) | ![]() | #1's (Ones) | ![]() | 99 | 90 | ![]() | 05.06.1999 |
Billboard Top 200 Album (200/100) | ![]() | Butterfly | ![]() | 53 | 48 | ![]() | 06.06.1998 |
Billboard Top 200 Album (200/100) | ![]() | Daydream | ![]() | 14 | 13 | ![]() | 08.06.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 190 | 0 | ![]() | 08.06.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 167 | 159 | ![]() | 10.06.1995 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 13 | 13 | ![]() | 04.06.1994 |
Billboard Top 200 Album (200/100) | ![]() | Emotions | ![]() | 42 | 45 | ![]() | 06.06.1992 |
Billboard Top 200 Album (200/100) | ![]() | Mariah Carey | ![]() | 134 | 133 | ![]() | 06.06.1992 |
Billboard Top 200 Album (200/100) | ![]() | Mariah Carey | ![]() | 4 | 3 | ![]() | 08.06.1991 |
Brasil Top 50 Album | ![]() | The Emancipation Of Mimi | ![]() | 4 | 3 | ![]() | 04.06.2005 |
Canada Top 50 Album | ![]() | E=MC˛ | ![]() | 18 | 14 | ![]() | 07.06.2008 |
Canada Top 50 Album | ![]() | The Emancipation Of Mimi | ![]() | 128 | 155 | ![]() | 10.06.2006 |
Canada Top 50 Album | ![]() | The Emancipation Of Mimi | ![]() | 14 | 13 | ![]() | 04.06.2005 |
France Top 150 Album | ![]() | E=MC˛ | ![]() | 78 | 62 | ![]() | 07.06.2008 |
France Top 150 Album | ![]() | The Emancipation Of Mimi | ![]() | 62 | 70 | ![]() | 04.06.2005 |
France Top 150 Album | ![]() | Charmbracelet | ![]() | 137 | 108 | ![]() | 07.06.2003 |
France Top 150 Album | ![]() | Butterfly | ![]() | 68 | 60 | ![]() | 06.06.1998 |
France Top 40 Compilation Albums (40/25) | ![]() | #1's (Ones) | ![]() | 20 | 23 | ![]() | 05.06.1999 |
Germany Top 100 Album (50) | ![]() | Me. I Am Mariah... The Elusive Chanteuse | 27 | 0 | ![]() | 07.06.2014 | |
Germany Top 100 Album (50) | ![]() | The Emancipation Of Mimi | ![]() | 69 | 76 | ![]() | 04.06.2005 |
Germany Top 100 Album (50) | ![]() | #1's (Ones) | ![]() | 94 | 74 | ![]() | 05.06.1999 |
Germany Top 100 Album (50) | ![]() | Daydream | ![]() | 71 | 64 | ![]() | 08.06.1996 |
Germany Top 100 Album (50) | ![]() | Music Box | ![]() | 1 | 1 | ![]() | 04.06.1994 |
Germany Top 100 Album (50) | ![]() | MTV Unplugged EP | ![]() | 33 | 31 | ![]() | 04.06.1994 |
Global100.com - Album | ![]() | Rainbow | ![]() | 2 | 2 | ![]() | 10.06.2000 |
Global100.com - Album | ![]() | #1's (Ones) | ![]() | 10 | 6 | ![]() | 10.06.2000 |
Global100.com - Album | ![]() | #1's (Ones) | ![]() | 2 | 2 | ![]() | 05.06.1999 |
Global100.com - Album | ![]() | Butterfly | ![]() | 62 | 57 | ![]() | 05.06.1999 |
Global100.com - Album | ![]() | Butterfly | ![]() | 6 | 5 | ![]() | 06.06.1998 |
Italy Top 50 Album | ![]() | The Emancipation Of Mimi | ![]() | 58 | 60 | ![]() | 04.06.2005 |
New Zealand Top 50 Album (40) | ![]() | E=MC˛ | ![]() | 24 | 29 | ![]() | 07.06.2008 |
New Zealand Top 50 Album (40) | ![]() | The Emancipation Of Mimi | ![]() | 39 | 0 | ![]() | 04.06.2005 |
Switzerland Top 100 Album | ![]() | E=MC˛ | ![]() | 43 | 50 | ![]() | 07.06.2008 |
Switzerland Top 100 Album | ![]() | The Emancipation Of Mimi | ![]() | 70 | 60 | ![]() | 04.06.2005 |
Switzerland Top 100 Album | ![]() | Music Box | ![]() | 2 | 2 | ![]() | 04.06.1994 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | #1 To Infinity | 29 | 8 | ![]() | 06.06.2015 | |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Me. I Am Mariah... The Elusive Chanteuse | 14 | 0 | ![]() | 07.06.2014 | |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Greatest Hits (Mariah Carey) | ![]() | 47 | 58 | ![]() | 07.06.2008 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | E=MC˛ | ![]() | 51 | 49 | ![]() | 07.06.2008 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | The Emancipation Of Mimi | ![]() | 71 | 0 | ![]() | 10.06.2006 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | The Emancipation Of Mimi | ![]() | 21 | 30 | ![]() | 04.06.2005 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | #1's (Ones) | ![]() | 74 | 66 | ![]() | 05.06.1999 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Daydream | ![]() | 51 | 67 | ![]() | 08.06.1996 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Music Box | ![]() | 7 | 14 | ![]() | 04.06.1994 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Mariah Carey | ![]() | 45 | 69 | ![]() | 04.06.1994 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Emotions | ![]() | 29 | 29 | ![]() | 06.06.1992 |
UK Top 30 Music Video Sales | ![]() | #1's (Home Video) | ![]() | 17 | 18 | ![]() | 10.06.2000 |
UK Top 30 Music Video Sales | ![]() | Around The World (Home Video) | 8 | 7 | ![]() | 05.06.1999 | |
United World Chart Top 40 Album | ![]() | E=MC˛ | ![]() | 9 | 9 | ![]() | 07.06.2008 |
United World Chart Top 40 Album | ![]() | The Emancipation Of Mimi | ![]() | 3 | 3 | ![]() | 04.06.2005 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Updated: 03.06.2025 19:54:47