![]() |
Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | ||
Mariah Chartdata by Album/Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Mariah Chartdata by Country/Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Solid Gold (Chart by Stephan): (updated March 18, 2025) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2024 - 2023 - 2022 - 20212020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
![]() |
![]() |
![]() |
![]() |
![]() |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | ![]() | I Don`t (Mariah Carey feat. YG) | 1 | 1 | ![]() | 20.03.2017 | |
Solid Gold (Chart by Stephan) | ![]() | It`s Like That | ![]() | 1 | 2 | ![]() | 21.03.2005 |
Solid Gold (Chart by Stephan) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 1 | 1 | ![]() | 17.03.2003 |
Solid Gold (Chart by Stephan) | ![]() | Petals | ![]() | 1 | 3 | ![]() | 20.03.2000 |
Solid Gold (Chart by Stephan) | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | ![]() | 1 | 1 | ![]() | 22.03.1999 |
Solid Gold (Chart by Stephan) | ![]() | One Sweet Day (Mariah Carey & Boyz II Men) | ![]() | 1 | 1 | ![]() | 18.03.1996 |
AOL Songs | ![]() | Don`t Forget About Us | ![]() | 58 | 58 | ![]() | 04.02.2006 |
AOL Songs | ![]() | We Belong Together | ![]() | 66 | 66 | ![]() | 04.02.2006 |
Australia Top 100 Singles (100/50) | ![]() | yes, and? (Ariana Grande (& Mariah Carey)) | 11 | 34 | ![]() | 23.03.2024 | |
Australia Top 100 Singles (100/50) | ![]() | Get Your Number (Mariah Carey feat. Jermaine Dupri) | ![]() | 20 | 19 | ![]() | 18.03.2006 |
Australia Top 100 Singles (100/50) | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | ![]() | 47 | 27 | ![]() | 18.03.2000 |
Netherland Mega Top 100 Singles | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 61 | 45 | ![]() | 26.04.2003 |
Spain Top 20 Singles (sales) | ![]() | We Belong Together | ![]() | 5 | 5 | ![]() | 13.08.2005 |
UK Top 40 R`n`B (20) | ![]() | Through The Rain | ![]() | 10 | 8 | ![]() | 21.12.2002 |
UK Top 75 Singles (75/40) | ![]() | yes, and? (Ariana Grande (& Mariah Carey)) | 6 | 11 | ![]() | 23.03.2024 | |
UK Top 75 Singles (75/40) | ![]() | Made For Me (Muni Long (& Mariah Carey)) | 44 | 36 | ![]() | 23.03.2024 | |
UK Top 75 Singles (75/40) | ![]() | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 91 | 87 | ![]() | 24.03.2018 | |
UK Top 75 Singles (75/40) | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | ![]() | 26 | 18 | ![]() | 25.03.2000 |
UK Top 75 Singles (75/40) | ![]() | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 30 | 23 | ![]() | 22.03.1997 | |
UK Top 75 Singles (75/40) | ![]() | Open Arms | ![]() | 64 | 51 | ![]() | 23.03.1996 |
UK Top 75 Singles (75/40) | ![]() | Without You | ![]() | 2 | 1 | ![]() | 19.03.1994 |
UK Top 75 Singles (75/40) | ![]() | Can`t Let Go | ![]() | 41 | 21 | ![]() | 15.02.1992 |
World RnB Top 30 Singles | ![]() | We Belong Together | ![]() | 1 | 1 | ![]() | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Singles (100/50) | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 69 | 59 | ![]() | 20.03.1999 |
Australia Top 100 Singles (100/50) | ![]() | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | ![]() | 38 | 41 | ![]() | 21.03.1998 |
Australia Top 100 Singles (100/50) | ![]() | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 41 | 42 | ![]() | 22.03.1997 | |
Billboard Adult Contemporary (20) | ![]() | Through The Rain | ![]() | 30 | 26 | ![]() | 15.02.2003 |
Billboard Holiday Digital Songs | ![]() | All I Want For Christmas Is You | ![]() | 1 | 1 | ![]() | 16.01.2021 |
Billboard Holiday Digital Songs | ![]() | Auld Lang Syne (The New Year`s Anthem) | 20 | ![]() | 16.01.2021 | ||
Billboard Holiday Digital Songs | ![]() | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | ![]() | 31 | 35 | ![]() | 16.01.2021 |
Billboard Holiday Digital Songs | ![]() | Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 39 | 26 | ![]() | 16.01.2021 | |
Billboard Hot 100 Singles | ![]() | Made For Me (Muni Long (& Mariah Carey)) | 20 | 20 | ![]() | 23.03.2024 | |
Billboard Hot 100 Singles | ![]() | yes, and? (Ariana Grande (& Mariah Carey)) | 31 | 28 | ![]() | 23.03.2024 | |
Billboard Hot 100 Singles | ![]() | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 17 | 21 | ![]() | 19.03.2022 | |
Billboard Hot 100 Singles | ![]() | My Love (The-Dream feat. Mariah Carey) | 82 | 0 | ![]() | 21.03.2009 | |
Billboard Hot 100 Singles | ![]() | Touch My Body | ![]() | 16 | 24 | ![]() | 22.03.2008 |
Billboard Hot 100 Singles | ![]() | It`s Like That | ![]() | 16 | 16 | ![]() | 19.03.2005 |
Billboard Hot 100 Singles | ![]() | I Know What You Want (Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | ![]() | 30 | 39 | ![]() | 22.03.2003 |
Billboard Hot 100 Singles | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | ![]() | 28 | 21 | ![]() | 25.03.2000 |
Billboard Hot 100 Singles | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | ![]() | 4 | 6 | ![]() | 20.03.1999 |
Billboard Hot 100 Singles | ![]() | When You Believe (Mariah Carey & Whitney Houston | ![]() | 50 | 43 | ![]() | 20.03.1999 |
Billboard Hot 100 Singles | ![]() | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 6 | 7 | ![]() | 22.03.1997 | |
Billboard Hot 100 Singles | ![]() | One Sweet Day (Mariah Carey & Boyz II Men | ![]() | 5 | 1 | ![]() | 23.03.1996 |
Billboard Hot 100 Singles | ![]() | Without You | ![]() | 3 | 4 | ![]() | 19.03.1994 |
Billboard Hot 100 Singles | ![]() | Hero | ![]() | 17 | 14 | ![]() | 19.03.1994 |
Billboard Hot 100 Singles | ![]() | Make It Happen | ![]() | 13 | 20 | ![]() | 21.03.1992 |
Billboard Hot 100 Singles | ![]() | Can`t Let Go | ![]() | 47 | 35 | ![]() | 21.03.1992 |
Billboard Hot 100 Singles | ![]() | Someday | ![]() | 2 | 1 | ![]() | 23.03.1991 |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | ![]() | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 25 | 37 | ![]() | 20.11.2021 | |
Billboard Hot Rap Songs (25/10) | ![]() | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 19 | ![]() | 20.11.2021 | ||
Billboard Rhythmic Top 40 | ![]() | Obsessed | ![]() | 7 | 8 | ![]() | 22.08.2009 |
Brasil Top 100 Singles | ![]() | You`re Mine (Eternal) | 72 | 68 | ![]() | 22.03.2014 | |
Germany Top 100 Singles | ![]() | yes, and? (Ariana Grande (& Mariah Carey)) | 25 | 35 | ![]() | 25.03.2024 | |
Germany Top 100 Singles | ![]() | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 76 | 80 | ![]() | 26.03.2018 | |
Germany Top 100 Singles | ![]() | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas)) | ![]() | 62 | 56 | ![]() | 27.03.2000 |
Germany Top 100 Singles | ![]() | When You Believe (Mariah Carey & Whitney Houston) | ![]() | 20 | 17 | ![]() | 22.03.1999 |
Germany Top 100 Singles | ![]() | I Still Believe (Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix)) | ![]() | 71 | 0 | ![]() | 22.03.1999 |
Internet Sales (Top40-Charts.com) | ![]() | Shake It Off | ![]() | 19 | 16 | ![]() | 27.08.2005 |
Italy Top 50 Singles | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 45 | 45 | ![]() | 01.07.2006 |
Jam FM Charts (25/40) | ![]() | We Belong Together | ![]() | 11 | 13 | ![]() | 28.05.2005 |
LAUNCH Music Videos Top 100 | ![]() | Say Something (Mariah Carey feat. Snoop Dogg) | ![]() | 44 | 86 | ![]() | 29.04.2006 |
LAUNCH Music Videos Top 100 | ![]() | We Belong Together | ![]() | 98 | 90 | ![]() | 29.04.2006 |
MTV WebChart (MTV Germany) | ![]() | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | ![]() | 17 | 8 | ![]() | 03.05.2003 |
Australia Top 100 Album (100/50) | ![]() | #1's (Ones) | ![]() | 61 | 44 | ![]() | 20.03.1999 |
Australia Top 100 Album (100/50) | ![]() | Butterfly | ![]() | 64 | 43 | ![]() | 21.03.1998 |
Austria Top 75 Album | ![]() | #1's (Ones) | ![]() | 35 | 31 | ![]() | 20.03.1999 |
Billboard Catalog Albums (50/25/20) | ![]() | #1's (Ones) | ![]() | 130 | 130 | ![]() | 24.03.2001 |
Billboard Top 200 Album (200/100) | ![]() | Memoirs Of An Imperfect Angel | 127 | 66 | ![]() | 20.03.2010 | |
Billboard Top 200 Album (200/100) | ![]() | The Emancipation Of Mimi | ![]() | 37 | 34 | ![]() | 25.03.2006 |
Billboard Top 200 Album (200/100) | ![]() | Charmbracelet | ![]() | 77 | 78 | ![]() | 22.03.2003 |
Billboard Top 200 Album (200/100) | ![]() | Rainbow | ![]() | 75 | 69 | ![]() | 25.03.2000 |
Billboard Top 200 Album (200/100) | ![]() | #1's (Ones) | ![]() | 32 | 29 | ![]() | 20.03.1999 |
Billboard Top 200 Album (200/100) | ![]() | Butterfly | ![]() | 29 | 26 | ![]() | 21.03.1998 |
Billboard Top 200 Album (200/100) | ![]() | Daydream | ![]() | 134 | 134 | ![]() | 22.03.1997 |
Billboard Top 200 Album (200/100) | ![]() | Daydream | ![]() | 4 | 5 | ![]() | 23.03.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 181 | 174 | ![]() | 23.03.1996 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 115 | 107 | ![]() | 25.03.1995 |
Billboard Top 200 Album (200/100) | ![]() | Music Box | ![]() | 5 | 1 | ![]() | 19.03.1994 |
Billboard Top 200 Album (200/100) | ![]() | MTV Unplugged EP | ![]() | 75 | 71 | ![]() | 20.03.1993 |
Billboard Top 200 Album (200/100) | ![]() | Emotions | ![]() | 17 | 16 | ![]() | 21.03.1992 |
Billboard Top 200 Album (200/100) | ![]() | Mariah Carey | ![]() | 96 | 85 | ![]() | 21.03.1992 |
Billboard Top 200 Album (200/100) | ![]() | Mariah Carey | ![]() | 1 | 1 | ![]() | 23.03.1991 |
Canada Top 50 Album | ![]() | The Emancipation Of Mimi | ![]() | 81 | 72 | ![]() | 25.03.2006 |
Canada Top 50 Album | ![]() | Rainbow | ![]() | 117 | 111 | ![]() | 25.03.2000 |
Canada Top 50 Album | ![]() | #1's (Ones) | ![]() | 29 | 23 | ![]() | 20.03.1999 |
France Top 150 Album | ![]() | Charmbracelet | ![]() | 138 | 129 | ![]() | 22.03.2003 |
France Top 40 Compilation Albums (40/25) | ![]() | #1's (Ones) | ![]() | 13 | 12 | ![]() | 20.03.1999 |
Germany Top 100 Album (50) | ![]() | Rainbow | ![]() | 94 | 75 | ![]() | 25.03.2000 |
Germany Top 100 Album (50) | ![]() | #1's (Ones) | ![]() | 21 | 21 | ![]() | 20.03.1999 |
Germany Top 100 Album (50) | ![]() | Music Box | ![]() | 4 | 8 | ![]() | 19.03.1994 |
Global100.com - Album | ![]() | Rainbow | ![]() | 3 | 3 | ![]() | 24.03.2001 |
Global100.com - Album | ![]() | Rainbow | ![]() | 2 | 2 | ![]() | 25.03.2000 |
Global100.com - Album | ![]() | #1's (Ones) | ![]() | 6 | 7 | ![]() | 25.03.2000 |
Global100.com - Album | ![]() | #1's (Ones) | ![]() | 3 | 2 | ![]() | 20.03.1999 |
Global100.com - Album | ![]() | Butterfly | ![]() | 65 | 62 | ![]() | 20.03.1999 |
Global100.com - Album | ![]() | Butterfly | ![]() | 2 | 2 | ![]() | 21.03.1998 |
Switzerland Top 100 Album | ![]() | #1's (Ones) | ![]() | 19 | 15 | ![]() | 20.03.1999 |
Switzerland Top 100 Album | ![]() | Daydream | ![]() | 18 | 19 | ![]() | 23.03.1996 |
Switzerland Top 100 Album | ![]() | Music Box | ![]() | 13 | 0 | ![]() | 19.03.1994 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Rainbow | ![]() | 66 | 68 | ![]() | 25.03.2000 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | #1's (Ones) | ![]() | 55 | 49 | ![]() | 20.03.1999 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Daydream | ![]() | 28 | 19 | ![]() | 23.03.1996 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Music Box | ![]() | 1 | 1 | ![]() | 19.03.1994 |
UK Official Albums Chart Top 100 (100/75/40) | ![]() | Emotions | ![]() | 28 | 32 | ![]() | 21.03.1992 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Updated: 18.03.2025 20:10:31