Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
* number of titles from Michael Jackson and the Jackson 5 on the latest chart issue
Grey background indicates that the chart is no longer updated. | Number of Mariah titles peaked at | Current Number One | Whitney Houston* | ||||||||||
Chart Name | Flag | WebLink | Mariah Chart Data | First Week | Last Week | Positions | Complete Chart | No. 1 | 2 to 10 | 11 to 20 | 21 to 50 | Title - Interpret (link to my artist chartpage) | Michael Jackson Jackson 5 |
AOL Sessions Top 11 | - | - | 26.02.2005 | 29.10.2005 | 11 | Yes | - | 0 0 | |||||
AOL Songs | - | - | 26.02.2005 | 04.02.2006 | 100 | Yes | 2 | 2 | - | 0 0 | |||
AOL Videos Top 11 | - | - | 26.02.2005 | 11.02.2006 | 11 | Yes | 2 | 1 | - | 0 0 | |||
Argentina Top 40 Singles | Source Link | - | 27.05.2000 | 27.10.2001 | 40 | Yes | 1 | 1 | - | 0 0 | |||
Australia Top 100 Album (100/50) | Source Link | My Chart Data Site | 27.09.1997 | 23.11.2024 | 100 | Yes | 1 | 7 | 4 | 3 | MOON MUSIC - Coldplay | 0 0 | |
Australia Top 100 Singles (100/50) | Source Link | My Chart Data Site | 07.10.1995 | 23.11.2024 | 100 | Yes | 3 | 7 | 6 | 8 | That`s So True - Gracie Abrams | 0 0 | |
Austria Top 75 Album | Source Link | My Chart Data Site | 27.09.1997 | 19.05.2012 | 75 | Yes | 4 | 2 | 4 | - | 0 0 | ||
Austria Top 75 Singles | Source Link | My Chart Data Site | 18.07.1998 | 12.05.2012 | 75 | Yes | 2 | 2 | 7 | - | 0 0 | ||
Belgium Top 50 Album | Source Link | - | 27.09.1997 | 15.06.2002 | 50 | Yes | 2 | 1 | - | 0 0 | |||
Belgium Top 50 Singles | Source Link | - | 10.06.2000 | 29.12.2007 | 50 | Yes | 2 | - | 0 0 | ||||
Billboard Adult Contemporary (20) | - | - | 30.11.1996 | 15.02.2003 | 20 | No | 2 | 5 | - | 0 0 | |||
Billboard Adult Top 40 (20) | Source Link | - | 10.01.1998 | 14.06.2003 | 20 | Yes | - | 0 0 | |||||
Billboard American Top 40 | - | My Chart Data Site | 04.01.1992 | 23.08.1997 | 40 | Yes | - | 0 0 | |||||
Billboard Catalog Albums (50/25/20) | Source Link | - | 25.07.1992 | 08.06.2019 | 50 | Yes | 1 | 1 | 1 | - | 0 0 | ||
Billboard Country Singles and Tracks (20) | Source Link | - | 30.11.1996 | 04.03.2000 | 20 | Yes | - | 0 0 | |||||
Billboard Dance Maxi Singles (20) | - | - | 30.11.1996 | 28.04.2001 | 20 | No | 2 | - | 0 0 | ||||
Billboard Dance/Club Play Songs (25/20) | Source Link | - | 16.11.1996 | 28.03.2020 | 25 | Yes | 12 | 5 | 1 | 1 | - | 0 0 | |
Billboard Digital Songs | Source Link | - | 11.07.2009 | 12.12.2015 | 75 | No | 2 | 1 | - | 0 0 | |||
Billboard Holiday Albums (20) | Source Link | - | 28.11.1998 | 09.01.2021 | 20 | No | 2 | - | 0 0 | ||||
Billboard Holiday Digital Songs | - | - | 24.10.2015 | 09.01.2021 | 25 | No | 2 | 2 | 2 | 1 | - | 0 0 | |
Billboard Hot 100 Singles | Source Link | My Chart Data Site | 06.01.1990 | 16.11.2024 | 100 | Yes | 19 | 9 | 5 | 1 | A Bar Song (Tipsy) - Shaboozey | 0 0 | |
Billboard Hot Adult Contemporary Tracks (30) | Source Link | - | 13.06.2009 | 05.09.2009 | 30 | Yes | - | 1 0 | |||||
Billboard Hot R & B/Hip Hop Songs (50/10/20) | Source Link | - | 14.11.1992 | 13.11.2021 | 50 | Yes | 5 | 7 | 4 | 7 | - | 0 0 | |
Billboard Hot Rap Songs (25/10) | Source Link | - | 22.08.1992 | 13.11.2021 | 25 | Yes | 1 | - | 0 0 | ||||
Billboard Modern Rock Tracks (20) | Source Link | - | 30.11.1996 | 12.02.2000 | 20 | No | - | 0 0 | |||||
Billboard Rhythmic Top 40 | Source Link | - | 13.06.2009 | 22.08.2009 | 40 | Yes | 1 | - | 0 0 | ||||
Billboard Top 200 Album (200/100) | Source Link | My Chart Data Site | 06.01.1990 | 09.11.2024 | 200 | Yes | 6 | 12 | 3 | Chromakopia - Tyler, The Creator | 1 3 | ||
Billboard Top Music Video Sales | - | - | 09.05.1998 | 13.06.1998 | 10 | No | 1 | - | 0 0 | ||||
Brasil Top 100 Singles | Source Link | My Chart Data Site | 11.03.2000 | 22.03.2014 | 100 | Yes | 4 | 4 | 5 | 6 | - | 0 0 | |
Brasil Top 50 Album | Source Link | My Chart Data Site | 29.09.2001 | 05.08.2006 | 50 | Yes | 1 | 2 | - | 0 0 | |||
BRAVO Readers Top 30 Songs | - | - | 27.09.1997 | 25.08.2001 | 30 | No | 2 | 2 | - | 0 0 | |||
Canada Airplay: The Hits Chart Top 100 (BDS) | Source Link | My Chart Data Site | 30.12.2000 | 21.04.2012 | 100 | Yes | 2 | 2 | 3 | - | 0 0 | ||
Canada Top 50 Album | Source Link | My Chart Data Site | 13.09.1997 | 28.07.2012 | 50 | Yes | 2 | 5 | 1 | 1 | - | 0 0 | |
Canada Top 50 Singles | Source Link | My Chart Data Site | 23.08.1997 | 23.06.2007 | 50 | Yes | 1 | 7 | 1 | 4 | - | 0 0 | |
Casey's American Top 40 | - | - | 04.01.1992 | 01.05.1999 | 40 | Yes | 5 | 9 | 3 | 2 | - | 0 0 | |
Croatia Top 10 Singles | - | - | - | 25.10.1997 | 25.10.1997 | 10 | No | 1 | - | 0 0 | |||
Deutsche-DJ-Playlist | Source Link | - | 30.10.2004 | 23.05.2015 | 100 | Yes | 3 | - | 0 0 | ||||
Eurochart Hot 100 Singles | Source Link | My Chart Data Site | 25.09.1993 | 11.12.2010 | 100 | Yes | 1 | 5 | 3 | 3 | - | 0 0 | |
European Albums (50) | Source Link | My Chart Data Site | 04.10.1997 | 11.12.2010 | 50 | Yes | 1 | 2 | 1 | - | 0 0 | ||
France Top 100 Singles | Source Link | My Chart Data Site | 01.02.1992 | 22.08.2009 | 100 | Yes | 3 | 4 | 4 | - | 0 0 | ||
France Top 150 Album | Source Link | My Chart Data Site | 20.09.1997 | 22.08.2009 | 150 | Yes | 1 | 4 | 1 | - | 0 0 | ||
France Top 40 Compilation Albums (40/25) | Source Link | My Chart Data Site | 21.11.1998 | 10.09.2005 | 40 | Yes | 1 | 1 | 1 | - | 0 0 | ||
Gavin Adult Contemporary (40) | - | My Chart Data Site | 06.09.1997 | 02.03.2002 | 40 | Yes | 4 | 2 | - | 0 0 | |||
Gavin Rap Charts (20) | - | - | 09.08.1997 | 23.09.2000 | 20 | Yes | - | 0 0 | |||||
Gavin Rhythm-Crossover (40) (Urban) | Source Link | My Chart Data Site | 09.08.1997 | 02.03.2002 | 40 | Yes | 1 | 6 | 2 | - | 0 0 | ||
Gavin Top 40 | Source Link | My Chart Data Site | 09.08.1997 | 02.03.2002 | 40 | Yes | 2 | 3 | 1 | - | 0 0 | ||
Gavin Urban (50) | Source Link | - | 18.09.1999 | 02.03.2002 | 50 | Yes | 1 | 1 | 2 | - | 0 1 | ||
Gavin Urban AC (40) | - | - | 01.09.2001 | 17.11.2001 | 40 | Yes | 1 | - | 0 0 | ||||
Germany Airplay Top 100 | Source Link | - | 05.10.2002 | 25.12.2004 | 100 | Yes | 1 | - | 0 0 | ||||
Germany Black Singles -Trendcharts- (20) | - | - | 16.06.2001 | 20.12.2003 | 20 | Yes | 1 | 2 | - | 0 0 | |||
Germany Top 100 Album (50) | Source Link | My Chart Data Site | 08.09.1990 | 29.01.2022 | 100 | Yes | 2 | 5 | 1 | 7 | - | 0 0 | |
Germany Top 100 Singles | Source Link | My Chart Data Site | 25.08.1990 | 09.11.2024 | 100 | Yes | 2 | 4 | 6 | 12 | The Emptiness Machine - Linkin Park | 0 0 | |
Global100.com - Album | Source Link | My Chart Data Site | 20.09.1997 | 14.04.2001 | 100 | Yes | 3 | 1 | - | 0 0 | |||
Global100.com - Singles | Source Link | My Chart Data Site | 23.08.1997 | 14.04.2001 | 100 | Yes | 9 | 4 | - | 0 0 | |||
Internet Sales (Top40-Charts.com) | Source Link | - | 01.01.2005 | 27.08.2005 | 40 | Yes | 1 | 2 | - | 0 0 | |||
Ireland Top 30 Album | Source Link | - | 27.09.1997 | 08.12.2001 | 30 | Yes | 1 | 2 | - | 0 0 | |||
Ireland Top 50 Singles (50/30) | Source Link | - | 26.02.1994 | 22.06.2013 | 50 | Yes | 1 | 3 | 5 | 5 | - | 0 0 | |
Israel Top 10 | - | - | - | 13.09.1997 | 27.09.1997 | 10 | No | 1 | - | 0 0 | |||
Italy Top 50 Album | Source Link | My Chart Data Site | 27.09.1997 | 29.07.2006 | 50 | Yes | 3 | 1 | 2 | - | 0 0 | ||
Italy Top 50 Singles | Source Link | My Chart Data Site | 20.09.1997 | 01.07.2006 | 50 | Yes | 5 | 3 | 4 | - | 0 6 | ||
Jam FM Charts (25/40) | Source Link | My Chart Data Site | 15.08.1998 | 28.05.2005 | 40 | Yes | 3 | 5 | 3 | - | 0 0 | ||
Japan Album Chart | Source Link | - | 01.12.2001 | 31.05.2008 | 20 | No | 1 | 1 | - | 0 0 | |||
Japan Hot 100 | Source Link | - | 14.07.2001 | 02.10.2010 | 50 | No | 1 | - | 0 0 | ||||
LAUNCH Music Videos Top 100 | Source Link | - | 31.05.2003 | 29.04.2006 | 100 | Yes | 2 | 4 | 3 | 1 | - | 0 0 | |
Mariah Fan Chart | - | - | 13.02.1999 | 11.01.2003 | 100 | Yes | 41 | 66 | 11 | 1 | - | 0 0 | |
MTV Europe Dancefloor Chart Top 10 | - | - | 20.09.1997 | 01.11.1997 | 10 | No | 1 | - | 0 0 | ||||
MTV European Top 20 | - | - | 04.01.1992 | 11.11.2000 | 20 | Yes | - | 0 0 | |||||
MTV UK R&B Chart Show -The Lick- (10) | - | - | 31.10.1998 | 21.08.1999 | 10 | Yes | 2 | 1 | - | 0 0 | |||
MTV US Top 20 Video Countdown | Source Link | - | 26.08.1995 | 05.02.2000 | 20 | Yes | - | 0 0 | |||||
MTV WebChart (MTV Germany) | Source Link | - | 27.05.2000 | 03.05.2003 | 30 | No | 4 | - | 0 0 | ||||
Netherland Mega Top 100 Singles | Source Link | My Chart Data Site | 13.12.1997 | 26.04.2003 | 100 | Yes | 3 | 2 | 4 | - | 0 0 | ||
Netherland Top 100 Album | Source Link | My Chart Data Site | 27.09.1997 | 26.04.2003 | 100 | No | 1 | 1 | 2 | - | 0 0 | ||
New Zealand Top 50 Album (40) | Source Link | My Chart Data Site | 20.11.1999 | 02.06.2012 | 50 | Yes | 1 | 5 | 2 | - | 0 0 | ||
New Zealand Top 50 Singles (40) | Source Link | My Chart Data Site | 23.10.1999 | 02.06.2012 | 50 | Yes | 1 | 5 | 1 | 6 | - | 0 0 | |
Norway Top 10 Album | - | - | 27.09.1997 | 04.10.1997 | 10 | No | 1 | - | 0 0 | ||||
Radio+Records Airplay - AC (30) | Source Link | My Chart Data Site | 04.04.1998 | 30.05.2009 | 30 | Yes | 3 | 3 | 3 | - | 0 0 | ||
Radio+Records Airplay - CHR/Top 40 (50/30) | Source Link | My Chart Data Site | 18.04.1998 | 30.05.2009 | 50 | Yes | 2 | 3 | 4 | 7 | - | 0 0 | |
Radio+Records Airplay - Hot AC (40/30) | Source Link | My Chart Data Site | 25.04.1998 | 30.05.2009 | 40 | Yes | 1 | 3 | - | 0 0 | |||
Radio+Records Airplay - Rhythmic (50/30) | Source Link | My Chart Data Site | 11.04.1998 | 30.05.2009 | 50 | Yes | 3 | 8 | 3 | 4 | - | 0 0 | |
Radio+Records Airplay - Urban (50/30) | Source Link | My Chart Data Site | 24.01.1998 | 30.05.2009 | 50 | Yes | 2 | 6 | 7 | 4 | - | 0 0 | |
Radio+Records Airplay - Urban AC (30) | Source Link | My Chart Data Site | 25.04.1998 | 30.05.2009 | 30 | Yes | 2 | 3 | 5 | 1 | - | 0 0 | |
Russia Airplay Detection TopHit 100 | Source Link | - | 01.01.2005 | 04.09.2010 | 100 | Yes | - | 0 0 | |||||
Solid Gold (Chart by Stephan) | Source Link | My Chart Data Site | 30.12.1989 | 16.11.2024 | 50 | Yes | 83 | 77 | 29 | 27 | The Emptiness Machine - Linkin Park | 0 0 | |
South Africa (5 FM Top 40) | Source Link | - | 14.08.2004 | 13.03.2010 | 40 | Yes | 3 | 3 | 1 | 2 | - | 0 0 | |
Spain Cadena 100 Singles | Source Link | - | 23.10.1999 | 21.12.2002 | 100 | No | 1 | 2 | - | 0 0 | |||
Spain Top 20 Singles (sales) | Source Link | - | 09.11.2002 | 13.08.2005 | 20 | Yes | 1 | 1 | 1 | - | 0 0 | ||
Spain Top 50 Album (25/50) | Source Link | - | 13.11.1999 | 14.01.2006 | 50 | No | 2 | 1 | - | 0 0 | |||
Sweden Top 60 Album | Source Link | My Chart Data Site | 13.09.1997 | 09.06.2007 | 60 | Yes | 2 | 1 | 3 | - | 0 0 | ||
Sweden Top 60 Singles | Source Link | My Chart Data Site | 04.05.1996 | 05.05.2007 | 60 | Yes | 4 | 4 | 8 | - | 0 0 | ||
Switzerland Top 100 Album | Source Link | My Chart Data Site | 25.08.1990 | 02.06.2012 | 100 | Yes | 2 | 8 | 5 | - | 0 0 | ||
Switzerland Top 100 Singles | Source Link | My Chart Data Site | 25.08.1990 | 14.07.2012 | 100 | Yes | 1 | 9 | 10 | 6 | - | 0 0 | |
Tokio Hot 100 | Source Link | My Chart Data Site | 31.12.1994 | 26.05.2007 | 100 | Yes | 7 | 5 | 3 | 3 | - | 0 0 | |
UK Club Chart Top 40 | - | - | 05.12.1998 | 25.08.2001 | 40 | No | 1 | 1 | 2 | - | 0 0 | ||
UK Official Albums Chart Top 100 (100/75/40) | Source Link | My Chart Data Site | 15.09.1990 | 21.05.2022 | 100 | Yes | 2 | 11 | 2 | 5 | - | 0 0 | |
UK Official Singles Chart Top 100 (100/75/40) | Source Link | My Chart Data Site | 04.08.1990 | 02.11.2024 | 100 | Yes | Taste - Sabrina Carpenter | 0 0 | |||||
UK Top 30 Music Video Sales | Source Link | - | 08.05.1999 | 23.06.2001 | 30 | No | 1 | 1 | - | 0 0 | |||
UK Top 40 R`n`B (20) | Source Link | My Chart Data Site | 04.04.1998 | 21.12.2002 | 40 | Yes | 1 | 6 | 1 | - | 0 0 | ||
United World Chart Singles And Airplay (40) | Source Link | - | 23.11.2002 | 10.11.2012 | 40 | Yes | 1 | 5 | 3 | 2 | - | 0 0 | |
United World Chart Top 40 Album | Source Link | - | 20.11.1999 | 08.09.2012 | 40 | Yes | 3 | 2 | 2 | 1 | - | 0 0 | |
USA Box Office Charts | Source Link | - | 22.09.2001 | 05.03.2005 | 100 | No | 1 | - | 0 0 | ||||
USA Top 200 Singles Sales (Soundscan) | Source Link | - | 12.02.2000 | 17.02.2007 | 200 | No | 3 | 3 | 2 | 1 | - | 0 0 | |
VIVA Lesercharts | - | - | 09.06.2001 | 20.12.2003 | 10 | No | 6 | 1 | - | 0 0 | |||
World Chart Show (worldwide Airplay) | Source Link | - | 21.07.2001 | 07.05.2016 | 40 | Yes | 3 | 6 | 2 | 4 | - | 0 0 | |
World RnB Top 30 Singles | Source Link | - | 26.01.2002 | 13.08.2005 | 30 | Yes | 1 | 1 | 1 | - | 0 0 | ||
Yugoslavia Top 10 Singles | - | - | - | 20.09.1997 | 04.10.1997 | 10 | No | 1 | - | 0 0 |
Notes / Explanations: First Week / Last Week are issue dates round to the nearest Saturday. Complete Chart: all positions from every artists are in my database. US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on top 50 positions and from January 2000 all top 100 positions (for Mariah every chart run is complete). UK Top 75 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on top 40 positions and from January 02, 1999 the full top 75 singles (for Mariah every chart run is complete). The European Hot 100 Singles has a gap between 18.12.1999 until 28.05.2003. Canada Airplay Charts: There's a gap from September 14, 2002 until January 01, 2005. Russia: Only songs written in Western European letters are in my database. Not the ones in Cyrillic. Tokio Hot 100: Only Only songs written in Western European letters in my database. Not the ones in Japanese letters. Belgium Singles: no data from June 22, 2002 to September 02, 2006 |
|||||||||||||||||||||||||
Click here to see the most extensive chart link site on the web. | |||||||||||||||||||||||||
Sales Awards - Silver, Gold and Platinum Awards
| |||||||||||||||||||||||||
For extensive data on ARTISTS, SONGS, ALBUMS and tons of information go to AllMusic.com. | |||||||||||||||||||||||||
Up-to-date lyrics at Genius.com. |
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com