![]() |
Picture Of The Week |
Screen Captures | Infos Rainbow |
|
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chartdata by Country / Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Emotions | ![]() |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Billboard Top 200 Album (200/100) | ![]() | 4 | 05.10.1991 | 2 | 05.10.1991 | 26.12.1992 | 54 |
Germany Top 100 Album (50) | ![]() | 46 | 07.12.1991 | 1 | 23.11.1991 | 08.02.1992 | 5 |
Switzerland Top 100 Album | ![]() | 15 | 02.11.1991 | 1 | 12.10.1991 | 14.12.1991 | 9 |
UK Top 75 Album (100/75/40) | ![]() | 4 | 15.02.1992 | 1 | 26.10.1991 | 25.07.1992 | 40 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Emotions | Mariah Carey | 14.10.1991 | ![]() | USA | 30.01.2003 | 5x Platinum | 5.000.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | France | 2001 | Gold | 100.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | USA | 27.09.1994 | 4x Platinum | 4.000.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | United Kingdom | 01.06.1992 | Platinum | 300.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | USA | 14.02.1992 | 3x Platinum | 3.000.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | USA | 26.11.1991 | 2x Platinum | 2.000.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | USA | 12.11.1991 | Platinum | 1.000.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | USA | 12.11.1991 | Gold | 500.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | United Kingdom | 01.11.1991 | Gold | 100.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | United Kingdom | 01.10.1991 | Silver | 60.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | Brasil | - | Gold | 170.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | Australia | - | 2x Platinum | 140.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | Switzerland | - | Gold | 25.000 |
Emotions | Mariah Carey | 14.10.1991 | ![]() | New Zealand | - | Platinum | - |
Note: The chart run from Germany chart is not complete.
Country | Flag | Release Date | Award | Sales figure | Year End Chart 1991 | Year End Chart 1992 |
Australia | ![]() |
1991 | 2x Platinum | 140.000 | 85 | - |
USA | ![]() |
1991 | 4x Platinum | 4.000.000 | ? | ? |
Germany | ![]() |
1991 | ? | ? | ? | ? |
France | ![]() |
1991 | Gold | 85.000 | ? | ? |
UK | ![]() |
1991 | 1x Platinum | 300.000 | ? | ? |
Brasil | ![]() |
1991 | Gold | 170.000 | ? | ? |
New Zealand | ![]() |
1991 | Platinum | ? | 30 | ? |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.