![]() |
Picture Of The Week |
Screen Captures | Infos Rainbow |
|
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chartdata by Country / Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | ![]() | 1 | 10.05.2003 | 1 | 30.11.2002 | 22.11.2003 | 34 |
Australia Top 100 Singles (100/50) | ![]() | 3 | 21.06.2003 | 4 | 21.06.2003 | 06.09.2003 | 12 |
Austria Top 75 Singles | ![]() | 40 | 21.06.2003 | 1 | 31.05.2003 | 06.09.2003 | 15 |
Billboard Hot 100 Singles | ![]() | 3 | 31.05.2003 | 3 | 08.03.2003 | 16.08.2003 | 24 |
Billboard Hot R & B/Hip Hop Singles & Track(10/20) | ![]() | 2 | 24.05.2003 | 1 | 15.03.2003 | 05.07.2003 | 17 |
Billboard Hot Rap Singles (10) | ![]() | 3 | 31.05.2003 | 2 | 08.03.2003 | 05.07.2003 | 18 |
Brasil Top 100 Singles | ![]() | 14 | 13.12.2003 | 3 | 04.10.2003 | 21.02.2004 | 21 |
Canada Top 50 Singles | ![]() | 5 | 14.06.2003 | 1 | 31.05.2003 | 18.10.2003 | 21 |
Eurochart Hot 100 Singles | ![]() | 1 | 07.06.2003 | 1 | 31.05.2003 | 23.08.2003 | 13 |
France Top 100 Singles | ![]() | 25 | 03.05.2003 | 1 | 26.04.2003 | 05.07.2003 | 11 |
Germany Airplay Top 100 | ![]() | 25 | 14.06.2003 | 1 | 17.05.2003 | 20.09.2003 | 19 |
Germany Black Singles -Trendcharts- (20) | ![]() | 1 | 17.05.2003 | 1 | 29.03.2003 | 24.05.2003 | 9 |
Germany Top 100 Singles | ![]() | 9 | 14.06.2003 | 1 | 24.05.2003 | 09.08.2003 | 12 |
Ireland Top 50 Singles (50/30) | ![]() | 4 | 21.06.2003 | 1 | 31.05.2003 | 06.09.2003 | 15 |
Italy Top 50 Singles | ![]() | 4 | 24.05.2003 | 1 | 24.05.2003 | 24.01.2004 | 27 |
Jam FM Charts (25/40) | ![]() | 1 | 17.05.2003 | 1 | 26.04.2003 | 21.06.2003 | 8 |
LAUNCH Music Videos Top 100 | ![]() | 19 | 07.06.2003 | 1 | 31.05.2003 | 23.08.2003 | 13 |
MARIAH FAN CHART | ![]() | 3 | 28.12.2002 | 1 | 28.12.2002 | 11.01.2003 | 2 |
New Zealand Top 50 Singles (40) | ![]() | 7 | 21.06.2003 | 1 | 14.06.2003 | 04.10.2003 | 17 |
Radio+Records Airplay - Pop (50/30) | ![]() | 4 | 05.07.2003 | 1 | 19.04.2003 | 30.08.2003 | 20 |
Radio+Records Airplay - Rhythmic (50/30) | ![]() | 3 | 24.05.2003 | 2 | 22.02.2003 | 19.07.2003 | 22 |
Radio+Records Airplay - Urban (50/30) | ![]() | 2 | 03.05.2003 | 3 | 08.02.2003 | 05.07.2003 | 21 |
Sweden Top 60 Singles | ![]() | 11 | 07.06.2003 | 1 | 17.05.2003 | 06.09.2003 | 17 |
Switzerland Top 100 Singles | ![]() | 5 | 07.06.2003 | 2 | 24.05.2003 | 25.10.2003 | 23 |
UK Top 75 Singles (75/40) | ![]() | 3 | 07.06.2003 | 2 | 07.06.2003 | 30.08.2003 | 13 |
United World Chart Singles And Airplay (40) | ![]() | 4 | 28.06.2003 | 4 | 17.05.2003 | 18.10.2003 | 23 |
USA Top 200 Singles Sales (Soundscan) | ![]() | 15 | 12.04.2003 | 1 | 29.03.2003 | 10.05.2003 | 6 |
VIVA Lesercharts | ![]() | 1 | 28.06.2003 | 1 | 10.05.2003 | 19.07.2003 | 11 |
World Chart Show (worldwide Airplay) | ![]() | 5 | 30.08.2003 | 2 | 21.06.2003 | 11.10.2003 | 17 |
World RnB Top 30 Singles | ![]() | 2 | 10.05.2003 | 4 | 15.03.2003 | 13.09.2003 | 27 |
|
|
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Gavin Urban (50) = 50 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.