![]() |
Picture Of The Week |
Screen Captures | Infos | |
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chartdata by Country / Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chartdata Singles:![]() |
Through TheRain - Boy (I Need You) | Bringing On The Heartbreak |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | ![]() | 1 | 14.12.2002 | 11 | 30.11.2002 | 14.06.2003 | 29 |
Australia Top 100 Singles (100/50) | ![]() | 29 | 26.04.2003 | 1 | 26.04.2003 | 10.05.2003 | 3 |
Brasil Top 100 Singles | ![]() | 71 | 26.04.2003 | 2 | 19.04.2003 | 10.05.2003 | 4 |
Canada Top 50 Singles | ![]() | 32 | 19.04.2003 | 1 | 19.04.2003 | 17.05.2003 | 5 |
France Top 100 Singles | ![]() | 51 | 12.04.2003 | 1 | 29.03.2003 | 17.05.2003 | 8 |
Germany Black Singles -Trendcharts- (20) | ![]() | 10 | 03.05.2003 | 1 | 26.04.2003 | 10.05.2003 | 3 |
Germany Top 100 Singles | ![]() | 73 | 12.04.2003 | 1 | 12.04.2003 | 26.04.2003 | 3 |
Ireland Top 50 Singles (50/30) | ![]() | 40 | 29.03.2003 | 1 | 29.03.2003 | 05.04.2003 | 2 |
Jam FM Charts (25/40) | ![]() | 17 | 08.03.2003 | 1 | 01.03.2003 | 22.03.2003 | 3 |
MARIAH FAN CHART | ![]() | 3 | 04.01.2003 | 1 | 07.12.2002 | 11.01.2003 | 5 |
MTV WebChart (MTV Germany) | ![]() | 8 | 26.04.2003 | 1 | 12.04.2003 | 03.05.2003 | 4 |
Netherland Mega Top 100 Singles | ![]() | 35 | 12.04.2003 | 1 | 05.04.2003 | 26.04.2003 | 4 |
New Zealand Top 50 Singles (40) | ![]() | 45 | 10.05.2003 | 1 | 10.05.2003 | 10.05.2003 | 1 |
Radio+Records Airplay - Rhythmic (50/30) | ![]() | 43 | 08.03.2003 | 1 | 01.03.2003 | 15.03.2003 | 3 |
Radio+Records Airplay - Urban (50/30) | ![]() | 49 | 08.03.2003 | 1 | 08.03.2003 | 08.03.2003 | 1 |
Spain Top 20 Singles (sales) | ![]() | 19 | 22.03.2003 | 1 | 22.03.2003 | 22.03.2003 | 1 |
Switzerland Top 100 Singles | ![]() | 78 | 26.04.2003 | 1 | 12.04.2003 | 24.05.2003 | 7 |
Tokio Hot 100 | ![]() | 80 | 15.03.2003 | 1 | 08.03.2003 | 29.03.2003 | 4 |
UK Top 75 Singles (75/40) | ![]() | 17 | 05.04.2003 | 1 | 05.04.2003 | 10.05.2003 | 6 |
VIVA Lesercharts | ![]() | 1 | 12.04.2003 | 1 | 22.03.2003 | 26.04.2003 | 5 |
|
Click here for lyrics and more info
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Gavin Urban (50) = 50 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.