Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 16.05.2015 18:45:09 | Official Website: www.u2.com | ||
U 2 |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Songs Of Innocence + U 2 | UK Top 75 Album (100/75/40) | 49 | 29.11.2014 | 1 | 29.11.2014 | 29.11.2014 | 1 | |
Songs Of Innocence + U 2 | Australia Top 100 Album (100/50) | 44 | 29.11.2014 | 1 | 29.11.2014 | 29.11.2014 | 1 | |
Songs Of Innocence U 2 | Billboard Top 200 Album (200/100) | 9 | 01.11.2014 | 1 | 01.11.2014 | 03.01.2015 | 8 | |
Songs Of Innocence U 2 | UK Top 75 Album (100/75/40) | 6 | 25.10.2014 | 1 | 25.10.2014 | 13.12.2014 | 8 | |
Songs Of Innocence U 2 | Germany Top 100 Album (50) | 2 | 25.10.2014 | 1 | 25.10.2014 | 06.12.2014 | 7 | |
Songs Of Innocence U 2 | Australia Top 100 Album (100/50) | 7 | 25.10.2014 | 1 | 25.10.2014 | 15.11.2014 | 4 | |
The Miracle (Of Joey Ramone) U 2 | World Chart Show (worldwide Airplay) | 32 | 01.11.2014 | 1 | 18.10.2014 | 22.11.2014 | 6 | |
Every Breaking Wave U 2 | Solid Gold (Chart by Stephan) | 36 | 11.10.2014 | 2 | 04.10.2014 | 18.10.2014 | 3 | |
The Unforgettable Fire U 2 | Billboard Top 200 Album (200/100) | 142 | 27.09.2014 | 1 | 27.09.2014 | 27.09.2014 | 1 | |
U218 Singles U 2 | Billboard Catalog Albums (50/25/20) | 3 | 27.09.2014 | 1 | 27.09.2014 | 04.10.2014 | 2 | |
Rattle And Hum U 2 | Billboard Top 200 Album (200/100) | 172 | 27.09.2014 | 1 | 27.09.2014 | 27.09.2014 | 1 | |
War U 2 | Billboard Top 200 Album (200/100) | 181 | 27.09.2014 | 1 | 27.09.2014 | 27.09.2014 | 1 | |
The Miracle (Of Joey Ramone) U 2 | Solid Gold (Chart by Stephan) | 31 | 11.10.2014 | 1 | 27.09.2014 | 01.11.2014 | 6 | |
Invisible U 2 | World Chart Show (worldwide Airplay) | 21 | 19.04.2014 | 1 | 08.03.2014 | 03.05.2014 | 9 | |
Ordinary Love U 2 | Billboard Hot 100 Singles | 84 | 22.03.2014 | 1 | 08.03.2014 | 22.03.2014 | 2 | |
Invisible U 2 | Brasil Top 100 Singles | 33 | 22.03.2014 | 1 | 22.02.2014 | 22.03.2014 | 5 | |
Invisible U 2 | Billboard Digital Songs | 17 | 15.02.2014 | 1 | 15.02.2014 | 15.02.2014 | 1 | |
Invisible U 2 | Germany Top 100 Singles | 48 | 22.02.2014 | 1 | 15.02.2014 | 22.02.2014 | 2 | |
Invisible U 2 | UK Top 75 Singles (75/40) | 65 | 15.02.2014 | 1 | 15.02.2014 | 22.02.2014 | 2 | |
Ordinary Love U 2 | World Chart Show (worldwide Airplay) | 4 | 01.03.2014 | 2 | 11.01.2014 | 19.04.2014 | 15 | |
Ordinary Love U 2 | Germany Top 100 Singles | 39 | 15.02.2014 | 1 | 21.12.2013 | 05.04.2014 | 13 | |
Ordinary Love U 2 | Brasil Top 100 Singles | 53 | 18.01.2014 | 1 | 21.12.2013 | 15.02.2014 | 9 | |
Ordinary Love U 2 | UK Top 75 Singles (75/40) | 82 | 14.12.2013 | 1 | 14.12.2013 | 14.12.2013 | 1 | |
The Joshua Tree U 2 | Billboard Top 200 Album (200/100) | 47 | 15.02.2014 | 2 | 27.04.2013 | 04.10.2014 | 5 | |
Achtung Baby U 2 | Billboard Catalog Albums (50/25/20) | 2 | 19.11.2011 | 1 | 19.11.2011 | 27.09.2014 | 3 | |
Achtung Baby (Super Deluxe) U 2 | Billboard Top 200 Album (200/100) | 128 | 19.11.2011 | 1 | 19.11.2011 | 19.11.2011 | 1 | |
Achtung Baby U 2 | United World Chart Top 40 Album | 22 | 19.11.2011 | 1 | 19.11.2011 | 19.11.2011 | 1 | |
Achtung Baby U 2 | Switzerland Top 100 Album | 38 | 12.11.2011 | 1 | 12.11.2011 | 26.11.2011 | 3 | |
Achtung Baby U 2 | Canada Top 50 Album | 37 | 12.11.2011 | 1 | 12.11.2011 | 12.11.2011 | 1 | |
One Mary J. Blige & U 2 | Billboard Hot 100 Singles | 86 | 17.06.2006 | 1 | 17.06.2006 | 17.06.2006 | 1 | |
One Mary J. Blige & U 2 | Switzerland Top 100 Singles | 2 | 13.05.2006 | 2 | 13.05.2006 | 24.03.2007 | 46 | |
One Mary J. Blige & U 2 | Italy Top 50 Singles | 2 | 06.05.2006 | 2 | 06.05.2006 | 24.06.2006 | 8 | |
One Mary J. Blige & U 2 | Austria Top 75 Singles | 1 | 06.05.2006 | 1 | 29.04.2006 | 10.02.2007 | 41 | |
One Mary J. Blige & U 2 | Germany Top 100 Singles | 6 | 13.05.2006 | 2 | 29.04.2006 | 17.10.2009 | 26 | |
One Mary J. Blige & U 2 | World Chart Show (worldwide Airplay) | 1 | 03.06.2006 | 2 | 29.04.2006 | 29.07.2006 | 14 | |
One Mary J. Blige & U 2 | United World Chart Singles And Airplay (40) | 5 | 01.07.2006 | 1 | 22.04.2006 | 23.09.2006 | 23 | |
Original Of The Species U 2 | South Africa (5 FM Top 40) | 23 | 13.05.2006 | 1 | 15.04.2006 | 13.05.2006 | 5 | |
One Mary J. Blige & U 2 | Ireland Top 50 Singles (50/30) | 2 | 27.05.2006 | 1 | 08.04.2006 | 12.08.2006 | 19 | |
One Mary J. Blige & U 2 | UK Top 75 Singles (75/40) | 2 | 15.04.2006 | 1 | 08.04.2006 | 23.09.2006 | 19 | |
The Best Of 1990-2000 U 2 | Australia Top 100 Album (100/50) | 25 | 18.03.2006 | 1 | 18.03.2006 | 15.04.2006 | 5 | |
Original Of The Species U 2 | Brasil Top 100 Singles | 31 | 18.03.2006 | 1 | 04.03.2006 | 29.04.2006 | 9 | |
All Because Of You U 2 | Brasil Top 100 Singles | 73 | 04.03.2006 | 1 | 25.02.2006 | 04.03.2006 | 2 | |
Sometimes You Can`t Make It On Your Own U 2 | Brasil Top 100 Singles | 70 | 04.03.2006 | 1 | 25.02.2006 | 11.03.2006 | 3 | |
One Mary J. Blige & U 2 | Tokio Hot 100 | 9 | 21.01.2006 | 1 | 14.01.2006 | 13.01.2007 | 12 | |
Original Of The Species U 2 | Radio+Records Airplay - Hot AC (40/30) | 38 | 21.01.2006 | 1 | 24.12.2005 | 21.01.2006 | 3 | |
Don`t Give Up Africa Alicia Keys & Bono | Tokio Hot 100 | 34 | 07.01.2006 | 1 | 24.12.2005 | 28.01.2006 | 6 | |
05 Vertigo - Live From Chicago (DVD) U 2 | Switzerland Top 100 Album | 24 | 26.11.2005 | 1 | 26.11.2005 | 21.01.2006 | 9 | |
05 Vertigo - Live From Chicago (DVD) U 2 | Germany Top 100 Album (50) | 20 | 26.11.2005 | 1 | 26.11.2005 | 07.01.2006 | 7 | |
All Because Of You U 2 | Australia Top 100 Singles (100/50) | 23 | 19.11.2005 | 1 | 19.11.2005 | 14.01.2006 | 9 | |
All Because Of You U 2 | South Africa (5 FM Top 40) | 14 | 10.12.2005 | 2 | 19.11.2005 | 17.12.2005 | 5 | |
All Because Of You U 2 | Germany Top 100 Singles | 37 | 12.11.2005 | 1 | 12.11.2005 | 03.12.2005 | 4 | |
All Because Of You U 2 | Austria Top 75 Singles | 37 | 12.11.2005 | 1 | 12.11.2005 | 26.11.2005 | 3 | |
All Because Of You U 2 | Sweden Top 60 Singles | 37 | 22.10.2005 | 1 | 22.10.2005 | 22.10.2005 | 1 | |
Achtung Baby U 2 | Germany Top 100 Album (50) | 10 | 12.11.2011 | 1 | 12.11.2011 | 26.11.2011 | 3 | |
Achtung Baby U 2 | New Zealand Top 50 Album (40) | 28 | 12.11.2011 | 1 | 12.11.2011 | 12.11.2011 | 1 | |
Achtung Baby U 2 | Austria Top 75 Album | 23 | 12.11.2011 | 1 | 12.11.2011 | 19.11.2011 | 2 | |
I Will Follow U 2 | UK Top 75 Singles (75/40) | 78 | 09.07.2011 | 1 | 09.07.2011 | 09.07.2011 | 1 | |
Rise Above 1 Reeve Carney feat. Bono & The Edge | Billboard Hot 100 Singles | 74 | 11.06.2011 | 1 | 11.06.2011 | 11.06.2011 | 1 | |
All I Want Is You U 2 | UK Top 75 Singles (75/40) | 89 | 18.12.2010 | 1 | 18.12.2010 | 18.12.2010 | 1 | |
I Still Haven`t Found What I`m Looking For U 2 | Switzerland Top 100 Singles | 61 | 25.09.2010 | 1 | 25.09.2010 | 25.09.2010 | 1 | |
With Or Without You U 2 | Switzerland Top 100 Singles | 45 | 25.09.2010 | 1 | 25.09.2010 | 09.10.2010 | 3 | |
I Still Haven`t Found What I`m Looking For U 2 | UK Top 75 Singles (75/40) | 90 | 18.09.2010 | 1 | 18.09.2010 | 18.09.2010 | 1 | |
The Best Of 1980-1990 U 2 | Austria Top 75 Album | 21 | 11.09.2010 | 1 | 04.09.2010 | 16.10.2010 | 7 | |
U2 360 At The Rose Bowl U 2 | European Albums (50) | 15 | 26.06.2010 | 1 | 26.06.2010 | 04.09.2010 | 5 | |
U2 360 At The Rose Bowl U 2 | Germany Top 100 Album (50) | 3 | 19.06.2010 | 1 | 19.06.2010 | 09.10.2010 | 17 | |
The Best Of 1980-1990 U 2 | Billboard Catalog Albums (50/25/20) | 19 | 09.06.2012 | 1 | 01.05.2010 | 09.06.2012 | 2 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | World Chart Show (worldwide Airplay) | 12 | 10.04.2010 | 1 | 06.03.2010 | 01.05.2010 | 9 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | Eurochart Hot 100 Singles | 26 | 13.02.2010 | 1 | 13.02.2010 | 13.02.2010 | 1 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | UK Top 75 Singles (75/40) | 41 | 06.02.2010 | 1 | 06.02.2010 | 13.02.2010 | 2 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | United World Chart Singles And Airplay (40) | 17 | 06.02.2010 | 1 | 06.02.2010 | 06.02.2010 | 1 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | Brasil Top 100 Singles | 52 | 13.02.2010 | 1 | 06.02.2010 | 13.03.2010 | 6 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | Billboard Digital Songs | 8 | 06.02.2010 | 1 | 06.02.2010 | 13.02.2010 | 2 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | Billboard Hot 100 Singles | 16 | 06.02.2010 | 1 | 06.02.2010 | 13.02.2010 | 2 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | Austria Top 75 Singles | 10 | 06.02.2010 | 1 | 06.02.2010 | 13.02.2010 | 2 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | Ireland Top 50 Singles (50/30) | 3 | 30.01.2010 | 1 | 30.01.2010 | 06.02.2010 | 2 | |
Stranded (Haiti Mon Amour) Jay-Z, Bono, The Edge & Rihanna | Solid Gold (Chart by Stephan) | 34 | 06.02.2010 | 1 | 30.01.2010 | 13.02.2010 | 3 | |
I`ll Go Crazy If I Don`t Go Crazy Tonight U 2 | Eurochart Hot 100 Singles | 77 | 28.11.2009 | 1 | 28.11.2009 | 05.12.2009 | 2 | |
The Unforgettable Fire U 2 | Billboard Catalog Albums (50/25/20) | 6 | 14.11.2009 | 1 | 14.11.2009 | 21.11.2009 | 2 | |
The Unforgettable Fire U 2 | UK Top 75 Album (100/75/40) | 64 | 07.11.2009 | 1 | 07.11.2009 | 07.11.2009 | 1 | |
I`ll Go Crazy If I Don`t Go Crazy Tonight U 2 | South Africa (5 FM Top 40) | 36 | 17.10.2009 | 2 | 10.10.2009 | 31.10.2009 | 4 | |
I`ll Go Crazy If I Don`t Go Crazy Tonight U 2 | Austria Top 75 Singles | 34 | 19.09.2009 | 1 | 19.09.2009 | 03.10.2009 | 3 | |
I`ll Go Crazy If I Don`t Go Crazy Tonight U 2 | Switzerland Top 100 Singles | 49 | 26.09.2009 | 1 | 19.09.2009 | 26.09.2009 | 2 | |
I`ll Go Crazy If I Don`t Go Crazy Tonight U 2 | UK Top 75 Singles (75/40) | 32 | 19.09.2009 | 1 | 19.09.2009 | 26.09.2009 | 2 | |
I`ll Go Crazy If I Don`t Go Crazy Tonight U 2 | Germany Top 100 Singles | 40 | 19.09.2009 | 1 | 19.09.2009 | 03.10.2009 | 3 | |
I`ll Go Crazy If I Don`t Go Crazy Tonight U 2 | World Chart Show (worldwide Airplay) | 4 | 21.11.2009 | 1 | 05.09.2009 | 19.12.2009 | 16 | |
No Line On The Horizon U 2 | European Albums (50) | 8 | 22.08.2009 | 2 | 22.08.2009 | 29.08.2009 | 2 | |
I`ll Go Crazy If I Don`t Go Crazy Tonight U 2 | Ireland Top 50 Singles (50/30) | 7 | 12.09.2009 | 1 | 01.08.2009 | 03.10.2009 | 5 | |
Magnificent U 2 | Austria Top 75 Singles | 51 | 06.06.2009 | 1 | 06.06.2009 | 20.06.2009 | 3 | |
Magnificent U 2 | Billboard Dance/Club Play Songs (25/20) | 2 | 18.07.2009 | 1 | 06.06.2009 | 15.08.2009 | 11 | |
Magnificent U 2 | Germany Top 100 Singles | 25 | 06.06.2009 | 1 | 06.06.2009 | 01.08.2009 | 9 | |
Magnificent U 2 | UK Top 75 Singles (75/40) | 42 | 16.05.2009 | 1 | 16.05.2009 | 16.05.2009 | 1 | |
Magnificent U 2 | France Top 100 Singles | 15 | 20.06.2009 | 1 | 09.05.2009 | 22.08.2009 | 15 | |
Magnificent U 2 | Brasil Top 100 Singles | 47 | 23.05.2009 | 1 | 09.05.2009 | 20.06.2009 | 7 | |
Magnificent U 2 | World Chart Show (worldwide Airplay) | 5 | 11.07.2009 | 1 | 25.04.2009 | 15.08.2009 | 17 | |
Magnificent U 2 | Switzerland Top 100 Singles | 45 | 20.06.2009 | 1 | 18.04.2009 | 19.09.2009 | 19 | |
Magnificent U 2 | Canada Airplay: The Hits Chart Top 100 (BDS) | 49 | 25.04.2009 | 1 | 04.04.2009 | 30.05.2009 | 9 | |
Magnificent U 2 | Radio+Records Airplay - Hot AC (40/30) | 23 | 25.04.2009 | 4 | 28.03.2009 | 30.05.2009 | 10 | |
Magnificent U 2 | Billboard Hot 100 Singles | 79 | 21.03.2009 | 1 | 21.03.2009 | 21.03.2009 | 1 | |
No Line On The Horizon U 2 | Billboard Top 200 Album (200/100) | 1 | 21.03.2009 | 1 | 21.03.2009 | 14.11.2009 | 34 | |
No Line On The Horizon U 2 | Germany Top 100 Album (50) | 1 | 14.03.2009 | 1 | 14.03.2009 | 29.08.2009 | 23 | |
No Line On The Horizon U 2 | United World Chart Top 40 Album | 1 | 21.03.2009 | 3 | 14.03.2009 | 12.09.2009 | 27 | |
No Line On The Horizon U 2 | Switzerland Top 100 Album | 1 | 14.03.2009 | 3 | 14.03.2009 | 25.09.2010 | 32 | |
Get On Your Boots U 2 | Brasil Top 100 Singles | 26 | 11.04.2009 | 1 | 14.03.2009 | 09.05.2009 | 9 | |
No Line On The Horizon U 2 | Australia Top 100 Album (100/50) | 1 | 14.03.2009 | 2 | 14.03.2009 | 02.10.2010 | 13 | |
No Line On The Horizon U 2 | New Zealand Top 50 Album (40) | 1 | 14.03.2009 | 2 | 14.03.2009 | 13.06.2009 | 14 | |
No Line On The Horizon U 2 | UK Top 75 Album (100/75/40) | 1 | 14.03.2009 | 2 | 14.03.2009 | 19.09.2009 | 22 | |
No Line On The Horizon U 2 | Austria Top 75 Album | 1 | 14.03.2009 | 2 | 14.03.2009 | 11.09.2010 | 28 | |
No Line On The Horizon U 2 | Canada Top 50 Album | 1 | 14.03.2009 | 3 | 14.03.2009 | 26.09.2009 | 24 | |
Get On Your Boots U 2 | Switzerland Top 100 Singles | 65 | 14.03.2009 | 1 | 14.03.2009 | 28.03.2009 | 3 | |
Get On Your Boots U 2 | Austria Top 75 Singles | 11 | 07.03.2009 | 1 | 07.03.2009 | 28.03.2009 | 4 | |
Magnificent U 2 | Ireland Top 50 Singles (50/30) | 5 | 09.05.2009 | 1 | 07.03.2009 | 08.08.2009 | 11 | |
Get On Your Boots U 2 | Germany Top 100 Singles | 19 | 07.03.2009 | 1 | 07.03.2009 | 11.04.2009 | 6 | |
Get On Your Boots U 2 | UK Top 75 Singles (75/40) | 12 | 28.02.2009 | 1 | 28.02.2009 | 28.03.2009 | 5 | |
Get On Your Boots U 2 | France Top 100 Singles | 6 | 28.02.2009 | 1 | 28.02.2009 | 22.08.2009 | 26 | |
No Line On The Horizon U 2 | France Top 150 Album | 1 | 28.02.2009 | 1 | 28.02.2009 | 22.08.2009 | 26 | |
Get On Your Boots U 2 | Ireland Top 50 Singles (50/30) | 1 | 21.02.2009 | 1 | 21.02.2009 | 21.03.2009 | 5 | |
Get On Your Boots U 2 | World Chart Show (worldwide Airplay) | 2 | 21.03.2009 | 1 | 21.02.2009 | 25.04.2009 | 10 | |
Get On Your Boots U 2 | Australia Top 100 Singles (100/50) | 26 | 07.02.2009 | 1 | 07.02.2009 | 07.02.2009 | 1 | |
Get On Your Boots U 2 | Billboard Hot 100 Singles | 37 | 07.02.2009 | 1 | 07.02.2009 | 14.03.2009 | 3 | |
Get On Your Boots U 2 | United World Chart Singles And Airplay (40) | 24 | 14.03.2009 | 1 | 07.02.2009 | 04.04.2009 | 9 | |
Get On Your Boots U 2 | New Zealand Top 50 Singles (40) | 20 | 31.01.2009 | 1 | 31.01.2009 | 31.01.2009 | 1 | |
Get On Your Boots U 2 | Radio+Records Airplay - Hot AC (40/30) | 27 | 07.03.2009 | 1 | 31.01.2009 | 21.03.2009 | 7 | |
Get On Your Boots U 2 | Canada Airplay: The Hits Chart Top 100 (BDS) | 12 | 21.02.2009 | 1 | 31.01.2009 | 04.04.2009 | 10 | |
With Or Without You U 2 | UK Top 75 Singles (75/40) | 43 | 06.06.2009 | 2 | 25.10.2008 | 06.10.2012 | 12 | |
Live From Paris:Hippodrome De Vi., Pairs 4th, 1987 U 2 | Billboard Top 200 Album (200/100) | 54 | 09.08.2008 | 1 | 09.08.2008 | 09.08.2008 | 1 | |
Boy U 2 | UK Top 75 Album (100/75/40) | 76 | 02.08.2008 | 1 | 02.08.2008 | 02.08.2008 | 1 | |
October U 2 | UK Top 75 Album (100/75/40) | 79 | 02.08.2008 | 1 | 02.08.2008 | 02.08.2008 | 1 | |
War U 2 | UK Top 75 Album (100/75/40) | 77 | 02.08.2008 | 1 | 02.08.2008 | 02.08.2008 | 1 | |
The Joshua Tree U 2 | New Zealand Top 50 Album (40) | 33 | 29.12.2007 | 1 | 29.12.2007 | 29.12.2007 | 1 | |
The Joshua Tree U 2 | Germany Top 100 Album (50) | 43 | 22.12.2007 | 1 | 22.12.2007 | 16.02.2008 | 7 | |
The Joshua Tree- The Deluxe Edition U 2 | UK Top 75 Album (100/75/40) | 51 | 15.12.2007 | 1 | 15.12.2007 | 20.09.2014 | 6 | |
The Joshua Tree U 2 | Switzerland Top 100 Album | 67 | 15.12.2007 | 1 | 15.12.2007 | 19.01.2008 | 4 | |
Popmart U 2 | Germany Top 100 Album (50) | 15 | 22.09.2007 | 1 | 22.09.2007 | 22.09.2007 | 1 | |
Popmart U 2 | Switzerland Top 100 Album | 52 | 22.09.2007 | 1 | 22.09.2007 | 29.09.2007 | 2 | |
Window In The Skies U 2 | South Africa (5 FM Top 40) | 11 | 21.04.2007 | 1 | 24.03.2007 | 05.05.2007 | 7 | |
Window In The Skies U 2 | New Zealand Top 50 Singles (40) | 28 | 10.02.2007 | 1 | 03.02.2007 | 24.02.2007 | 4 | |
Window In The Skies U 2 | Australia Top 100 Singles (100/50) | 17 | 27.01.2007 | 1 | 27.01.2007 | 24.02.2007 | 5 | |
Window In The Skies U 2 | Belgium Top 50 Singles | 22 | 03.02.2007 | 3 | 27.01.2007 | 21.04.2007 | 11 | |
Window In The Skies U 2 | Canada Top 50 Singles | 1 | 27.01.2007 | 7 | 20.01.2007 | 23.06.2007 | 28 | |
Window In The Skies U 2 | Germany Top 100 Singles | 14 | 20.01.2007 | 1 | 20.01.2007 | 17.03.2007 | 9 | |
Window In The Skies U 2 | United World Chart Singles And Airplay (40) | 18 | 03.02.2007 | 1 | 20.01.2007 | 10.03.2007 | 8 | |
Window In The Skies U 2 | Switzerland Top 100 Singles | 34 | 03.02.2007 | 1 | 20.01.2007 | 24.03.2007 | 10 | |
Window In The Skies U 2 | Austria Top 75 Singles | 11 | 20.01.2007 | 1 | 20.01.2007 | 10.03.2007 | 8 | |
Window In The Skies U 2 | UK Top 75 Singles (75/40) | 4 | 13.01.2007 | 1 | 13.01.2007 | 27.01.2007 | 3 | |
Window In The Skies U 2 | World Chart Show (worldwide Airplay) | 2 | 24.02.2007 | 1 | 06.01.2007 | 31.03.2007 | 13 | |
Window In The Skies U 2 | Ireland Top 50 Singles (50/30) | 5 | 13.01.2007 | 1 | 06.01.2007 | 24.02.2007 | 8 | |
Window In The Skies U 2 | Brasil Top 100 Singles | 37 | 06.01.2007 | 1 | 23.12.2006 | 17.02.2007 | 9 | |
The Saints Are Coming U 2 & Green Day | South Africa (5 FM Top 40) | 1 | 24.02.2007 | 1 | 23.12.2006 | 17.03.2007 | 13 | |
U218 Singles U 2 | Billboard Top 200 Album (200/100) | 12 | 09.12.2006 | 1 | 09.12.2006 | 04.10.2014 | 19 | |
The Saints Are Coming U 2 & Green Day | Brasil Top 100 Singles | 19 | 13.01.2007 | 2 | 09.12.2006 | 17.02.2007 | 11 | |
U218 Singles U 2 | United World Chart Top 40 Album | 1 | 27.01.2007 | 1 | 09.12.2006 | 14.04.2007 | 19 | |
U218 Singles U 2 | Austria Top 75 Album | 2 | 02.12.2006 | 3 | 02.12.2006 | 28.04.2007 | 18 | |
Window In The Skies U 2 | Canada Airplay: The Hits Chart Top 100 (BDS) | 16 | 30.12.2006 | 1 | 02.12.2006 | 03.03.2007 | 14 | |
The Saints Are Coming U 2 & Green Day | USA Top 200 Singles Sales (Soundscan) | 5 | 02.12.2006 | 1 | 02.12.2006 | 02.12.2006 | 1 | |
U218 Singles U 2 | Sweden Top 60 Album | 4 | 02.12.2006 | 2 | 02.12.2006 | 10.03.2007 | 15 | |
U218 Singles U 2 | UK Top 75 Album (100/75/40) | 4 | 02.12.2006 | 1 | 02.12.2006 | 20.09.2014 | 48 | |
U218 Singles U 2 | Canada Top 50 Album | 3 | 02.12.2006 | 1 | 02.12.2006 | 07.01.2012 | 20 | |
The Saints Are Coming U 2 & Green Day | Billboard Hot 100 Singles | 51 | 09.12.2006 | 1 | 02.12.2006 | 03.02.2007 | 9 | |
U218 Singles U 2 | New Zealand Top 50 Album (40) | 1 | 02.12.2006 | 4 | 02.12.2006 | 04.12.2010 | 25 | |
The Saints Are Coming U 2 & Green Day | World Chart Show (worldwide Airplay) | 3 | 27.01.2007 | 1 | 02.12.2006 | 24.02.2007 | 11 | |
U218 Singles U 2 | Australia Top 100 Album (100/50) | 1 | 02.12.2006 | 2 | 02.12.2006 | 04.04.2009 | 24 | |
U218 Singles U 2 | Germany Top 100 Album (50) | 5 | 02.12.2006 | 2 | 02.12.2006 | 24.02.2007 | 13 | |
U218 Singles U 2 | Switzerland Top 100 Album | 1 | 02.12.2006 | 1 | 02.12.2006 | 25.09.2010 | 20 | |
Window In The Skies U 2 | Tokio Hot 100 | 3 | 02.12.2006 | 1 | 25.11.2006 | 27.01.2007 | 10 | |
The Saints Are Coming U 2 & Green Day | United World Chart Singles And Airplay (40) | 10 | 09.12.2006 | 1 | 25.11.2006 | 27.01.2007 | 10 | |
U218 Singles U 2 | Japan Album Chart | 9 | 25.11.2006 | 1 | 25.11.2006 | 09.12.2006 | 3 | |
The Saints Are Coming U 2 & Green Day | Solid Gold (Chart by Stephan) | 33 | 16.12.2006 | 1 | 25.11.2006 | 23.12.2006 | 5 | |
The Saints Are Coming U 2 & Green Day | Canada Top 50 Singles | 1 | 18.11.2006 | 7 | 18.11.2006 | 23.06.2007 | 27 | |
The Saints Are Coming U 2 & Green Day | New Zealand Top 50 Singles (40) | 4 | 02.12.2006 | 1 | 18.11.2006 | 17.02.2007 | 14 | |
The Saints Are Coming U 2 & Green Day | Australia Top 100 Singles (100/50) | 2 | 25.11.2006 | 1 | 18.11.2006 | 23.12.2006 | 6 | |
The Saints Are Coming U 2 & Green Day | Switzerland Top 100 Singles | 1 | 18.11.2006 | 1 | 18.11.2006 | 30.12.2006 | 7 | |
The Saints Are Coming U 2 & Green Day | Belgium Top 50 Singles | 2 | 25.11.2006 | 1 | 18.11.2006 | 06.01.2007 | 8 | |
Window In The Skies U 2 | Radio+Records Airplay - Hot AC (40/30) | 26 | 09.12.2006 | 2 | 18.11.2006 | 10.02.2007 | 12 | |
The Saints Are Coming U 2 & Green Day | Germany Top 100 Singles | 6 | 18.11.2006 | 1 | 18.11.2006 | 13.01.2007 | 9 | |
The Saints Are Coming U 2 & Green Day | Austria Top 75 Singles | 3 | 18.11.2006 | 1 | 18.11.2006 | 20.01.2007 | 9 | |
The Saints Are Coming U 2 & Green Day | UK Top 75 Singles (75/40) | 2 | 18.11.2006 | 1 | 11.11.2006 | 16.12.2006 | 6 | |
The Saints Are Coming U 2 & Green Day | France Top 100 Singles | 44 | 11.11.2006 | 1 | 11.11.2006 | 03.03.2007 | 17 | |
The Saints Are Coming U 2 & Green Day | Sweden Top 60 Singles | 4 | 18.11.2006 | 1 | 11.11.2006 | 30.12.2006 | 8 | |
The Saints Are Coming U 2 & Green Day | Ireland Top 50 Singles (50/30) | 1 | 11.11.2006 | 1 | 04.11.2006 | 06.01.2007 | 8 | |
The Saints Are Coming U 2 & Green Day | Tokio Hot 100 | 33 | 25.11.2006 | 1 | 04.11.2006 | 25.11.2006 | 4 | |
The Saints Are Coming U 2 & Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 26 | 04.11.2006 | 2 | 14.10.2006 | 16.12.2006 | 10 | |
One Mary J. Blige & U 2 | Sweden Top 60 Singles | 27 | 28.10.2006 | 1 | 07.10.2006 | 06.01.2007 | 7 | |
Zoo TV - Live From Sydney (DVD) U 2 | Germany Top 100 Album (50) | 32 | 30.09.2006 | 1 | 30.09.2006 | 30.09.2006 | 1 | |
Zoo TV - Live From Sydney (DVD) U 2 | Switzerland Top 100 Album | 77 | 30.09.2006 | 1 | 30.09.2006 | 30.09.2006 | 1 | |
One Mary J. Blige & U 2 | Belgium Top 50 Singles | 26 | 09.09.2006 | 1 | 09.09.2006 | 07.10.2006 | 4 | |
One Mary J. Blige & U 2 | France Top 100 Singles | 35 | 29.07.2006 | 1 | 22.07.2006 | 07.10.2006 | 12 | |
One Mary J. Blige & U 2 | Radio+Records Airplay - Hot AC (40/30) | 39 | 22.07.2006 | 1 | 08.07.2006 | 22.07.2006 | 2 | |
One Mary J. Blige & U 2 | Brasil Top 100 Singles | 64 | 08.07.2006 | 1 | 17.06.2006 | 15.07.2006 | 5 | |
All Because Of You U 2 | Ireland Top 50 Singles (50/30) | 4 | 15.10.2005 | 1 | 15.10.2005 | 14.01.2006 | 11 | |
How To Dismantle An Atomic Bomb U 2 | Spain Top 50 Album (25/50) | 18 | 20.08.2005 | 1 | 20.08.2005 | 20.08.2005 | 1 | |
Rattle And Hum U 2 | Sweden Top 60 Album | 52 | 06.08.2005 | 1 | 06.08.2005 | 06.08.2005 | 1 | |
