Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 14.06.2008 19:20:44 | Official Website: www.thebackstreetboys.com | ||
Backstreet Boys |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Helpless When She Smiles Backstreet Boys | Germany Top 100 Singles | 34 | 26.01.2008 | 1 | 26.01.2008 | 05.04.2008 | 7 | |
Unbreakable Backstreet Boys | Billboard Hot 200 Album (100) | 7 | 17.11.2007 | 1 | 17.11.2007 | 24.11.2007 | 2 | |
Inconsolable Backstreet Boys | Brasil Top 100 Singles | 2 | 29.12.2007 | 2 | 17.11.2007 | 31.05.2008 | 29 | |
Helpless When She Smiles Backstreet Boys | Solid Gold (Chart by Stephan) | 39 | 08.12.2007 | 1 | 17.11.2007 | 15.12.2007 | 5 | |
Unbreakable Backstreet Boys | Canada Top 50 Album | 2 | 10.11.2007 | 1 | 10.11.2007 | 24.11.2007 | 3 | |
Unbreakable Backstreet Boys | Switzerland Top 100 Album | 6 | 10.11.2007 | 1 | 10.11.2007 | 26.01.2008 | 9 | |
Unbreakable Backstreet Boys | Austria Top 75 Album | 21 | 10.11.2007 | 1 | 10.11.2007 | 17.11.2007 | 2 | |
Unbreakable Backstreet Boys | Australia Top 100 Album (100/50) | 25 | 10.11.2007 | 1 | 10.11.2007 | 10.11.2007 | 1 | |
Unbreakable Backstreet Boys | UK Top 75 Album (75/40) | 21 | 10.11.2007 | 1 | 10.11.2007 | 24.11.2007 | 3 | |
Unbreakable Backstreet Boys | United World Chart Top 40 Album | 3 | 17.11.2007 | 1 | 10.11.2007 | 15.12.2007 | 6 | |
Unbreakable Backstreet Boys | Germany Top 100 Album (50) | 4 | 10.11.2007 | 1 | 10.11.2007 | 24.11.2007 | 3 | |
Inconsolable Backstreet Boys | UK Top 75 Singles (75/40) | 24 | 03.11.2007 | 1 | 03.11.2007 | 10.11.2007 | 2 | |
Inconsolable Backstreet Boys | United World Chart Singles And Airplay (40) | 32 | 24.11.2007 | 1 | 03.11.2007 | 22.12.2007 | 8 | |
Unbreakable Backstreet Boys | France Top 150 Album | 127 | 03.11.2007 | 1 | 03.11.2007 | 03.11.2007 | 1 | |
Unbreakable Backstreet Boys | Japan Album Chart | 1 | 27.10.2007 | 2 | 27.10.2007 | 01.12.2007 | 6 | |
Inconsolable Backstreet Boys | Ireland Top 50 Singles (50/30) | 36 | 27.10.2007 | 1 | 27.10.2007 | 03.11.2007 | 2 | |
Inconsolable Backstreet Boys | Switzerland Top 100 Singles | 8 | 27.10.2007 | 1 | 20.10.2007 | 15.12.2007 | 9 | |
Inconsolable Backstreet Boys | Germany Top 100 Singles | 17 | 20.10.2007 | 1 | 20.10.2007 | 15.12.2007 | 9 | |
Inconsolable Backstreet Boys | Austria Top 75 Singles | 31 | 03.11.2007 | 1 | 20.10.2007 | 17.11.2007 | 5 | |
Inconsolable Backstreet Boys | Australia Top 100 Singles (100/50) | 43 | 06.10.2007 | 1 | 06.10.2007 | 06.10.2007 | 1 | |
Inconsolable Backstreet Boys | Billboard Hot 100 Singles | 86 | 29.09.2007 | 1 | 29.09.2007 | 06.10.2007 | 2 | |
Inconsolable Backstreet Boys | World Chart Show (worldwide Airplay) | 3 | 24.11.2007 | 1 | 22.09.2007 | 15.12.2007 | 13 | |
Inconsolable Backstreet Boys | Radio+Records Airplay - AC (30) | 21 | 27.10.2007 | 1 | 22.09.2007 | 12.01.2008 | 11 | |
Inconsolable Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 34 | 06.10.2007 | 1 | 22.09.2007 | 13.10.2007 | 4 | |
Inconsolable Backstreet Boys | Radio+Records Airplay - Hot AC (40/30) | 37 | 22.09.2007 | 1 | 08.09.2007 | 29.09.2007 | 4 | |
Inconsolable Backstreet Boys | Russia Airplay Detection TopHit 100 | 24 | 27.10.2007 | 1 | 25.08.2007 | 01.03.2008 | 28 | |
I Still Backstreet Boys | Australia Top 100 Singles (100/50) | 16 | 18.02.2006 | 1 | 11.02.2006 | 01.04.2006 | 8 | |
I Still Backstreet Boys | South Africa (5 FM Top 40) | 7 | 04.03.2006 | 1 | 04.02.2006 | 25.03.2006 | 8 | |
Crawling Back To You Backstreet Boys | AOL Songs | 59 | 14.01.2006 | 1 | 14.01.2006 | 04.02.2006 | 4 | |
Just Want You To Know Backstreet Boys | AOL Songs | 80 | 14.01.2006 | 1 | 14.01.2006 | 21.01.2006 | 2 | |
I Still Backstreet Boys | Austria Top 75 Singles | 47 | 21.01.2006 | 1 | 24.12.2005 | 04.02.2006 | 6 | |
I Still Backstreet Boys | Germany Top 100 Singles | 45 | 17.12.2005 | 1 | 17.12.2005 | 07.01.2006 | 4 | |
I Still Backstreet Boys | Switzerland Top 100 Singles | 56 | 21.01.2006 | 1 | 17.12.2005 | 18.02.2006 | 10 | |
I Still Backstreet Boys | Sweden Top 60 Singles | 35 | 21.01.2006 | 1 | 17.12.2005 | 04.02.2006 | 8 | |
I Still Backstreet Boys | World Chart Show (worldwide Airplay) | 6 | 04.02.2006 | 1 | 17.12.2005 | 04.03.2006 | 10 | |
Just Want You To Know Backstreet Boys | Russia Airplay Detection TopHit 100 | 93 | 26.11.2005 | 1 | 26.11.2005 | 10.12.2005 | 3 | |
Crawling Back To You Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 31 | 24.12.2005 | 1 | 19.11.2005 | 04.02.2006 | 10 | |
Just Want You To Know Backstreet Boys | UK Top 75 Singles (75/40) | 8 | 05.11.2005 | 1 | 05.11.2005 | 19.11.2005 | 3 | |
Just Want You To Know Backstreet Boys | Canada Top 50 Singles | 25 | 05.11.2005 | 1 | 29.10.2005 | 19.11.2005 | 4 | |
Just Want You To Know Backstreet Boys | Ireland Top 50 Singles (50/30) | 15 | 29.10.2005 | 1 | 29.10.2005 | 19.11.2005 | 4 | |
Just Want You To Know Backstreet Boys | Italy Top 50 Singles | 18 | 22.10.2005 | 1 | 08.10.2005 | 11.02.2006 | 12 | |
Just Want You To Know Backstreet Boys | Brasil Top 100 Singles | 53 | 29.10.2005 | 1 | 01.10.2005 | 12.11.2005 | 7 | |
Just Want You To Know Backstreet Boys | United World Chart Singles And Airplay (40) | 22 | 12.11.2005 | 1 | 01.10.2005 | 26.11.2005 | 9 | |
Just Want You To Know Backstreet Boys | Australia Top 100 Singles (100/50) | 22 | 01.10.2005 | 1 | 01.10.2005 | 14.01.2006 | 12 | |
Just Want You To Know Backstreet Boys | Austria Top 75 Singles | 22 | 15.10.2005 | 1 | 24.09.2005 | 17.12.2005 | 13 | |
Just Want You To Know Backstreet Boys | Germany Top 100 Singles | 20 | 24.09.2005 | 1 | 24.09.2005 | 03.12.2005 | 11 | |
Just Want You To Know Backstreet Boys | Switzerland Top 100 Singles | 29 | 01.10.2005 | 2 | 24.09.2005 | 10.12.2005 | 12 | |
Just Want You To Know Backstreet Boys | South Africa (5 FM Top 40) | 10 | 12.11.2005 | 1 | 24.09.2005 | 19.11.2005 | 9 | |
Just Want You To Know Backstreet Boys | Sweden Top 60 Singles | 28 | 08.10.2005 | 1 | 24.09.2005 | 19.11.2005 | 7 | |
Just Want You To Know Backstreet Boys | Billboard Hot 100 Singles | 70 | 17.09.2005 | 1 | 03.09.2005 | 17.09.2005 | 3 | |
Just Want You To Know Backstreet Boys | World Chart Show (worldwide Airplay) | 10 | 01.10.2005 | 1 | 03.09.2005 | 29.10.2005 | 9 | |
Just Want You To Know Backstreet Boys | LAUNCH Music Videos Top 100 | 30 | 27.08.2005 | 1 | 27.08.2005 | 01.10.2005 | 6 | |
Incomplete Backstreet Boys | France Top 100 Singles | 19 | 27.08.2005 | 1 | 27.08.2005 | 26.11.2005 | 11 | |
Never Gone Backstreet Boys | France Top 150 Album | 19 | 27.08.2005 | 1 | 27.08.2005 | 17.09.2005 | 4 | |
Just Want You To Know Backstreet Boys | Canada Airplay: The Hits Chart Top 100 (BDS) | 52 | 17.09.2005 | 1 | 20.08.2005 | 15.10.2005 | 9 | |
Just Want You To Know Backstreet Boys | Tokio Hot 100 | 31 | 13.08.2005 | 1 | 06.08.2005 | 05.11.2005 | 10 | |
Just Want You To Know Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 21 | 10.09.2005 | 1 | 23.07.2005 | 24.09.2005 | 10 | |
I Still Backstreet Boys | AOL Sessions Top 11 | 7 | 23.07.2005 | 15 | 23.07.2005 | 29.10.2005 | 15 | |
Never Gone Backstreet Boys | Australia Top 100 Album (100/50) | 6 | 09.07.2005 | 1 | 09.07.2005 | 04.03.2006 | 18 | |
Incomplete Backstreet Boys | UK Top 75 Singles (75/40) | 8 | 09.07.2005 | 1 | 09.07.2005 | 27.08.2005 | 8 | |
Just Want You To Know Backstreet Boys | Solid Gold (Chart by Stephan) | 39 | 27.08.2005 | 2 | 09.07.2005 | 03.09.2005 | 3 | |
Incomplete Backstreet Boys | AOL Sessions Top 11 | 2 | 09.07.2005 | 1 | 09.07.2005 | 29.10.2005 | 16 | |
Never Gone Backstreet Boys | New Zealand Top 50 Album (40) | 21 | 09.07.2005 | 1 | 02.07.2005 | 30.07.2005 | 5 | |
Incomplete Backstreet Boys | Ireland Top 50 Singles (50/30) | 5 | 02.07.2005 | 1 | 02.07.2005 | 03.09.2005 | 10 | |
Never Gone Backstreet Boys | Billboard Hot 200 Album (100) | 3 | 02.07.2005 | 1 | 02.07.2005 | 24.09.2005 | 13 | |
Incomplete Backstreet Boys | Russia Airplay Detection TopHit 100 | 11 | 20.08.2005 | 1 | 25.06.2005 | 28.01.2006 | 32 | |
Never Gone Backstreet Boys | Austria Top 75 Album | 4 | 25.06.2005 | 1 | 25.06.2005 | 24.09.2005 | 14 | |
Never Gone Backstreet Boys | Spain Top 50 Album (25/50) | 2 | 25.06.2005 | 1 | 25.06.2005 | 06.08.2005 | 7 | |
Never Gone Backstreet Boys | Germany Top 100 Album (50) | 1 | 25.06.2005 | 1 | 25.06.2005 | 19.11.2005 | 22 | |
Never Gone Backstreet Boys | Canada Top 50 Album | 2 | 25.06.2005 | 1 | 25.06.2005 | 01.10.2005 | 15 | |
Incomplete Backstreet Boys | Australia Top 100 Singles (100/50) | 1 | 25.06.2005 | 1 | 25.06.2005 | 24.09.2005 | 14 | |
Never Gone Backstreet Boys | Brasil Top 50 Album | 4 | 13.08.2005 | 2 | 25.06.2005 | 29.10.2005 | 19 | |
Never Gone Backstreet Boys | Switzerland Top 100 Album | 3 | 25.06.2005 | 1 | 25.06.2005 | 29.10.2005 | 19 | |
Never Gone Backstreet Boys | United World Chart Top 40 Album | 3 | 02.07.2005 | 2 | 25.06.2005 | 01.10.2005 | 15 | |
Never Gone Backstreet Boys | UK Top 75 Album (75/40) | 11 | 25.06.2005 | 1 | 25.06.2005 | 23.07.2005 | 5 | |
Never Gone Backstreet Boys | Sweden Top 60 Album | 3 | 25.06.2005 | 1 | 25.06.2005 | 15.10.2005 | 16 | |
Never Gone Backstreet Boys | Italy Top 50 Album | 4 | 18.06.2005 | 2 | 18.06.2005 | 15.10.2005 | 16 | |
Incomplete Backstreet Boys | New Zealand Top 50 Singles (40) | 12 | 25.06.2005 | 1 | 18.06.2005 | 27.08.2005 | 11 | |
Incomplete Backstreet Boys | Germany Top 100 Singles | 3 | 11.06.2005 | 1 | 11.06.2005 | 03.09.2005 | 13 | |
Incomplete Backstreet Boys | Spain Top 20 Singles (sales) | 2 | 11.06.2005 | 2 | 11.06.2005 | 13.08.2005 | 10 | |
Incomplete Backstreet Boys | Sweden Top 60 Singles | 9 | 11.06.2005 | 1 | 11.06.2005 | 10.09.2005 | 14 | |
Incomplete Backstreet Boys | Switzerland Top 100 Singles | 3 | 11.06.2005 | 2 | 11.06.2005 | 03.12.2005 | 26 | |
Incomplete Backstreet Boys | South Africa (5 FM Top 40) | 1 | 23.07.2005 | 2 | 11.06.2005 | 27.08.2005 | 12 | |
Incomplete Backstreet Boys | Austria Top 75 Singles | 6 | 25.06.2005 | 1 | 11.06.2005 | 01.10.2005 | 17 | |
Incomplete Backstreet Boys | Italy Top 50 Singles | 2 | 11.06.2005 | 6 | 04.06.2005 | 26.11.2005 | 23 | |
Incomplete (In-Studio) Backstreet Boys | AOL Videos Top 11 | 8 | 04.06.2005 | 2 | 04.06.2005 | 02.07.2005 | 5 | |
Incomplete Backstreet Boys | United World Chart Singles And Airplay (40) | 3 | 02.07.2005 | 3 | 14.05.2005 | 29.10.2005 | 25 | |
Incomplete Backstreet Boys | Radio+Records Airplay - AC (30) | 4 | 06.08.2005 | 8 | 14.05.2005 | 04.02.2006 | 37 | |
Incomplete Backstreet Boys | Solid Gold (Chart by Stephan) | 13 | 09.07.2005 | 2 | 14.05.2005 | 30.07.2005 | 12 | |
Incomplete Backstreet Boys | Tokio Hot 100 | 3 | 02.07.2005 | 1 | 14.05.2005 | 23.07.2005 | 11 | |
Incomplete Backstreet Boys | LAUNCH Music Videos Top 100 | 1 | 14.05.2005 | 1 | 07.05.2005 | 29.10.2005 | 20 | |
Incomplete Backstreet Boys | World Chart Show (worldwide Airplay) | 4 | 23.07.2005 | 1 | 07.05.2005 | 13.08.2005 | 14 | |
Incomplete Backstreet Boys | Radio+Records Airplay - Hot AC (40/30) | 19 | 09.07.2005 | 2 | 30.04.2005 | 10.09.2005 | 20 | |
Incomplete Backstreet Boys | AOL Videos Top 11 | 1 | 30.04.2005 | 1 | 30.04.2005 | 28.05.2005 | 5 | |
Incomplete Backstreet Boys | Billboard Hot 100 Singles | 13 | 04.06.2005 | 2 | 23.04.2005 | 03.09.2005 | 20 | |
Incomplete Backstreet Boys | Brasil Top 100 Singles | 5 | 27.08.2005 | 2 | 23.04.2005 | 05.11.2005 | 29 | |
Incomplete Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 8 | 18.06.2005 | 1 | 16.04.2005 | 27.08.2005 | 20 | |
Incomplete Backstreet Boys | AOL Songs | 2 | 18.06.2005 | 2 | 16.04.2005 | 23.07.2005 | 15 | |
Incomplete Backstreet Boys | Internet Sales (Top40-Charts.com) | 4 | 07.05.2005 | 2 | 09.04.2005 | 23.07.2005 | 16 | |
Incomplete Backstreet Boys | Canada Airplay: The Hits Chart Top 100 (BDS) | 2 | 02.07.2005 | 4 | 09.04.2005 | 28.01.2006 | 41 | |
I Want It That Way Backstreet Boys | UK Top 75 Singles (75/40) | 1 | 15.05.1999 | 1 | 15.05.1999 | 14.08.1999 | 14 | |
I Want It That Way Backstreet Boys | Eurochart Hot 100 Singles | 1 | 22.05.1999 | 7 | 15.05.1999 | 11.09.1999 | 18 | |
I Want It That Way Backstreet Boys | Netherland Mega Top 100 Singles | 1 | 08.05.1999 | 4 | 08.05.1999 | 14.08.1999 | 15 | |
I Want It That Way Backstreet Boys | Sweden Top 60 Singles | 2 | 08.05.1999 | 4 | 08.05.1999 | 02.10.1999 | 22 | |
I Want It That Way Backstreet Boys | Solid Gold (Chart by Stephan) | 1 | 05.06.1999 | 6 | 08.05.1999 | 18.09.1999 | 20 | |
I Want It That Way Backstreet Boys | Canada Top 50 Singles | 1 | 08.05.1999 | 3 | 08.05.1999 | 11.12.1999 | 27 | |
I Want It That Way Backstreet Boys | Billboard Hot 100 Singles | 6 | 26.06.1999 | 8 | 01.05.1999 | 20.11.1999 | 30 | |
I Want It That Way Backstreet Boys | Radio+Records Airplay - AC (30) | 1 | 24.07.1999 | 6 | 01.05.1999 | 24.06.2000 | 60 | |
I Want It That Way Backstreet Boys | Global100.com - Singles | 4 | 03.07.1999 | 2 | 01.05.1999 | 04.12.1999 | 32 | |
I Want It That Way Backstreet Boys | Gavin Rhythm-Crossover (40) (Urban) | 7 | 24.07.1999 | 1 | 01.05.1999 | 11.09.1999 | 18 | |
I Want It That Way Backstreet Boys | Casey's American Top 40 | 15 | 01.05.1999 | 1 | 24.04.1999 | 01.05.1999 | 2 | |
All I Have To Give Backstreet Boys | Billboard Adult Contemporary (20) | 9 | 01.05.1999 | 3 | 24.04.1999 | 15.05.1999 | 4 | |
I Want It That Way Backstreet Boys | Gavin Top 40 | 1 | 17.07.1999 | 2 | 24.04.1999 | 11.09.1999 | 19 | |
I Want It That Way Backstreet Boys | Radio+Records Airplay - Rhythmic (50/30) | 8 | 17.07.1999 | 1 | 24.04.1999 | 11.09.1999 | 21 | |
I Want It That Way Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 1 | 10.07.1999 | 3 | 24.04.1999 | 11.09.1999 | 21 | |
I Want It That Way Backstreet Boys | Tokio Hot 100 | 2 | 18.09.1999 | 1 | 17.04.1999 | 27.11.1999 | 32 | |
All I Have To Give Backstreet Boys | Radio+Records Airplay - Hot AC (40/30) | 27 | 03.04.1999 | 1 | 13.03.1999 | 17.04.1999 | 5 | |
All I Have To Give Backstreet Boys | Gavin Adult Contemporary (40) | 9 | 10.04.1999 | 2 | 20.02.1999 | 22.05.1999 | 14 | |
All I Have To Give Backstreet Boys | Billboard Hot 100 Singles | 5 | 06.02.1999 | 2 | 06.02.1999 | 19.06.1999 | 20 | |
All I Have To Give Backstreet Boys | Radio+Records Airplay - AC (30) | 7 | 15.05.1999 | 1 | 23.01.1999 | 03.07.1999 | 24 | |
All I Have To Give Backstreet Boys | Gavin Top 40 | 5 | 13.03.1999 | 2 | 16.01.1999 | 10.04.1999 | 13 | |
All I Have To Give Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 6 | 20.03.1999 | 1 | 09.01.1999 | 17.04.1999 | 15 | |
All I Have To Give Backstreet Boys | Gavin Rhythm-Crossover (40) (Urban) | 17 | 30.01.1999 | 1 | 02.01.1999 | 13.02.1999 | 7 | |
All I Have To Give Backstreet Boys | Casey's American Top 40 | 6 | 27.03.1999 | 1 | 19.12.1998 | 01.05.1999 | 20 | |
All I Have To Give Backstreet Boys | Radio+Records Airplay - Rhythmic (50/30) | 20 | 09.01.1999 | 2 | 19.12.1998 | 06.03.1999 | 10 | |
I`ll Never Break Your Heart Backstreet Boys | Billboard Hot 100 Singles | 35 | 05.12.1998 | 1 | 05.12.1998 | 12.12.1998 | 2 | |
Backstreet Boys Backstreet Boys | Australia Top 100 Album (100/50) | 6 | 12.09.1998 | 1 | 12.09.1998 | 23.01.1999 | 16 | |
I`ll Never Break Your Heart Backstreet Boys | Radio+Records Airplay - Hot AC (40/30) | 24 | 26.09.1998 | 1 | 29.08.1998 | 21.11.1998 | 13 | |
I`ll Never Break Your Heart Backstreet Boys | Australia Top 100 Singles (100/50) | 10 | 12.09.1998 | 1 | 29.08.1998 | 16.01.1999 | 21 | |
I`ll Never Break Your Heart Backstreet Boys | Billboard Adult Contemporary (20) | 2 | 03.10.1998 | 2 | 15.08.1998 | 27.03.1999 | 20 | |
I`ll Never Break Your Heart Backstreet Boys | Gavin Adult Contemporary (40) | 1 | 12.09.1998 | 4 | 08.08.1998 | 06.02.1999 | 27 | |
I`ll Never Break Your Heart Backstreet Boys | Gavin Top 40 | 3 | 10.10.1998 | 2 | 01.08.1998 | 21.11.1998 | 17 | |
I`ll Never Break Your Heart Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 2 | 24.10.1998 | 1 | 18.07.1998 | 28.11.1998 | 20 | |
I`ll Never Break Your Heart Backstreet Boys | Radio+Records Airplay - Rhythmic (50/30) | 17 | 08.08.1998 | 1 | 18.07.1998 | 31.10.1998 | 16 | |
I`ll Never Break Your Heart Backstreet Boys | Casey's American Top 40 | 2 | 31.10.1998 | 1 | 18.07.1998 | 12.12.1998 | 22 | |
I`ll Never Break Your Heart Backstreet Boys | Radio+Records Airplay - AC (30) | 1 | 03.10.1998 | 7 | 18.07.1998 | 20.03.1999 | 34 | |
As Long As You Love me Backstreet Boys | Billboard Adult Top 40 (20) | 15 | 16.05.1998 | 1 | 09.05.1998 | 20.06.1998 | 4 | |
As Long As You Love me Backstreet Boys | Radio+Records Airplay - Hot AC (40/30) | 15 | 09.05.1998 | 1 | 25.04.1998 | 30.05.1998 | 6 | |
Everybody (Backstreet`s Back) Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 10 | 02.05.1998 | 2 | 25.04.1998 | 11.07.1998 | 12 | |
As Long As You Love me Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 12 | 25.04.1998 | 1 | 25.04.1998 | 30.05.1998 | 6 | |
All I Have To Give Backstreet Boys | Sweden Top 60 Singles | 16 | 18.04.1998 | 1 | 18.04.1998 | 13.06.1998 | 9 | |
Drowning Backstreet Boys | UK Top 75 Singles (75/40) | 4 | 12.01.2002 | 1 | 12.01.2002 | 23.02.2002 | 7 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Austria Top 75 Album | 35 | 12.01.2002 | 2 | 15.12.2001 | 02.02.2002 | 7 | |
Drowning Backstreet Boys | New Zealand Top 50 Singles (40) | 27 | 15.12.2001 | 1 | 24.11.2001 | 26.01.2002 | 7 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Brasil Top 50 Album | 11 | 01.12.2001 | 1 | 24.11.2001 | 01.12.2001 | 2 | |
Drowning Backstreet Boys | Austria Top 75 Singles | 16 | 24.11.2001 | 1 | 24.11.2001 | 26.01.2002 | 9 | |
Drowning Backstreet Boys | Australia Top 100 Singles (100/50) | 49 | 24.11.2001 | 2 | 17.11.2001 | 16.02.2002 | 14 | |
Drowning Backstreet Boys | Canada Top 50 Singles | 12 | 22.12.2001 | 1 | 17.11.2001 | 06.04.2002 | 15 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Billboard Hot 200 Album (100) | 4 | 17.11.2001 | 1 | 17.11.2001 | 02.03.2002 | 16 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | New Zealand Top 50 Album (40) | 7 | 17.11.2001 | 1 | 17.11.2001 | 09.02.2002 | 8 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | UK Top 75 Album (75/40) | 5 | 10.11.2001 | 1 | 10.11.2001 | 09.03.2002 | 18 | |
Drowning Backstreet Boys | Solid Gold (Chart by Stephan) | 11 | 15.12.2001 | 2 | 10.11.2001 | 02.03.2002 | 17 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Switzerland Top 100 Album | 10 | 10.11.2001 | 1 | 10.11.2001 | 02.03.2002 | 15 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Australia Top 100 Album (100/50) | 32 | 10.11.2001 | 1 | 10.11.2001 | 09.02.2002 | 14 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Belgium Top 50 Album | 11 | 17.11.2001 | 1 | 10.11.2001 | 22.12.2001 | 7 | |
Drowning Backstreet Boys | VIVA Lesercharts | 8 | 10.11.2001 | 3 | 10.11.2001 | 24.11.2001 | 3 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Germany Top 100 Album (50) | 4 | 10.11.2001 | 1 | 10.11.2001 | 02.02.2002 | 12 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Canada Top 50 Album | 1 | 10.11.2001 | 1 | 10.11.2001 | 02.03.2002 | 16 | |
Drowning Backstreet Boys | Switzerland Top 100 Singles | 13 | 03.11.2001 | 1 | 03.11.2001 | 09.03.2002 | 18 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Italy Top 50 Album | 11 | 10.11.2001 | 1 | 03.11.2001 | 12.01.2002 | 11 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Sweden Top 60 Album | 13 | 03.11.2001 | 1 | 03.11.2001 | 26.01.2002 | 13 | |
Greatest Hits - Chapter One (Backstreet Boys) Backstreet Boys | Ireland Top 30 Album | 9 | 03.11.2001 | 1 | 03.11.2001 | 01.12.2001 | 4 | |
Drowning Backstreet Boys | Germany Top 100 Singles | 11 | 03.11.2001 | 1 | 03.11.2001 | 05.01.2002 | 9 | |
Drowning Backstreet Boys | Belgium Top 50 Singles | 20 | 27.10.2001 | 1 | 27.10.2001 | 12.01.2002 | 12 | |
Drowning Backstreet Boys | Netherland Mega Top 100 Singles | 13 | 03.11.2001 | 1 | 20.10.2001 | 26.01.2002 | 14 | |
Drowning Backstreet Boys | Billboard Hot 100 Singles | 28 | 24.11.2001 | 1 | 20.10.2001 | 02.03.2002 | 20 | |
Drowning Backstreet Boys | Sweden Top 60 Singles | 3 | 20.10.2001 | 1 | 20.10.2001 | 16.02.2002 | 18 | |
Drowning Backstreet Boys | Argentina Top 40 Singles | 14 | 27.10.2001 | 1 | 13.10.2001 | 27.10.2001 | 3 | |
Drowning Backstreet Boys | Tokio Hot 100 | 3 | 01.12.2001 | 1 | 13.10.2001 | 29.12.2001 | 12 | |
Drowning Backstreet Boys | World Chart Show (worldwide Airplay) | 1 | 01.12.2001 | 2 | 13.10.2001 | 09.02.2002 | 18 | |
Drowning Backstreet Boys | Italy Top 50 Singles | 10 | 06.10.2001 | 1 | 06.10.2001 | 12.01.2002 | 15 | |
Drowning Backstreet Boys | Gavin Top 40 | 13 | 03.11.2001 | 2 | 06.10.2001 | 15.12.2001 | 11 | |
Drowning Backstreet Boys | Radio+Records Airplay - AC (30) | 4 | 16.02.2002 | 1 | 06.10.2001 | 04.05.2002 | 29 | |
Drowning Backstreet Boys | Radio+Records Airplay - CHR/Top 40 (50/30) | 13 | 03.11.2001 | 2 | 06.10.2001 | 15.12.2001 | 11 | |
Drowning Backstreet Boys | Gavin Adult Contemporary (40) | 6 | 02.02.2002 | 3 | 29.09.2001 | 02.03.2002 | 22 | |
Drowning Backstreet Boys | Canada Airplay: The Hits Chart Top 100 (BDS) | 4 | 24.11.2001 | 2 | 22.09.2001 | 01.06.2002 | 37 | |
Drowning Backstreet Boys | Brasil Top 100 Singles | 1 | 17.11.2001 | 1 | 22.09.2001 | 26.01.2002 | 15 | |
More Than That Backstreet Boys | Belgium Top 50 Singles | 44 | 04.08.2001 | 1 | 04.08.2001 | 11.08.2001 | 2 | |
More Than That Backstreet Boys | World Chart Show (worldwide Airplay) | 1 | 28.07.2001 | 1 | 21.07.2001 | 22.09.2001 | 10 | |
More Than That Backstreet Boys | UK Top 75 Singles (75/40) | 12 | 07.07.2001 | 1 | 07.07.2001 | 04.08.2001 | 5 | |
More Than That Backstreet Boys | Ireland Top 50 Singles (50/30) | 21 | 30.06.2001 | 1 | 30.06.2001 | 14.07.2001 | 3 | |
More Than That Backstreet Boys | Canada Top 50 Singles | 35 | 30.06.2001 | 1 | 30.06.2001 | 04.08.2001 | 5 | |
More Than That Backstreet Boys | Australia Top 100 Singles (100/50) | 25 | 23.06.2001 | 1 | 23.06.2001 | 28.07.2001 | 4 | |
More Than That Backstreet Boys | Germany Top 100 Singles | 25 | 16.06.2001 | 1 | 16.06.2001 | 11.08.2001 | 9 | |
More Than That Backstreet Boys | Switzerland Top 100 Singles | 28 | 16.06.2001 | 1 | 16.06.2001 | 15.09.2001 | 14 | |
More Than That Backstreet Boys | Netherland Mega Top 100 Singles | 28 | 30.06.2001 | 1 | 16.06.2001 | 04.08.2001 | 8 | |
More Than That Backstreet Boys | Sweden Top 60 Singles | 11 | 16.06.2001 | 1 | 09.06.2001 | 08.09.2001 | 14 | |
More Than That Backstreet Boys | Argentina Top 40 Singles | 1 | 23.06.2001 | 1 | 02.06.2001 | 20.10.2001 | 21 | |
More Than That Backstreet Boys | New Zealand Top 50 Singles (40) | 29 | 07.07.2001 | 1 | 02.06.2001 | 15.09.2001 | 16 | |
