![]() |
Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | ||
Chartdata by Album / Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||
Chartdata by Country / Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() E=MC2 |
![]() The Emancipation Of Mimi |
![]() Charmbracelet |
![]() Glitter |
![]() Rainbow |
The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
![]() |
Shake It Off Mariah Carey |
![]() |
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | ![]() | 1 | 10.09.2005 | 2 | 09.04.2005 | 21.10.2006 | 42 |
AOL Songs | ![]() | 1 | 13.08.2005 | 4 | 30.07.2005 | 24.09.2005 | 9 |
AOL Videos Top 11 | ![]() | 1 | 03.09.2005 | 6 | 20.08.2005 | 05.11.2005 | 12 |
Australia Top 100 Singles (100/50) | ![]() | 6 | 15.10.2005 | 1 | 15.10.2005 | 31.12.2005 | 11 |
Billboard Hot 100 Singles | ![]() | 2 | 10.09.2005 | 6 | 30.07.2005 | 21.01.2006 | 26 |
Billboard Hot Dance Music - Club Play (25/20) | ![]() | 23 | 05.11.2005 | 1 | 05.11.2005 | 12.11.2005 | 2 |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | ![]() | 2 | 10.09.2005 | 1 | 13.08.2005 | 18.03.2006 | 32 |
Brasil Top 100 Singles | ![]() | 14 | 01.07.2006 | 1 | 15.10.2005 | 05.08.2006 | 25 |
Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 15 | 08.10.2005 | 1 | 20.08.2005 | 19.11.2005 | 14 |
Internet Sales (Top40-Charts.com) | ![]() | 16 | 13.08.2005 | 2 | 06.08.2005 | 27.08.2005 | 4 |
LAUNCH Music Videos Top 100 | ![]() | 1 | 06.08.2005 | 2 | 06.08.2005 | 14.01.2006 | 18 |
New Zealand Top 50 Singles (40) | ![]() | 5 | 22.10.2005 | 1 | 15.10.2005 | 14.01.2006 | 14 |
Radio+Records Airplay - CHR/Top 40 (50/30) | ![]() | 1 | 17.09.2005 | 5 | 23.07.2005 | 10.12.2005 | 21 |
Radio+Records Airplay - Rhythmic (50/30) | ![]() | 1 | 03.09.2005 | 4 | 16.07.2005 | 26.11.2005 | 20 |
Radio+Records Airplay - Urban (50/30) | ![]() | 2 | 03.09.2005 | 1 | 23.07.2005 | 03.12.2005 | 20 |
Radio+Records Airplay - Urban AC (30) | ![]() | 6 | 12.11.2005 | 4 | 24.09.2005 | 18.02.2006 | 20 |
South Africa (5 FM Top 40) | ![]() | 22 | 19.11.2005 | 1 | 05.11.2005 | 26.11.2005 | 4 |
Tokio Hot 100 | ![]() | 51 | 17.09.2005 | 1 | 10.09.2005 | 24.09.2005 | 3 |
United World Chart Singles And Airplay (40) | ![]() | 14 | 22.10.2005 | 2 | 27.08.2005 | 17.12.2005 | 17 |
World Chart Show (worldwide Airplay) | ![]() | 1 | 15.10.2005 | 3 | 03.09.2005 | 10.12.2005 | 15 |
|
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.