Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 11.03.2008 09:01:03 | Official Website: www.freefoxybrown.com | Offizielle Deutsche Website: myspace.com/foxybrownmusic | |
Foxy Brown |
Sorted descending by First Week On Chart.
Title - Interpret | Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
U Already Know 112 (feat. Foxy Brown) | LAUNCH Music Videos Top 100 | 64 | 09.07.2005 | 1 | 09.07.2005 | 09.07.2005 | 1 | |
Come Fly With Me Foxy Brown | Radio+Records Airplay - Urban (50/30) | 48 | 09.07.2005 | 1 | 09.07.2005 | 16.07.2005 | 2 | |
Come Fly With Me Foxy Brown | World RnB Top 30 Singles | 26 | 02.07.2005 | 1 | 02.07.2005 | 02.07.2005 | 1 | |
U Already Know 112 (feat. Foxy Brown) | World RnB Top 30 Singles | 3 | 07.05.2005 | 1 | 26.03.2005 | 02.07.2005 | 15 | |
U Already Know 112 (feat. Foxy Brown) | USA Top 200 Singles Sales (Soundscan) | 8 | 26.03.2005 | 1 | 26.03.2005 | 02.04.2005 | 2 | |
U Already Know 112 (feat. Foxy Brown) | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 3 | 14.05.2005 | 1 | 19.03.2005 | 09.07.2005 | 17 | |
U Already Know 112 (feat. Foxy Brown) | Billboard Hot 100 Singles | 32 | 18.06.2005 | 1 | 05.03.2005 | 16.07.2005 | 20 | |
U Already Know 112 (feat. Foxy Brown) | Radio+Records Airplay - Rhythmic (50/30) | 24 | 21.05.2005 | 1 | 26.02.2005 | 09.07.2005 | 20 | |
U Already Know 112 (feat. Foxy Brown) | Radio+Records Airplay - Urban (50/30) | 4 | 14.05.2005 | 1 | 12.02.2005 | 02.07.2005 | 21 | |
Pretty Girl Bullshit Mario Winans feat. Foxy Brown | Jam FM Charts (25/40) | 17 | 09.08.2003 | 1 | 02.08.2003 | 16.08.2003 | 3 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Jam FM Charts (25/40) | 1 | 09.08.2003 | 1 | 12.07.2003 | 06.09.2003 | 9 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Germany Black Singles -Trendcharts- (20) | 1 | 21.06.2003 | 1 | 07.06.2003 | 05.07.2003 | 5 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Tokio Hot 100 | 35 | 07.06.2003 | 1 | 24.05.2003 | 28.06.2003 | 6 | |
I Need A Man Foxy Brown | Radio+Records Airplay - Urban (50/30) | 47 | 24.05.2003 | 1 | 24.05.2003 | 31.05.2003 | 2 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Radio+Records Airplay - Urban (50/30) | 45 | 03.05.2003 | 1 | 19.04.2003 | 03.05.2003 | 3 | |
I Need A Man Foxy Brown | Germany Black Singles -Trendcharts- (20) | 14 | 12.04.2003 | 1 | 12.04.2003 | 24.05.2003 | 3 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Radio+Records Airplay - Rhythmic (50/30) | 37 | 12.04.2003 | 2 | 05.04.2003 | 03.05.2003 | 5 | |
My Life - Cradle 2 The Grave Foxy Brown feat. Althea | Jam FM Charts (25/40) | 12 | 12.04.2003 | 1 | 08.03.2003 | 19.04.2003 | 4 | |
Talkin` To Me Amerie (feat. Foxy Brown) | Solid Gold (Chart by Stephan) | 19 | 19.04.2003 | 1 | 01.03.2003 | 17.05.2003 | 12 | |
Talkin` To Me Amerie (feat. Foxy Brown) | Germany Black Singles -Trendcharts- (20) | 14 | 08.03.2003 | 2 | 22.02.2003 | 22.03.2003 | 4 | |
Talkin` To Me Amerie (feat. Foxy Brown) | World RnB Top 30 Singles | 15 | 28.12.2002 | 1 | 14.12.2002 | 01.02.2003 | 8 | |
Talkin` To Me Amerie (feat. Foxy Brown) | Billboard Hot 100 Singles | 51 | 28.12.2002 | 2 | 07.12.2002 | 15.03.2003 | 15 | |
Talkin` To Me Amerie (feat. Foxy Brown) | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 18 | 28.12.2002 | 1 | 07.12.2002 | 28.12.2002 | 4 | |
Talkin` To Me Amerie (feat. Foxy Brown) | Tokio Hot 100 | 35 | 21.12.2002 | 1 | 23.11.2002 | 11.01.2003 | 8 | |
Talkin` To Me Amerie (feat. Foxy Brown) | Radio+Records Airplay - Rhythmic (50/30) | 36 | 07.12.2002 | 2 | 26.10.2002 | 18.01.2003 | 11 | |
Talkin` To Me Amerie (feat. Foxy Brown) | Radio+Records Airplay - Urban (50/30) | 16 | 14.12.2002 | 3 | 12.10.2002 | 15.02.2003 | 17 | |
Oh Yeah Foxy Brown | Australia Top 100 Singles (100/50) | 88 | 17.11.2001 | 1 | 17.11.2001 | 17.11.2001 | 1 | |
Candy Foxy Brown feat. Kelis | Jam FM Charts (25/40) | 15 | 17.11.2001 | 1 | 10.11.2001 | 17.11.2001 | 2 | |
Candy Foxy Brown feat. Kelis | Billboard Hot Rap Tracks (10) | 10 | 08.09.2001 | 1 | 08.09.2001 | 22.09.2001 | 3 | |
Oh Yeah Foxy Brown | UK Top 40 R`n`B (20) | 3 | 08.09.2001 | 1 | 08.09.2001 | 29.09.2001 | 4 | |
Oh Yeah Foxy Brown | UK Top 75 Singles (75/40) | 27 | 08.09.2001 | 1 | 08.09.2001 | 22.09.2001 | 3 | |
Candy Foxy Brown feat. Kelis | Gavin Urban (50) | 35 | 15.09.2001 | 1 | 08.09.2001 | 06.10.2001 | 5 | |
Candy Foxy Brown feat. Kelis | Germany Black Singles -Trendcharts- (20) | 2 | 15.09.2001 | 1 | 01.09.2001 | 03.11.2001 | 10 | |
Candy Foxy Brown feat. Kelis | Gavin Rhythm-Crossover (40) (Urban) | 33 | 08.09.2001 | 1 | 25.08.2001 | 22.09.2001 | 4 | |
Oh Yeah Foxy Brown | France Top 100 Singles | 69 | 01.09.2001 | 1 | 25.08.2001 | 29.09.2001 | 6 | |
Broken Silence Foxy Brown | Germany Top 100 Album (50) | 26 | 04.08.2001 | 1 | 04.08.2001 | 15.09.2001 | 7 | |
Broken Silence Foxy Brown | Billboard Hot 200 Album (100) | 5 | 04.08.2001 | 1 | 04.08.2001 | 29.09.2001 | 9 | |
Broken Silence Foxy Brown | Canada Top 50 Album | 22 | 28.07.2001 | 1 | 28.07.2001 | 04.08.2001 | 2 | |
Broken Silence Foxy Brown | Switzerland Top 100 Album | 15 | 11.08.2001 | 1 | 28.07.2001 | 22.09.2001 | 9 | |
Oh Yeah Foxy Brown | Germany Top 100 Singles | 68 | 28.07.2001 | 1 | 28.07.2001 | 25.08.2001 | 5 | |
Oh Yeah Foxy Brown | Gavin Urban (50) | 49 | 21.07.2001 | 1 | 21.07.2001 | 21.07.2001 | 1 | |
Broken Silence Foxy Brown | France Top 150 Album | 48 | 21.07.2001 | 1 | 21.07.2001 | 08.09.2001 | 8 | |
Blow My Whistle Hikaru Utada feat. Foxy Brown | Tokio Hot 100 | 10 | 04.08.2001 | 1 | 21.07.2001 | 20.10.2001 | 14 | |
Oh Yeah Foxy Brown | Switzerland Top 100 Singles | 19 | 18.08.2001 | 2 | 14.07.2001 | 13.10.2001 | 13 | |
Oh Yeah Foxy Brown | Netherland Mega Top 100 Singles | 42 | 21.07.2001 | 1 | 07.07.2001 | 01.09.2001 | 9 | |
Oh Yeah Foxy Brown | Germany Black Singles -Trendcharts- (20) | 7 | 16.06.2001 | 1 | 16.06.2001 | 14.07.2001 | 5 | |
Oh Yeah Foxy Brown | Jam FM Charts (25/40) | 2 | 04.08.2001 | 1 | 12.05.2001 | 18.08.2001 | 15 | |
Get Naked Methods Of Mayhem feat. Lil` Kim & Foxy Brown | Netherland Mega Top 100 Singles | 65 | 11.03.2000 | 1 | 11.03.2000 | 25.03.2000 | 3 | |
Get Naked Methods Of Mayhem feat. Lil` Kim & Foxy Brown | Solid Gold (Chart by Stephan) | 38 | 04.03.2000 | 1 | 04.03.2000 | 11.03.2000 | 2 | |
I Can`t Foxy Brown feat. Total | Canada Top 50 Singles | 26 | 19.06.1999 | 1 | 19.06.1999 | 24.07.1999 | 6 | |
I Can`t Foxy Brown feat. Total | Radio+Records Airplay - Urban (50/30) | 28 | 01.05.1999 | 2 | 24.04.1999 | 08.05.1999 | 3 | |
I Can`t Foxy Brown feat. Total | Jam FM Charts (25/40) | 4 | 08.05.1999 | 1 | 17.04.1999 | 10.07.1999 | 13 | |
JOB Foxy Brown feat. Mya | Solid Gold (Chart by Stephan) | 41 | 10.04.1999 | 1 | 10.04.1999 | 24.04.1999 | 2 | |
Hot Spot Foxy Brown | Canada Top 50 Singles | 43 | 27.03.1999 | 1 | 27.03.1999 | 27.03.1999 | 1 | |
That`s The Way DJ Clue feat. Mase, Foxy Brown & Fabolous Sport | Solid Gold (Chart by Stephan) | 18 | 24.04.1999 | 1 | 27.03.1999 | 22.05.1999 | 9 | |
Hot Spot Foxy Brown | UK Top 40 R`n`B (20) | 8 | 13.03.1999 | 1 | 13.03.1999 | 01.05.1999 | 8 | |
Hot Spot Foxy Brown | UK Top 75 Singles (75/40) | 31 | 13.03.1999 | 1 | 13.03.1999 | 20.03.1999 | 2 | |
Hot Spot Foxy Brown | MTV UK R&B Chart Show -The Lick- (10) | 5 | 20.03.1999 | 1 | 06.03.1999 | 20.03.1999 | 2 | |
Chyna Doll Foxy Brown | Global100.com - Album | 76 | 06.03.1999 | 2 | 27.02.1999 | 27.03.1999 | 5 | |
JOB Foxy Brown feat. Mya | Jam FM Charts (25/40) | 14 | 27.02.1999 | 1 | 20.02.1999 | 13.03.1999 | 4 | |
Chyna Doll Foxy Brown | Billboard Hot 200 Album (100) | 1 | 13.02.1999 | 1 | 13.02.1999 | 24.04.1999 | 11 | |
Hot Spot Foxy Brown | Global100.com - Singles | 90 | 13.02.1999 | 2 | 13.02.1999 | 27.02.1999 | 3 | |
Hot Spot Foxy Brown | Solid Gold (Chart by Stephan) | 19 | 06.03.1999 | 2 | 06.02.1999 | 27.03.1999 | 8 | |
Chyna Doll Foxy Brown | Canada Top 50 Album | 6 | 06.02.1999 | 1 | 06.02.1999 | 13.03.1999 | 6 | |
Chyna Doll Foxy Brown | UK Top 75 Album (75/40) | 51 | 06.02.1999 | 1 | 06.02.1999 | 06.02.1999 | 1 | |
Paper Chase Jay-Z feat. Foxy Brown | Solid Gold (Chart by Stephan) | 27 | 13.02.1999 | 1 | 16.01.1999 | 27.02.1999 | 7 | |
Hot Spot Foxy Brown | Radio+Records Airplay - Urban (50/30) | 18 | 20.02.1999 | 1 | 09.01.1999 | 27.02.1999 | 8 | |
Hot Spot Foxy Brown | Jam FM Charts (25/40) | 21 | 09.01.1999 | 1 | 21.11.1998 | 06.02.1999 | 12 | |
Sunshine Jay-Z feat. Babyface & Foxy Brown | Canada Top 50 Singles | 40 | 14.02.1998 | 1 | 29.11.1997 | 14.02.1998 | 4 | |
Sunshine Jay-Z feat. Babyface & Foxy Brown | Solid Gold (Chart by Stephan) | 15 | 10.01.1998 | 2 | 15.11.1997 | 14.02.1998 | 14 | |
The Party Don`t Stop Mia X feat. Master P & Foxy Brown | Solid Gold (Chart by Stephan) | 42 | 22.11.1997 | 1 | 15.11.1997 | 22.11.1997 | 2 | |
The Firm - The Album Nas Escobar, Foxy Brown, AZ and Nature | Billboard Hot 200 Album (100) | 1 | 08.11.1997 | 1 | 08.11.1997 | 28.02.1998 | 16 | |
The Firm - The Album Nas Escobar, Foxy Brown, AZ and Nature | Global100.com - Album | 89 | 08.11.1997 | 1 | 08.11.1997 | 06.12.1997 | 5 | |
The Firm - The Album Nas Escobar, Foxy Brown, AZ and Nature | Canada Top 50 Album | 8 | 01.11.1997 | 1 | 01.11.1997 | 15.11.1997 | 3 | |
Sunshine Jay-Z feat. Babyface & Foxy Brown | Germany Top 100 Singles | 18 | 06.12.1997 | 1 | 01.11.1997 | 07.02.1998 | 11 | |
Sunshine Jay-Z feat. Babyface & Foxy Brown | Eurochart Hot 100 Singles | 95 | 01.11.1997 | 2 | 01.11.1997 | 08.11.1997 | 2 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Switzerland Top 100 Singles | 23 | 01.11.1997 | 2 | 01.11.1997 | 15.11.1997 | 3 | |
Sunshine Jay-Z feat. Babyface & Foxy Brown | UK Top 75 Singles (75/40) | 25 | 25.10.1997 | 1 | 25.10.1997 | 25.10.1997 | 1 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Eurochart Hot 100 Singles | 45 | 18.10.1997 | 1 | 18.10.1997 | 22.11.1997 | 5 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | UK Top 75 Singles (75/40) | 12 | 11.10.1997 | 1 | 11.10.1997 | 18.10.1997 | 2 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Global100.com - Singles | 84 | 25.10.1997 | 1 | 11.10.1997 | 25.10.1997 | 3 | |
Sunshine Jay-Z feat. Babyface & Foxy Brown | Gavin Rap Charts (20) | 2 | 01.11.1997 | 1 | 27.09.1997 | 13.12.1997 | 12 | |
Release Some Tension SWV feat. Foxy Brown | Solid Gold (Chart by Stephan) | 37 | 27.09.1997 | 1 | 20.09.1997 | 04.10.1997 | 3 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Germany Top 100 Singles | 30 | 25.10.1997 | 1 | 20.09.1997 | 01.11.1997 | 7 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Solid Gold (Chart by Stephan) | 19 | 25.10.1997 | 2 | 06.09.1997 | 06.12.1997 | 14 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Billboard Dance Maxi Singles (20) | 3 | 16.08.1997 | 1 | 16.08.1997 | 16.08.1997 | 1 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Billboard Hot Rap Tracks (10) | 9 | 16.08.1997 | 2 | 16.08.1997 | 23.08.1997 | 2 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 10 | 16.08.1997 | 2 | 16.08.1997 | 30.08.1997 | 2 | |
Big Bad Mamma Foxy Brown feat. Dru Hill | Gavin Rhythm-Crossover (40) (Urban) | 8 | 13.09.1997 | 1 | 09.08.1997 | 27.09.1997 | 8 | |
I`ll Be Foxy Brown feat. Jay-Z | Eurochart Hot 100 Singles | 84 | 28.06.1997 | 1 | 28.06.1997 | 05.07.1997 | 2 | |
I`ll Be Foxy Brown feat. Jay-Z | UK Top 75 Singles (75/40) | 9 | 21.06.1997 | 1 | 21.06.1997 | 28.06.1997 | 2 | |
I`ll Be Foxy Brown feat. Jay-Z | Germany Top 100 Singles | 48 | 05.07.1997 | 2 | 14.06.1997 | 02.08.1997 | 8 | |
Ain`t No N-g-a Jay-Z featuring Foxy Brown | UK Top 75 Singles (75/40) | 31 | 10.05.1997 | 1 | 10.05.1997 | 10.05.1997 | 1 | |
I`ll Be Foxy Brown feat. Jay-Z | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 6 | 19.04.1997 | 1 | 19.04.1997 | 19.04.1997 | 1 | |
I`ll Be Foxy Brown feat. Jay-Z | Billboard Hot Rap Tracks (10) | 2 | 05.04.1997 | 3 | 05.04.1997 | 14.06.1997 | 10 | |
I`ll Be Foxy Brown feat. Jay-Z | Billboard Hot 100 Singles | 7 | 12.04.1997 | 1 | 22.03.1997 | 07.06.1997 | 12 | |
Get Me Home Foxy Brown feat. Blackstreet | Australia Top 100 Singles (100/50) | 79 | 15.03.1997 | 1 | 15.03.1997 | 26.04.1997 | 7 | |
The Chase Foxy Brown | Solid Gold (Chart by Stephan) | 13 | 19.04.1997 | 1 | 15.03.1997 | 03.05.1997 | 8 | |
Get Me Home Foxy Brown feat. Blackstreet | Eurochart Hot 100 Singles | 69 | 15.03.1997 | 1 | 15.03.1997 | 19.04.1997 | 4 | |
Get Me Home Foxy Brown feat. Blackstreet | UK Top 75 Singles (75/40) | 11 | 08.03.1997 | 1 | 08.03.1997 | 22.03.1997 | 3 | |
I`ll Be Foxy Brown feat. Jay-Z | Solid Gold (Chart by Stephan) | 2 | 05.04.1997 | 4 | 01.03.1997 | 31.05.1997 | 14 | |
Foxy`s Bells Foxy Brown | Solid Gold (Chart by Stephan) | 22 | 29.03.1997 | 1 | 01.03.1997 | 19.04.1997 | 8 | |
I`ll Be Foxy Brown feat. Jay-Z | Billboard Dance Maxi Singles (20) | 4 | 15.02.1997 | 1 | 15.02.1997 | 08.03.1997 | 3 | |
If I... Foxy Brown | Solid Gold (Chart by Stephan) | 15 | 08.03.1997 | 1 | 15.02.1997 | 12.04.1997 | 9 | |
Affirmative Action Nas feat. the Firm: Nas, Az, Foxy Brown and Cormega | Eurochart Hot 100 Singles | 14 | 08.02.1997 | 1 | 08.02.1997 | 26.04.1997 | 12 | |
Get Me Home Foxy Brown feat. Blackstreet | Solid Gold (Chart by Stephan) | 6 | 15.03.1997 | 1 | 18.01.1997 | 19.04.1997 | 14 | |
Ill Na Na Foxy Brown | Billboard Hot 200 Album (100) | 7 | 07.12.1996 | 1 | 07.12.1996 | 14.06.1997 | 28 | |
Touch Me, Tease Me Case feat. Foxy Brown | UK Top 75 Singles (75/40) | 26 | 21.09.1996 | 1 | 21.09.1996 | 21.09.1996 | 1 | |
Affirmative Action Nas feat. the Firm: Nas, Az, Foxy Brown and Cormega | Solid Gold (Chart by Stephan) | 23 | 05.10.1996 | 1 | 07.09.1996 | 19.10.1996 | 7 | |
Ain`t No N-g-a Jay-Z featuring Foxy Brown | Solid Gold (Chart by Stephan) | 18 | 28.09.1996 | 1 | 20.07.1996 | 02.11.1996 | 13 | |
Touch Me, Tease Me Case feat. Foxy Brown | Solid Gold (Chart by Stephan) | 20 | 05.10.1996 | 1 | 13.07.1996 | 02.11.1996 | 15 | |
The Nutty Professor Soundtrack | Billboard Hot 200 Album (100) | 8 | 06.07.1996 | 1 | 22.06.1996 | 12.10.1996 | 17 | |
Ain`t No N-g-a Jay-Z featuring Foxy Brown | Billboard Hot 100 Singles | 50 | 15.06.1996 | 2 | 15.06.1996 | 22.06.1996 | 2 | |
Touch Me, Tease Me Case feat. Foxy Brown | Billboard Hot 100 Singles | 14 | 29.06.1996 | 1 | 01.06.1996 | 07.09.1996 | 15 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Gavin Urban (50) = 50 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.