Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 31.12.2010 21:13:47 | Official Website: www.greenday.com | ||
Green Day |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
When It`s Time Green Day | UK Top 75 Singles (75/40) | 68 | 03.07.2010 | 1 | 26.06.2010 | 03.07.2010 | 2 | |
American Idiot Green Day | Billboard Catalog Albums (25/20) | 11 | 26.06.2010 | 1 | 26.06.2010 | 26.06.2010 | 1 | |
Last Of The American Girls Green Day | Austria Top 75 Singles | 29 | 07.08.2010 | 1 | 19.06.2010 | 04.09.2010 | 12 | |
Last Of The American Girls Green Day | Germany Top 100 Singles | 45 | 07.08.2010 | 1 | 19.06.2010 | 18.09.2010 | 13 | |
21st Century Breakdown Green Day | Germany Top 100 Singles | 71 | 28.11.2009 | 1 | 28.11.2009 | 28.11.2009 | 1 | |
East Jesus Nowhere Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 40 | 02.01.2010 | 1 | 17.10.2009 | 13.02.2010 | 18 | |
21 Guns Green Day | South Africa (5 FM Top 40) | 21 | 24.10.2009 | 1 | 26.09.2009 | 31.10.2009 | 6 | |
21 Guns Green Day | Russia Airplay Detection TopHit 100 | 44 | 19.09.2009 | 1 | 15.08.2009 | 17.10.2009 | 9 | |
21 Guns Green Day | Austria Top 75 Singles | 10 | 20.02.2010 | 2 | 08.08.2009 | 30.10.2010 | 50 | |
21 Guns Green Day | Germany Top 100 Singles | 13 | 08.08.2009 | 1 | 08.08.2009 | 13.03.2010 | 20 | |
21 Guns Green Day | Switzerland Top 100 Singles | 13 | 29.08.2009 | 1 | 25.07.2009 | 27.02.2010 | 30 | |
21 Guns Green Day | United World Chart Singles And Airplay (40) | 7 | 15.08.2009 | 2 | 25.07.2009 | 09.01.2010 | 20 | |
21 Guns Green Day | World Chart Show (worldwide Airplay) | 2 | 12.09.2009 | 1 | 18.07.2009 | 17.10.2009 | 14 | |
21 Guns Green Day | UK Top 75 Singles (75/40) | 36 | 08.08.2009 | 1 | 18.07.2009 | 05.09.2009 | 8 | |
21 Guns Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 19 | 15.08.2009 | 2 | 11.07.2009 | 31.10.2009 | 17 | |
21 Guns Green Day | Billboard Digital Songs | 13 | 01.08.2009 | 2 | 11.07.2009 | 27.02.2010 | 30 | |
21 Guns Green Day | Brasil Top 100 Singles | 12 | 01.08.2009 | 2 | 11.07.2009 | 05.09.2009 | 9 | |
21 Guns Green Day | Ireland Top 50 Singles (50/30) | 21 | 25.07.2009 | 1 | 11.07.2009 | 10.10.2009 | 12 | |
21 Guns Green Day | Billboard Hot 100 Singles | 22 | 03.10.2009 | 1 | 11.07.2009 | 21.11.2009 | 20 | |
21 Guns Green Day | Australia Top 100 Singles (100/50) | 14 | 01.08.2009 | 1 | 04.07.2009 | 17.10.2009 | 16 | |
21 Guns Green Day | New Zealand Top 50 Singles (40) | 3 | 15.08.2009 | 1 | 04.07.2009 | 24.10.2009 | 17 | |
21st Century Breakdown Green Day | European Albums (50) | 3 | 27.06.2009 | 1 | 27.06.2009 | 10.04.2010 | 16 | |
Know Your Enemy Green Day | South Africa (5 FM Top 40) | 17 | 18.07.2009 | 1 | 13.06.2009 | 18.07.2009 | 6 | |
21st Century Breakdown Green Day | Germany Top 100 Album (50) | 1 | 30.05.2009 | 1 | 30.05.2009 | 14.11.2009 | 24 | |
21st Century Breakdown Green Day | Billboard Top 200 Album (100) | 1 | 30.05.2009 | 1 | 30.05.2009 | 20.02.2010 | 25 | |
21st Century Breakdown Green Day | Australia Top 100 Album (100/50) | 2 | 30.05.2009 | 2 | 30.05.2009 | 19.06.2010 | 21 | |
21st Century Breakdown Green Day | United World Chart Top 40 Album | 1 | 30.05.2009 | 1 | 30.05.2009 | 19.09.2009 | 17 | |
21st Century Breakdown Green Day | Switzerland Top 100 Album | 1 | 30.05.2009 | 1 | 30.05.2009 | 28.11.2009 | 27 | |
21st Century Breakdown Green Day | Austria Top 75 Album | 1 | 30.05.2009 | 3 | 30.05.2009 | 25.09.2010 | 69 | |
21st Century Breakdown Green Day | UK Top 75 Album (75/40) | 1 | 23.05.2009 | 1 | 23.05.2009 | 16.01.2010 | 29 | |
Know Your Enemy Green Day | World Chart Show (worldwide Airplay) | 2 | 27.06.2009 | 1 | 23.05.2009 | 08.08.2009 | 12 | |
21st Century Breakdown Green Day | Canada Top 50 Album | 1 | 23.05.2009 | 1 | 23.05.2009 | 12.09.2009 | 17 | |
21st Century Breakdown Green Day | New Zealand Top 50 Album (40) | 1 | 23.05.2009 | 1 | 23.05.2009 | 16.01.2010 | 29 | |
Know Your Enemy Green Day | Radio+Records Airplay - Hot AC (40/30) | 38 | 16.05.2009 | 1 | 16.05.2009 | 16.05.2009 | 1 | |
21st Century Breakdown Green Day | France Top 150 Album | 1 | 16.05.2009 | 1 | 16.05.2009 | 22.08.2009 | 15 | |
Know Your Enemy Green Day | Australia Top 100 Singles (100/50) | 20 | 30.05.2009 | 1 | 16.05.2009 | 04.07.2009 | 8 | |
Know Your Enemy Green Day | United World Chart Singles And Airplay (40) | 6 | 06.06.2009 | 1 | 09.05.2009 | 11.07.2009 | 10 | |
Know Your Enemy Green Day | Germany Top 100 Singles | 14 | 23.05.2009 | 1 | 02.05.2009 | 18.07.2009 | 12 | |
Know Your Enemy Green Day | Billboard Hot 100 Singles | 28 | 30.05.2009 | 1 | 02.05.2009 | 08.08.2009 | 15 | |
Know Your Enemy Green Day | New Zealand Top 50 Singles (40) | 13 | 30.05.2009 | 1 | 02.05.2009 | 25.07.2009 | 12 | |
Know Your Enemy Green Day | Brasil Top 100 Singles | 11 | 13.06.2009 | 2 | 02.05.2009 | 18.07.2009 | 12 | |
Know Your Enemy Green Day | Switzerland Top 100 Singles | 16 | 06.06.2009 | 1 | 02.05.2009 | 29.08.2009 | 18 | |
Know Your Enemy Green Day | Austria Top 75 Singles | 11 | 23.05.2009 | 1 | 02.05.2009 | 24.10.2009 | 26 | |
Know Your Enemy Green Day | UK Top 75 Singles (75/40) | 21 | 09.05.2009 | 1 | 25.04.2009 | 20.06.2009 | 9 | |
Know Your Enemy Green Day | Ireland Top 50 Singles (50/30) | 11 | 02.05.2009 | 1 | 25.04.2009 | 20.06.2009 | 9 | |
Know Your Enemy Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 8 | 13.06.2009 | 1 | 25.04.2009 | 12.09.2009 | 21 | |
Stop Drop And Roll Foxboro Hot Tubs | United World Chart Top 40 Album | 26 | 07.06.2008 | 1 | 07.06.2008 | 07.06.2008 | 1 | |
Stop Drop And Roll Foxboro Hot Tubs | Billboard Top 200 Album (100) | 21 | 07.06.2008 | 1 | 07.06.2008 | 07.06.2008 | 1 | |
Stop Drop And Roll Foxboro Hot Tubs | Switzerland Top 100 Album | 73 | 21.06.2008 | 1 | 07.06.2008 | 21.06.2008 | 3 | |
Stop Drop And Roll Foxboro Hot Tubs | Canada Top 50 Album | 13 | 31.05.2008 | 1 | 31.05.2008 | 07.06.2008 | 2 | |
Stop Drop And Roll Foxboro Hot Tubs | UK Top 75 Album (75/40) | 37 | 31.05.2008 | 1 | 31.05.2008 | 31.05.2008 | 1 | |
Time Of Your Life (Good Riddance) Green Day | Ireland Top 50 Singles (50/30) | 45 | 02.02.2008 | 1 | 26.01.2008 | 02.02.2008 | 2 | |
Insomniac Green Day | UK Top 75 Album (75/40) | 59 | 22.12.2007 | 1 | 22.12.2007 | 12.01.2008 | 4 | |
The Simpsons Soundtrack / Hans Zimmer | Austria Top 75 Album | 28 | 18.08.2007 | 1 | 11.08.2007 | 01.09.2007 | 4 | |
The Simpsons Theme Green Day | Ireland Top 50 Singles (50/30) | 15 | 11.08.2007 | 1 | 04.08.2007 | 25.08.2007 | 4 | |
The Simpsons Theme Green Day | UK Top 75 Singles (75/40) | 19 | 04.08.2007 | 1 | 04.08.2007 | 18.08.2007 | 3 | |
Working Class Hero Green Day | World Chart Show (worldwide Airplay) | 10 | 01.09.2007 | 1 | 07.07.2007 | 22.09.2007 | 12 | |
Working Class Hero Green Day | South Africa (5 FM Top 40) | 30 | 28.07.2007 | 1 | 07.07.2007 | 04.08.2007 | 5 | |
Working Class Hero Green Day | Ireland Top 50 Singles (50/30) | 26 | 30.06.2007 | 1 | 30.06.2007 | 14.07.2007 | 3 | |
Working Class Hero Green Day | Switzerland Top 100 Singles | 53 | 01.09.2007 | 1 | 30.06.2007 | 27.10.2007 | 16 | |
Insomniac Green Day | Australia Top 100 Album (100/50) | 44 | 23.06.2007 | 1 | 23.06.2007 | 23.06.2007 | 1 | |
Working Class Hero Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 25 | 30.06.2007 | 2 | 26.05.2007 | 25.08.2007 | 14 | |
Working Class Hero Green Day | Billboard Hot 100 Singles | 53 | 19.05.2007 | 2 | 19.05.2007 | 07.07.2007 | 6 | |
The Saints Are Coming U 2 & Green Day | South Africa (5 FM Top 40) | 1 | 24.02.2007 | 1 | 23.12.2006 | 17.03.2007 | 13 | |
The Saints Are Coming U 2 & Green Day | Brasil Top 100 Singles | 19 | 13.01.2007 | 2 | 09.12.2006 | 17.02.2007 | 11 | |
The Saints Are Coming U 2 & Green Day | USA Top 200 Singles Sales (Soundscan) | 5 | 02.12.2006 | 1 | 02.12.2006 | 02.12.2006 | 1 | |
The Saints Are Coming U 2 & Green Day | World Chart Show (worldwide Airplay) | 3 | 27.01.2007 | 1 | 02.12.2006 | 24.02.2007 | 11 | |
The Saints Are Coming U 2 & Green Day | Billboard Hot 100 Singles | 51 | 09.12.2006 | 1 | 02.12.2006 | 03.02.2007 | 9 | |
The Saints Are Coming U 2 & Green Day | Solid Gold (Chart by Stephan) | 33 | 16.12.2006 | 1 | 25.11.2006 | 23.12.2006 | 5 | |
The Saints Are Coming U 2 & Green Day | United World Chart Singles And Airplay (40) | 10 | 09.12.2006 | 1 | 25.11.2006 | 27.01.2007 | 10 | |
The Saints Are Coming U 2 & Green Day | New Zealand Top 50 Singles (40) | 4 | 02.12.2006 | 1 | 18.11.2006 | 17.02.2007 | 14 | |
The Saints Are Coming U 2 & Green Day | Germany Top 100 Singles | 6 | 18.11.2006 | 1 | 18.11.2006 | 13.01.2007 | 9 | |
The Saints Are Coming U 2 & Green Day | Switzerland Top 100 Singles | 1 | 18.11.2006 | 1 | 18.11.2006 | 30.12.2006 | 7 | |
The Saints Are Coming U 2 & Green Day | Australia Top 100 Singles (100/50) | 2 | 25.11.2006 | 1 | 18.11.2006 | 23.12.2006 | 6 | |
The Saints Are Coming U 2 & Green Day | Canada Top 50 Singles | 1 | 18.11.2006 | 7 | 18.11.2006 | 23.06.2007 | 27 | |
The Saints Are Coming U 2 & Green Day | Austria Top 75 Singles | 3 | 18.11.2006 | 1 | 18.11.2006 | 20.01.2007 | 9 | |
The Saints Are Coming U 2 & Green Day | Belgium Top 50 Singles | 2 | 25.11.2006 | 1 | 18.11.2006 | 06.01.2007 | 8 | |
The Saints Are Coming U 2 & Green Day | France Top 100 Singles | 44 | 11.11.2006 | 1 | 11.11.2006 | 03.03.2007 | 17 | |
The Saints Are Coming U 2 & Green Day | Sweden Top 60 Singles | 4 | 18.11.2006 | 1 | 11.11.2006 | 30.12.2006 | 8 | |
The Saints Are Coming U 2 & Green Day | UK Top 75 Singles (75/40) | 2 | 18.11.2006 | 1 | 11.11.2006 | 16.12.2006 | 6 | |
The Saints Are Coming U 2 & Green Day | Ireland Top 50 Singles (50/30) | 1 | 11.11.2006 | 1 | 04.11.2006 | 06.01.2007 | 8 | |
The Saints Are Coming U 2 & Green Day | Tokio Hot 100 | 33 | 25.11.2006 | 1 | 04.11.2006 | 25.11.2006 | 4 | |
The Saints Are Coming U 2 & Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 26 | 04.11.2006 | 2 | 14.10.2006 | 16.12.2006 | 10 | |
Bullet In A Bible Green Day | Brasil Top 50 Album | 32 | 01.04.2006 | 1 | 25.03.2006 | 08.04.2006 | 3 | |
Time Of Your Life (Good Riddance) Green Day | AOL Songs | 42 | 21.01.2006 | 1 | 21.01.2006 | 04.02.2006 | 3 | |
Wake Me Up When September Ends Green Day | AOL Songs | 38 | 14.01.2006 | 1 | 14.01.2006 | 04.02.2006 | 3 | |
Jesus Of Suburbia Green Day | Switzerland Top 100 Singles | 34 | 07.01.2006 | 1 | 31.12.2005 | 18.02.2006 | 8 | |
Jesus Of Suburbia Green Day | Australia Top 100 Singles (100/50) | 24 | 31.12.2005 | 2 | 24.12.2005 | 18.02.2006 | 9 | |
Jesus Of Suburbia Green Day | Germany Top 100 Singles | 76 | 07.01.2006 | 1 | 24.12.2005 | 07.01.2006 | 3 | |
Jesus Of Suburbia Green Day | Austria Top 75 Singles | 55 | 07.01.2006 | 1 | 24.12.2005 | 28.01.2006 | 5 | |
Wake Me Up When September Ends Green Day | Russia Airplay Detection TopHit 100 | 26 | 11.02.2006 | 1 | 17.12.2005 | 08.04.2006 | 17 | |
Jesus Of Suburbia Green Day | New Zealand Top 50 Singles (40) | 26 | 21.01.2006 | 2 | 10.12.2005 | 18.02.2006 | 11 | |
Bullet In A Bible Green Day | United World Chart Top 40 Album | 3 | 03.12.2005 | 1 | 03.12.2005 | 11.02.2006 | 11 | |
Bullet In A Bible Green Day | Billboard Top 200 Album (100) | 8 | 03.12.2005 | 1 | 03.12.2005 | 21.01.2006 | 8 | |
Bullet In A Bible Green Day | New Zealand Top 50 Album (40) | 5 | 07.01.2006 | 1 | 03.12.2005 | 08.04.2006 | 19 | |
Bullet In A Bible Green Day | Sweden Top 60 Album | 7 | 14.01.2006 | 1 | 26.11.2005 | 18.03.2006 | 17 | |
Bullet In A Bible Green Day | Austria Top 75 Album | 5 | 26.11.2005 | 1 | 26.11.2005 | 25.03.2006 | 17 | |
Wake Me Up When September Ends Green Day | Radio+Records Airplay - AC (30) | 22 | 10.12.2005 | 5 | 26.11.2005 | 29.04.2006 | 20 | |
Bullet In A Bible Green Day | UK Top 75 Album (75/40) | 6 | 26.11.2005 | 1 | 26.11.2005 | 04.03.2006 | 15 | |
Bullet In A Bible Green Day | Germany Top 100 Album (50) | 7 | 26.11.2005 | 1 | 26.11.2005 | 07.01.2006 | 7 | |
Bullet In A Bible Green Day | Switzerland Top 100 Album | 11 | 26.11.2005 | 1 | 26.11.2005 | 25.03.2006 | 18 | |
Bullet In A Bible Green Day | Canada Top 50 Album | 3 | 26.11.2005 | 1 | 26.11.2005 | 11.02.2006 | 12 | |
Jesus Of Suburbia Green Day | UK Top 75 Singles (75/40) | 17 | 26.11.2005 | 1 | 26.11.2005 | 10.12.2005 | 3 | |
Bullet In A Bible Green Day | Australia Top 100 Album (100/50) | 8 | 26.11.2005 | 1 | 26.11.2005 | 11.03.2006 | 16 | |
Bullet In A Bible Green Day | France Top 150 Album | 21 | 19.11.2005 | 1 | 19.11.2005 | 28.01.2006 | 11 | |
Bullet In A Bible Green Day | Italy Top 50 Album | 8 | 19.11.2005 | 1 | 19.11.2005 | 04.03.2006 | 16 | |
Jesus Of Suburbia Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 28 | 31.12.2005 | 1 | 19.11.2005 | 04.02.2006 | 12 | |
Jesus Of Suburbia Green Day | Ireland Top 50 Singles (50/30) | 26 | 19.11.2005 | 1 | 19.11.2005 | 03.12.2005 | 3 | |
Wake Me Up When September Ends Green Day | Radio+Records Airplay - Hot AC (40/30) | 1 | 29.10.2005 | 2 | 17.09.2005 | 04.03.2006 | 23 | |
Wake Me Up When September Ends Green Day | South Africa (5 FM Top 40) | 23 | 10.09.2005 | 1 | 10.09.2005 | 17.09.2005 | 2 | |
Wake Me Up When September Ends Green Day | Brasil Top 100 Singles | 3 | 19.11.2005 | 1 | 03.09.2005 | 18.02.2006 | 25 | |
Wake Me Up When September Ends Green Day | Radio+Records Airplay - CHR/Top 40 (50/30) | 4 | 15.10.2005 | 3 | 03.09.2005 | 28.01.2006 | 20 | |
Wake Me Up When September Ends Green Day | Switzerland Top 100 Singles | 22 | 08.10.2005 | 1 | 27.08.2005 | 18.02.2006 | 21 | |
Wake Me Up When September Ends Green Day | Italy Top 50 Singles | 33 | 03.09.2005 | 1 | 20.08.2005 | 03.09.2005 | 3 | |
Wake Me Up When September Ends Green Day | LAUNCH Music Videos Top 100 | 11 | 17.09.2005 | 1 | 20.08.2005 | 08.04.2006 | 33 | |
Wake Me Up When September Ends Green Day | Canada Top 50 Singles | 35 | 20.08.2005 | 1 | 20.08.2005 | 27.08.2005 | 2 | |
Wake Me Up When September Ends Green Day | Sweden Top 60 Singles | 21 | 27.08.2005 | 2 | 20.08.2005 | 24.12.2005 | 18 | |
Wake Me Up When September Ends Green Day | Austria Top 75 Singles | 15 | 03.09.2005 | 2 | 20.08.2005 | 18.02.2006 | 26 | |
Wake Me Up When September Ends Green Day | AOL Videos Top 11 | 1 | 27.08.2005 | 3 | 20.08.2005 | 26.11.2005 | 15 | |
Wake Me Up When September Ends Green Day | Germany Top 100 Singles | 22 | 20.08.2005 | 1 | 20.08.2005 | 17.12.2005 | 18 | |
Dookie Green Day | Italy Top 50 Album | 45 | 20.08.2005 | 2 | 20.08.2005 | 10.09.2005 | 2 | |
Wake Me Up When September Ends Green Day | Billboard Hot 100 Singles | 6 | 15.10.2005 | 2 | 06.08.2005 | 04.02.2006 | 27 | |
Wake Me Up When September Ends Green Day | Internet Sales (Top40-Charts.com) | 3 | 20.08.2005 | 2 | 06.08.2005 | 27.08.2005 | 4 | |
Wake Me Up When September Ends Green Day | United World Chart Singles And Airplay (40) | 5 | 15.10.2005 | 3 | 30.07.2005 | 25.02.2006 | 31 | |
Wake Me Up When September Ends Green Day | AOL Sessions Top 11 | 10 | 23.07.2005 | 15 | 23.07.2005 | 29.10.2005 | 15 | |
Wake Me Up When September Ends Green Day | Australia Top 100 Singles (100/50) | 13 | 23.07.2005 | 1 | 23.07.2005 | 22.10.2005 | 14 | |
Wake Me Up When September Ends Green Day | World Chart Show (worldwide Airplay) | 2 | 03.09.2005 | 1 | 16.07.2005 | 15.10.2005 | 12 | |
Wake Me Up When September Ends Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 2 | 17.09.2005 | 8 | 16.07.2005 | 29.04.2006 | 41 | |
Jesus Of Suburbia Green Day | AOL Sessions Top 11 | 5 | 23.07.2005 | 15 | 09.07.2005 | 29.10.2005 | 16 | |
Wake Me Up When September Ends Green Day | UK Top 75 Singles (75/40) | 8 | 25.06.2005 | 1 | 25.06.2005 | 06.05.2006 | 20 | |
Wake Me Up When September Ends Green Day | New Zealand Top 50 Singles (40) | 10 | 30.07.2005 | 1 | 25.06.2005 | 12.11.2005 | 21 | |
Boulevard Of Broken Dreams Green Day | Radio+Records Airplay - AC (30) | 28 | 25.06.2005 | 1 | 18.06.2005 | 06.05.2006 | 7 | |
Wake Me Up When September Ends Green Day | Ireland Top 50 Singles (50/30) | 13 | 18.06.2005 | 1 | 18.06.2005 | 10.09.2005 | 13 | |
Holiday Green Day | Radio+Records Airplay - Hot AC (40/30) | 5 | 17.09.2005 | 2 | 28.05.2005 | 19.11.2005 | 26 | |
Holiday Green Day | Radio+Records Airplay - CHR/Top 40 (50/30) | 13 | 06.08.2005 | 2 | 21.05.2005 | 01.10.2005 | 20 | |
Holiday Green Day | Switzerland Top 100 Singles | 44 | 14.05.2005 | 1 | 14.05.2005 | 30.07.2005 | 12 | |
Holiday Green Day | Solid Gold (Chart by Stephan) | 36 | 28.05.2005 | 1 | 14.05.2005 | 11.06.2005 | 5 | |
Holiday Green Day | South Africa (5 FM Top 40) | 2 | 02.07.2005 | 1 | 14.05.2005 | 23.07.2005 | 11 | |
Holiday Green Day | Germany Top 100 Singles | 50 | 07.05.2005 | 1 | 07.05.2005 | 02.07.2005 | 9 | |
Holiday Green Day | Austria Top 75 Singles | 45 | 14.05.2005 | 1 | 07.05.2005 | 25.06.2005 | 8 | |
Holiday Green Day | Sweden Top 60 Singles | 25 | 28.05.2005 | 1 | 30.04.2005 | 13.08.2005 | 12 | |
Holidays Part VII Green Day | Canada Top 50 Singles | 21 | 23.04.2005 | 1 | 23.04.2005 | 14.05.2005 | 4 | |
Holiday Green Day | United World Chart Singles And Airplay (40) | 14 | 07.05.2005 | 1 | 23.04.2005 | 03.09.2005 | 20 | |
Holiday Green Day | World Chart Show (worldwide Airplay) | 8 | 09.07.2005 | 1 | 16.04.2005 | 06.08.2005 | 16 | |
Holiday Green Day | Internet Sales (Top40-Charts.com) | 5 | 23.04.2005 | 1 | 16.04.2005 | 27.08.2005 | 20 | |
Holiday Green Day | Billboard Hot 100 Singles | 19 | 07.05.2005 | 1 | 09.04.2005 | 12.11.2005 | 32 | |
Holiday Green Day | Brasil Top 100 Singles | 29 | 02.07.2005 | 1 | 09.04.2005 | 30.07.2005 | 17 | |
Holiday Green Day | Australia Top 100 Singles (100/50) | 24 | 23.04.2005 | 2 | 09.04.2005 | 11.06.2005 | 10 | |
Holiday Green Day | Tokio Hot 100 | 38 | 23.04.2005 | 1 | 09.04.2005 | 07.05.2005 | 5 | |
Holiday Green Day | LAUNCH Music Videos Top 100 | 14 | 02.04.2005 | 1 | 02.04.2005 | 04.02.2006 | 45 | |
Holiday: Yahoo! Music Exclusive Performance Green Day | LAUNCH Music Videos Top 100 | 87 | 26.03.2005 | 1 | 26.03.2005 | 02.04.2005 | 2 | |
Holiday Green Day | UK Top 75 Singles (75/40) | 11 | 26.03.2005 | 1 | 26.03.2005 | 07.05.2005 | 7 | |
Holiday Green Day | New Zealand Top 50 Singles (40) | 13 | 26.03.2005 | 1 | 19.03.2005 | 18.06.2005 | 14 | |
Holiday Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 3 | 18.06.2005 | 2 | 19.03.2005 | 07.01.2006 | 37 | |
I Fought The Law Green Day | Internet Sales (Top40-Charts.com) | 39 | 26.03.2005 | 1 | 19.03.2005 | 26.03.2005 | 2 | |
Holiday Green Day | Ireland Top 50 Singles (50/30) | 13 | 19.03.2005 | 1 | 19.03.2005 | 04.06.2005 | 11 | |
Time Of Your Life (Good Riddance) Green Day | LAUNCH Music Videos Top 100 | 73 | 26.03.2005 | 1 | 12.03.2005 | 25.06.2005 | 16 | |
Basket Case Green Day | LAUNCH Music Videos Top 100 | 88 | 12.03.2005 | 1 | 12.03.2005 | 19.03.2005 | 2 | |
Boulevard Of Broken Dreams Green Day | Solid Gold (Chart by Stephan) | 18 | 09.04.2005 | 1 | 12.03.2005 | 28.05.2005 | 12 | |
Holiday Green Day | AOL Sessions Top 11 | 11 | 05.03.2005 | 1 | 05.03.2005 | 05.03.2005 | 1 | |
Boulevard Of Broken Dreams Green Day | France Top 100 Singles | 19 | 12.03.2005 | 1 | 05.03.2005 | 28.05.2005 | 13 | |
Boulevard Of Broken Dreams Green Day | AOL Songs | 6 | 26.02.2005 | 4 | 26.02.2005 | 26.03.2005 | 5 | |
Boulevard Of Broken Dreams Green Day | AOL Sessions Top 11 | 2 | 05.03.2005 | 1 | 26.02.2005 | 04.06.2005 | 14 | |
American Idiot Green Day | AOL Sessions Top 11 | 7 | 19.03.2005 | 3 | 26.02.2005 | 04.06.2005 | 15 | |
Boulevard Of Broken Dreams Green Day | AOL Videos Top 11 | 5 | 26.02.2005 | 2 | 26.02.2005 | 26.03.2005 | 5 | |
Boulevard Of Broken Dreams Green Day | Brasil Top 100 Singles | 3 | 09.04.2005 | 4 | 05.02.2005 | 06.08.2005 | 27 | |
Boulevard Of Broken Dreams Green Day | Austria Top 75 Singles | 8 | 12.03.2005 | 2 | 22.01.2005 | 16.07.2005 | 26 | |
Boulevard Of Broken Dreams Green Day | Switzerland Top 100 Singles | 12 | 12.02.2005 | 2 | 22.01.2005 | 16.07.2005 | 26 | |
Boulevard Of Broken Dreams Green Day | Germany Top 100 Singles | 13 | 05.02.2005 | 1 | 22.01.2005 | 11.06.2005 | 21 | |
Boulevard Of Broken Dreams Green Day | Sweden Top 60 Singles | 2 | 12.02.2005 | 1 | 22.01.2005 | 16.07.2005 | 23 | |
Boulevard Of Broken Dreams Green Day | Tokio Hot 100 | 8 | 26.02.2005 | 2 | 15.01.2005 | 19.03.2005 | 9 | |
Boulevard Of Broken Dreams Green Day | Canada Airplay: The Hits Chart Top 100 (BDS) | 1 | 15.01.2005 | 13 | 08.01.2005 | 18.03.2006 | 51 | |
Boulevard Of Broken Dreams Green Day | South Africa (5 FM Top 40) | 1 | 19.03.2005 | 1 | 08.01.2005 | 26.03.2005 | 12 | |
Boulevard Of Broken Dreams Green Day | World Chart Show (worldwide Airplay) | 1 | 26.02.2005 | 2 | 08.01.2005 | 16.04.2005 | 15 | |
American Idiot Green Day | Internet Sales (Top40-Charts.com) | 16 | 01.01.2005 | 1 | 01.01.2005 | 12.03.2005 | 11 | |
Boulevard Of Broken Dreams Green Day | Internet Sales (Top40-Charts.com) | 1 | 01.01.2005 | 6 | 01.01.2005 | 27.08.2005 | 30 | |
Boulevard Of Broken Dreams Green Day | Australia Top 100 Singles (100/50) | 5 | 15.01.2005 | 2 | 25.12.2004 | 16.04.2005 | 17 | |
Boulevard Of Broken Dreams Green Day | United World Chart Singles And Airplay (40) | 1 | 05.02.2005 | 7 | 25.12.2004 | 06.08.2005 | 33 | |
Boulevard Of Broken Dreams Green Day | Radio+Records Airplay - CHR/Top 40 (50/30) | 1 | 26.02.2005 | 4 | 18.12.2004 | 11.06.2005 | 24 | |
Boulevard Of Broken Dreams Green Day | Germany Airplay Top 100 | 58 | 25.12.2004 | 1 | 18.12.2004 | 25.12.2004 | 2 | |
Boulevard Of Broken Dreams Green Day | UK Top 75 Singles (75/40) | 5 | 11.12.2004 | 1 | 11.12.2004 | 30.04.2005 | 21 | |
Boulevard Of Broken Dreams Green Day | New Zealand Top 50 Singles (40) | 5 | 29.01.2005 | 1 | 04.12.2004 | 21.05.2005 | 25 | |
Boulevard Of Broken Dreams Green Day | Ireland Top 50 Singles (50/30) | 2 | 08.01.2005 | 2 | 04.12.2004 | 07.05.2005 | 23 | |
Boulevard Of Broken Dreams Green Day | Radio+Records Airplay - Hot AC (40/30) | 1 | 26.02.2005 | 10 | 04.12.2004 | 24.09.2005 | 41 | |
Boulevard Of Broken Dreams Green Day | Billboard Hot 100 Singles | 2 | 05.03.2005 | 5 | 27.11.2004 | 30.07.2005 | 36 | |
Boulevard Of Broken Dreams Green Day | LAUNCH Music Videos Top 100 | 5 | 01.01.2005 | 3 | 27.11.2004 | 04.03.2006 | 67 | |
American Idiot Green Day | World Chart Show (worldwide Airplay) | 11 | 18.12.2004 | 2 | 23.10.2004 | 12.02.2005 | 15 | |
American Idiot Green Day | Billboard Top 200 Album (100) | 1 | 09.10.2004 | 3 | 09.10.2004 | 29.04.2006 | 79 | |
American Idiot Green Day | New Zealand Top 50 Album (40) | 2 | 27.11.2004 | 2 | 09.10.2004 | 29.04.2006 | 65 | |
American Idiot Green Day | United World Chart Top 40 Album | 1 | 09.10.2004 | 6 | 09.10.2004 | 25.02.2006 | 73 | |
American Idiot Green Day | Austria Top 75 Album | 1 | 19.02.2005 | 2 | 09.10.2004 | 16.09.2006 | 101 | |
American Idiot Green Day | Germany Top 100 Album (50) | 3 | 05.02.2005 | 3 | 09.10.2004 | 07.01.2006 | 66 | |
American Idiot Green Day | Australia Top 100 Album (100/50) | 1 | 02.10.2004 | 2 | 02.10.2004 | 25.03.2006 | 78 | |
