![]() |
Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | ||
Chartdata by Album / Single: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||
Chartdata by Country / Chart: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() E=MC2 |
![]() The Emancipation Of Mimi |
![]() Charmbracelet |
![]() Glitter |
![]() Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
![]() |
I`ll Be Lovin` U Long Time Mariah Carey |
![]() |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | ![]() | 1 | 26.07.2008 | 1 | 19.04.2008 | 20.09.2008 | 23 |
Billboard Hot 100 Singles | ![]() | 58 | 30.08.2008 | 1 | 26.07.2008 | 13.09.2008 | 8 |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | ![]() | 36 | 16.08.2008 | 1 | 26.07.2008 | 06.09.2008 | 7 |
Brasil Top 100 Singles | ![]() | 28 | 01.11.2008 | 1 | 27.09.2008 | 10.01.2009 | 15 |
Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 75 | 06.09.2008 | 1 | 30.08.2008 | 06.09.2008 | 2 |
Radio+Records Airplay - CHR/Top 40 (50/30) | ![]() | 27 | 23.08.2008 | 2 | 26.07.2008 | 06.09.2008 | 7 |
Radio+Records Airplay - Rhythmic (50/30) | ![]() | 16 | 16.08.2008 | 3 | 19.07.2008 | 13.09.2008 | 9 |
Radio+Records Airplay - Urban (50/30) | ![]() | 16 | 23.08.2008 | 1 | 12.07.2008 | 13.09.2008 | 10 |
South Africa (5 FM Top 40) | ![]() | 12 | 18.10.2008 | 1 | 13.09.2008 | 18.10.2008 | 6 |
World Chart Show (worldwide Airplay) | ![]() | 8 | 08.11.2008 | 1 | 30.08.2008 | 29.11.2008 | 14 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com