![]() |
Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
||
Mariah Carey Chartdata: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Updated: 11.12.2012 21:27:02 | Official Website: www.jamesmorrisonmusic.com | ||
![]() |
James Morrison |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
The Awakening James Morrison | Australia Top 100 Album (100/50) | ![]() | 9 | 15.09.2012 | 1 | 28.04.2012 | 03.11.2012 | 25 |
I Won`t Let You Go James Morrison | Australia Top 100 Singles (100/50) | ![]() | 13 | 15.09.2012 | 1 | 04.02.2012 | 20.10.2012 | 27 |
Up James Morrison feat. Jessie J | Austria Top 75 Singles | ![]() | 24 | 28.01.2012 | 1 | 28.01.2012 | 11.02.2012 | 3 |
Up James Morrison feat. Jessie J | Germany Top 100 Singles | ![]() | 19 | 28.01.2012 | 1 | 28.01.2012 | 10.03.2012 | 7 |
Up James Morrison feat. Jessie J | Switzerland Top 100 Singles | ![]() | 37 | 28.01.2012 | 1 | 14.01.2012 | 11.02.2012 | 4 |
Up James Morrison feat. Jessie J | UK Top 75 Singles (75/40) | ![]() | 30 | 14.01.2012 | 1 | 03.12.2011 | 21.01.2012 | 8 |
The Awakening James Morrison | Billboard Top 200 Album (100) | ![]() | 49 | 29.10.2011 | 1 | 29.10.2011 | 04.02.2012 | 2 |
The Awakening James Morrison | Germany Top 100 Album (50) | ![]() | 11 | 15.10.2011 | 1 | 15.10.2011 | 18.02.2012 | 13 |
The Awakening James Morrison | United World Chart Top 40 Album | ![]() | 13 | 29.10.2011 | 1 | 15.10.2011 | 19.11.2011 | 6 |
The Awakening James Morrison | Austria Top 75 Album | ![]() | 5 | 15.10.2011 | 1 | 15.10.2011 | 07.04.2012 | 21 |
The Awakening James Morrison | New Zealand Top 50 Album (40) | ![]() | 29 | 08.10.2011 | 1 | 08.10.2011 | 22.10.2011 | 3 |
I Won`t Let You Go James Morrison | United World Chart Singles And Airplay (40) | ![]() | 29 | 08.10.2011 | 2 | 08.10.2011 | 29.10.2011 | 4 |
The Awakening James Morrison | UK Top 75 Album (100/75/40) | ![]() | 1 | 08.10.2011 | 2 | 08.10.2011 | 19.05.2012 | 31 |
The Awakening James Morrison | Switzerland Top 100 Album | ![]() | 1 | 08.10.2011 | 1 | 08.10.2011 | 28.04.2012 | 29 |
I Won`t Let You Go James Morrison | Germany Top 100 Singles | ![]() | 11 | 12.11.2011 | 1 | 01.10.2011 | 24.03.2012 | 24 |
I Won`t Let You Go James Morrison | Austria Top 75 Singles | ![]() | 1 | 01.10.2011 | 1 | 01.10.2011 | 31.03.2012 | 20 |
I Won`t Let You Go James Morrison | UK Top 75 Singles (75/40) | ![]() | 5 | 01.10.2011 | 1 | 01.10.2011 | 25.02.2012 | 15 |
I Won`t Let You Go James Morrison | Ireland Top 50 Singles (50/30) | ![]() | 11 | 01.10.2011 | 1 | 24.09.2011 | 12.11.2011 | 8 |
I Won`t Let You Go James Morrison | Switzerland Top 100 Singles | ![]() | 3 | 17.09.2011 | 1 | 10.09.2011 | 28.01.2012 | 20 |
Please Don`t Stop The Rain James Morrison | South Africa (5 FM Top 40) | ![]() | 20 | 08.08.2009 | 1 | 13.06.2009 | 08.08.2009 | 9 |
Please Don`t Stop The Rain James Morrison | Switzerland Top 100 Singles | ![]() | 51 | 05.09.2009 | 1 | 30.05.2009 | 26.09.2009 | 16 |
Broken Strings James Morrison feat. Nelly Furtado | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 77 | 06.06.2009 | 2 | 02.05.2009 | 25.07.2009 | 13 |
Please Don`t Stop The Rain James Morrison | Ireland Top 50 Singles (50/30) | ![]() | 44 | 18.04.2009 | 1 | 18.04.2009 | 18.04.2009 | 1 |
Broken Strings James Morrison feat. Nelly Furtado | France Top 100 Singles | ![]() | 6 | 18.04.2009 | 2 | 11.04.2009 | 22.08.2009 | 20 |
Please Don`t Stop The Rain James Morrison | UK Top 75 Singles (75/40) | ![]() | 33 | 25.04.2009 | 1 | 04.04.2009 | 30.05.2009 | 9 |
Broken Strings James Morrison feat. Nelly Furtado | Radio+Records Airplay - Hot AC (40/30) | ![]() | 34 | 25.04.2009 | 3 | 21.03.2009 | 09.05.2009 | 8 |
You Make It Real James Morrison | Brasil Top 100 Singles | ![]() | 70 | 04.04.2009 | 2 | 21.03.2009 | 25.04.2009 | 6 |
Broken Strings James Morrison feat. Nelly Furtado | Solid Gold (Chart by Stephan) | ![]() | 36 | 07.03.2009 | 1 | 21.02.2009 | 14.03.2009 | 4 |
Broken Strings James Morrison feat. Nelly Furtado | Germany Top 100 Singles | ![]() | 1 | 31.01.2009 | 5 | 31.01.2009 | 06.03.2010 | 30 |
Broken Strings James Morrison feat. Nelly Furtado | South Africa (5 FM Top 40) | ![]() | 1 | 07.03.2009 | 1 | 31.01.2009 | 28.03.2009 | 9 |
Broken Strings James Morrison feat. Nelly Furtado | Austria Top 75 Singles | ![]() | 2 | 31.01.2009 | 1 | 31.01.2009 | 06.06.2009 | 19 |
Songs For You, Truths For Me James Morrison | Germany Top 100 Album (50) | ![]() | 13 | 14.02.2009 | 2 | 24.01.2009 | 25.04.2009 | 13 |
Broken Strings James Morrison feat. Nelly Furtado | United World Chart Singles And Airplay (40) | ![]() | 15 | 04.04.2009 | 1 | 03.01.2009 | 30.05.2009 | 21 |
Broken Strings James Morrison feat. Nelly Furtado | New Zealand Top 50 Singles (40) | ![]() | 10 | 31.01.2009 | 2 | 27.12.2008 | 16.05.2009 | 21 |
Broken Strings James Morrison feat. Nelly Furtado | Switzerland Top 100 Singles | ![]() | 1 | 14.02.2009 | 3 | 20.12.2008 | 19.12.2009 | 50 |
Broken Strings James Morrison feat. Nelly Furtado | Ireland Top 50 Singles (50/30) | ![]() | 2 | 24.01.2009 | 2 | 06.12.2008 | 08.10.2011 | 27 |
Broken Strings James Morrison feat. Nelly Furtado | Brasil Top 100 Singles | ![]() | 42 | 27.12.2008 | 1 | 29.11.2008 | 14.03.2009 | 15 |
Broken Strings James Morrison feat. Nelly Furtado | UK Top 75 Singles (75/40) | ![]() | 2 | 17.01.2009 | 1 | 29.11.2008 | 15.10.2011 | 36 |
Songs For You, Truths For Me James Morrison | Austria Top 75 Album | ![]() | 26 | 14.03.2009 | 1 | 15.11.2008 | 04.04.2009 | 16 |
Songs For You, Truths For Me James Morrison | France Top 150 Album | ![]() | 35 | 25.04.2009 | 1 | 01.11.2008 | 22.08.2009 | 40 |
You Make It Real James Morrison | Germany Top 100 Singles | ![]() | 71 | 01.11.2008 | 1 | 01.11.2008 | 15.11.2008 | 3 |
Songs For You, Truths For Me James Morrison | United World Chart Top 40 Album | ![]() | 16 | 18.10.2008 | 1 | 18.10.2008 | 07.03.2009 | 7 |
You Make It Real James Morrison | World Chart Show (worldwide Airplay) | ![]() | 26 | 22.11.2008 | 1 | 18.10.2008 | 29.11.2008 | 7 |
Songs For You, Truths For Me James Morrison | Billboard Top 200 Album (100) | ![]() | 49 | 18.10.2008 | 1 | 18.10.2008 | 18.10.2008 | 1 |
Songs For You, Truths For Me James Morrison | UK Top 75 Album (100/75/40) | ![]() | 3 | 11.10.2008 | 1 | 11.10.2008 | 20.03.2010 | 72 |
Songs For You, Truths For Me James Morrison | New Zealand Top 50 Album (40) | ![]() | 19 | 18.10.2008 | 1 | 11.10.2008 | 15.11.2008 | 6 |
Songs For You, Truths For Me James Morrison | Switzerland Top 100 Album | ![]() | 12 | 11.10.2008 | 1 | 11.10.2008 | 28.11.2009 | 55 |
Songs For You, Truths For Me James Morrison | Australia Top 100 Album (100/50) | ![]() | 21 | 11.10.2008 | 1 | 11.10.2008 | 25.10.2008 | 3 |
You Make It Real James Morrison | UK Top 75 Singles (75/40) | ![]() | 7 | 04.10.2008 | 1 | 04.10.2008 | 15.11.2008 | 7 |
You Make It Real James Morrison | Ireland Top 50 Singles (50/30) | ![]() | 38 | 04.10.2008 | 1 | 04.10.2008 | 11.10.2008 | 2 |
Undiscovered James Morrison | Canada Top 50 Album | ![]() | 47 | 28.04.2007 | 1 | 28.04.2007 | 28.04.2007 | 1 |
Undiscovered James Morrison | Billboard Top 200 Album (100) | ![]() | 24 | 31.03.2007 | 1 | 31.03.2007 | 07.04.2007 | 2 |
Wonderful World James Morrison | Austria Top 75 Singles | ![]() | 57 | 07.04.2007 | 1 | 24.03.2007 | 05.05.2007 | 7 |
You Give Me Something James Morrison | Radio+Records Airplay - Hot AC (40/30) | ![]() | 33 | 14.04.2007 | 2 | 24.03.2007 | 12.05.2007 | 8 |
Undiscovered James Morrison | UK Top 75 Singles (75/40) | ![]() | 63 | 24.03.2007 | 1 | 24.03.2007 | 07.04.2007 | 3 |
You Give Me Something James Morrison | Brasil Top 100 Singles | ![]() | 21 | 09.06.2007 | 2 | 24.03.2007 | 14.07.2007 | 17 |
Wonderful World James Morrison | Belgium Top 50 Singles | ![]() | 40 | 07.04.2007 | 1 | 24.03.2007 | 28.04.2007 | 6 |
Wonderful World James Morrison | France Top 100 Singles | ![]() | 29 | 31.03.2007 | 1 | 17.03.2007 | 28.07.2007 | 20 |
Wonderful World James Morrison | Germany Top 100 Singles | ![]() | 87 | 10.03.2007 | 1 | 24.02.2007 | 17.03.2007 | 4 |
Wonderful World James Morrison | New Zealand Top 50 Singles (40) | ![]() | 16 | 24.02.2007 | 1 | 10.02.2007 | 07.04.2007 | 9 |
Wonderful World James Morrison | Switzerland Top 100 Singles | ![]() | 35 | 17.02.2007 | 1 | 10.02.2007 | 05.05.2007 | 11 |
Wonderful World James Morrison | South Africa (5 FM Top 40) | ![]() | 3 | 24.03.2007 | 1 | 03.02.2007 | 14.04.2007 | 11 |
The Pieces Don`t Fit Anymore James Morrison | Russia Airplay Detection TopHit 100 | ![]() | 72 | 10.02.2007 | 1 | 03.02.2007 | 10.02.2007 | 2 |
Call The Police James Morrison | Tokio Hot 100 | ![]() | 83 | 13.01.2007 | 1 | 13.01.2007 | 13.01.2007 | 1 |
The Pieces Don`t Fit Anymore James Morrison | UK Top 75 Singles (75/40) | ![]() | 30 | 30.12.2006 | 1 | 23.12.2006 | 27.01.2007 | 6 |
Wonderful World James Morrison | Tokio Hot 100 | ![]() | 91 | 02.12.2006 | 2 | 25.11.2006 | 09.12.2006 | 3 |
You Give Me Something James Morrison | Belgium Top 50 Singles | ![]() | 7 | 13.01.2007 | 1 | 18.11.2006 | 28.04.2007 | 24 |
Undiscovered James Morrison | Austria Top 75 Album | ![]() | 14 | 25.11.2006 | 1 | 11.11.2006 | 24.02.2007 | 15 |
Undiscovered James Morrison | Sweden Top 60 Album | ![]() | 10 | 11.11.2006 | 1 | 04.11.2006 | 09.12.2006 | 6 |
You Give Me Something James Morrison | Australia Top 100 Singles (100/50) | ![]() | 7 | 11.11.2006 | 1 | 04.11.2006 | 27.01.2007 | 13 |
Undiscovered James Morrison | France Top 150 Album | ![]() | 9 | 27.01.2007 | 1 | 28.10.2006 | 02.02.2008 | 50 |
You Give Me Something James Morrison | Sweden Top 60 Singles | ![]() | 25 | 11.11.2006 | 2 | 28.10.2006 | 16.12.2006 | 7 |
Wonderful World James Morrison | Ireland Top 50 Singles (50/30) | ![]() | 31 | 21.10.2006 | 1 | 21.10.2006 | 02.12.2006 | 6 |
Wonderful World James Morrison | UK Top 75 Singles (75/40) | ![]() | 8 | 28.10.2006 | 1 | 21.10.2006 | 03.03.2007 | 19 |
Undiscovered James Morrison | Australia Top 100 Album (100/50) | ![]() | 17 | 04.11.2006 | 1 | 21.10.2006 | 02.06.2007 | 11 |
Undiscovered James Morrison | Germany Top 100 Album (50) | ![]() | 13 | 28.10.2006 | 1 | 14.10.2006 | 10.02.2007 | 14 |
You Give Me Something James Morrison | Germany Top 100 Singles | ![]() | 31 | 04.11.2006 | 1 | 07.10.2006 | 10.12.2011 | 14 |
Undiscovered James Morrison | New Zealand Top 50 Album (40) | ![]() | 4 | 11.11.2006 | 1 | 07.10.2006 | 26.05.2007 | 26 |
James Morrison James Morrison | Japan Album Chart | ![]() | 19 | 14.10.2006 | 1 | 07.10.2006 | 14.10.2006 | 2 |
You Give Me Something James Morrison | United World Chart Singles And Airplay (40) | ![]() | 14 | 18.11.2006 | 1 | 07.10.2006 | 06.01.2007 | 14 |
You Give Me Something James Morrison | New Zealand Top 50 Singles (40) | ![]() | 1 | 04.11.2006 | 1 | 07.10.2006 | 03.02.2007 | 18 |
Undiscovered James Morrison | Switzerland Top 100 Album | ![]() | 15 | 11.11.2006 | 3 | 30.09.2006 | 22.09.2007 | 42 |
You Give Me Something James Morrison | Switzerland Top 100 Singles | ![]() | 4 | 11.11.2006 | 1 | 30.09.2006 | 09.06.2007 | 37 |
You Give Me Something James Morrison | Russia Airplay Detection TopHit 100 | ![]() | 98 | 23.09.2006 | 1 | 23.09.2006 | 23.09.2006 | 1 |
You Give Me Something James Morrison | World Chart Show (worldwide Airplay) | ![]() | 2 | 11.11.2006 | 1 | 02.09.2006 | 13.01.2007 | 18 |
You Give Me Something James Morrison | Tokio Hot 100 | ![]() | 1 | 14.10.2006 | 3 | 19.08.2006 | 28.04.2007 | 30 |
Undiscovered James Morrison | United World Chart Top 40 Album | ![]() | 13 | 19.08.2006 | 1 | 19.08.2006 | 07.04.2007 | 16 |
Undiscovered James Morrison | UK Top 75 Album (100/75/40) | ![]() | 1 | 12.08.2006 | 2 | 12.08.2006 | 25.07.2009 | 81 |
You Give Me Something James Morrison | UK Top 75 Singles (75/40) | ![]() | 5 | 29.07.2006 | 3 | 22.07.2006 | 14.07.2007 | 17 |
You Give Me Something James Morrison | Ireland Top 50 Singles (50/30) | ![]() | 14 | 09.09.2006 | 1 | 22.07.2006 | 07.10.2006 | 12 |
Three Minds James Morrison | Australia Top 100 Album (100/50) | ![]() | 91 | 28.11.1998 | 1 | 28.11.1998 | 28.11.1998 | 1 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
The Awakening | James Morrison | 11.10.2011 | ![]() | Australia | 06.10.2012 | Gold | 35000 |
Undiscovered | James Morrison | 31.07.2006 | ![]() | USA | 31.03.2007 | 1st week sales (No.24) | 24000 |
Undiscovered | James Morrison | 31.07.2006 | ![]() | Switzerland | 06.01.2007 | Gold | 15000 |
Undiscovered | James Morrison | 31.07.2006 | ![]() | New Zealand | 02.12.2006 | Platinum | 15000 |
Undiscovered | James Morrison | 31.07.2006 | ![]() | Australia | 25.11.2006 | Gold | 35000 |
Undiscovered | James Morrison | 31.07.2006 | ![]() | New Zealand | 07.10.2006 | Gold | 7500 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com