![]() |
Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
||
Mariah Carey Chartdata: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Updated: 27.03.2012 12:12:03 | Official Website: www.jossstone.com | ![]() | |
![]() |
Joss Stone | ![]() |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
The Best Of Joss Stone 2003-2009 Joss Stone | Austria Top 75 Album | ![]() | 58 | 22.10.2011 | 1 | 22.10.2011 | 22.10.2011 | 1 |
The Best Of Joss Stone 2003-2009 Joss Stone | Switzerland Top 100 Album | ![]() | 57 | 15.10.2011 | 1 | 15.10.2011 | 29.10.2011 | 3 |
Karma Joss Stone | Solid Gold (Chart by Stephan) | ![]() | 12 | 26.11.2011 | 2 | 15.10.2011 | 07.01.2012 | 13 |
Superheavy Superheavy | United World Chart Top 40 Album | ![]() | 9 | 08.10.2011 | 1 | 08.10.2011 | 29.10.2011 | 4 |
Superheavy Superheavy | Billboard Top 200 Album (100) | ![]() | 26 | 08.10.2011 | 1 | 08.10.2011 | 05.11.2011 | 5 |
Superheavy Superheavy | Germany Top 100 Album (50) | ![]() | 2 | 01.10.2011 | 1 | 01.10.2011 | 05.11.2011 | 6 |
Superheavy Superheavy | UK Top 75 Album (75/40) | ![]() | 13 | 01.10.2011 | 1 | 01.10.2011 | 08.10.2011 | 2 |
Superheavy Superheavy | Austria Top 75 Album | ![]() | 1 | 01.10.2011 | 1 | 01.10.2011 | 26.11.2011 | 9 |
Superheavy Superheavy | Canada Top 50 Album | ![]() | 32 | 01.10.2011 | 1 | 01.10.2011 | 01.10.2011 | 1 |
Superheavy Superheavy | Switzerland Top 100 Album | ![]() | 2 | 01.10.2011 | 1 | 01.10.2011 | 12.11.2011 | 7 |
Superheavy Superheavy | New Zealand Top 50 Album (40) | ![]() | 12 | 01.10.2011 | 1 | 01.10.2011 | 15.10.2011 | 3 |
LP1 Joss Stone | Billboard Top 200 Album (100) | ![]() | 9 | 13.08.2011 | 1 | 13.08.2011 | 17.09.2011 | 6 |
LP1 Joss Stone | United World Chart Top 40 Album | ![]() | 9 | 13.08.2011 | 1 | 13.08.2011 | 03.09.2011 | 4 |
LP1 Joss Stone | UK Top 75 Album (75/40) | ![]() | 36 | 06.08.2011 | 1 | 06.08.2011 | 13.08.2011 | 2 |
LP1 Joss Stone | Austria Top 75 Album | ![]() | 15 | 06.08.2011 | 1 | 06.08.2011 | 29.10.2011 | 11 |
LP1 Joss Stone | Switzerland Top 100 Album | ![]() | 2 | 06.08.2011 | 1 | 06.08.2011 | 29.10.2011 | 13 |
LP1 Joss Stone | Canada Top 50 Album | ![]() | 17 | 06.08.2011 | 1 | 06.08.2011 | 13.08.2011 | 2 |
LP1 Joss Stone | Germany Top 100 Album (50) | ![]() | 5 | 06.08.2011 | 1 | 06.08.2011 | 22.10.2011 | 7 |
The Best Thing About Me Is You Ricky Martin feat. Joss Stone | World Chart Show (worldwide Airplay) | ![]() | 37 | 05.03.2011 | 1 | 26.02.2011 | 05.03.2011 | 2 |
The Best Thing About Me Is You Ricky Martin feat. Joss Stone | Brasil Top 100 Singles | ![]() | 38 | 19.02.2011 | 1 | 29.01.2011 | 14.05.2011 | 15 |
Colour Me Free Joss Stone | European Albums (50) | ![]() | 25 | 21.11.2009 | 1 | 21.11.2009 | 21.11.2009 | 1 |
Colour Me Free Joss Stone | Austria Top 75 Album | ![]() | 17 | 14.11.2009 | 1 | 14.11.2009 | 05.12.2009 | 4 |
Colour Me Free Joss Stone | UK Top 75 Album (75/40) | ![]() | 75 | 14.11.2009 | 1 | 14.11.2009 | 14.11.2009 | 1 |
Colour Me Free Joss Stone | Switzerland Top 100 Album | ![]() | 5 | 14.11.2009 | 1 | 14.11.2009 | 06.03.2010 | 9 |
Free Me Joss Stone | Switzerland Top 100 Singles | ![]() | 50 | 14.11.2009 | 1 | 14.11.2009 | 28.11.2009 | 3 |
Colour Me Free Joss Stone | Germany Top 100 Album (50) | ![]() | 26 | 14.11.2009 | 1 | 14.11.2009 | 21.11.2009 | 2 |
Colour Me Free Joss Stone | Billboard Top 200 Album (100) | ![]() | 10 | 07.11.2009 | 1 | 07.11.2009 | 28.11.2009 | 4 |
Colour Me Free Joss Stone | Canada Top 50 Album | ![]() | 26 | 31.10.2009 | 1 | 31.10.2009 | 31.10.2009 | 1 |
L-O-V-E Joss Stone | Switzerland Top 100 Singles | ![]() | 75 | 01.12.2007 | 1 | 01.12.2007 | 15.12.2007 | 3 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | South Africa (5 FM Top 40) | ![]() | 7 | 22.09.2007 | 2 | 01.09.2007 | 20.10.2007 | 8 |
Bruised But Not Broken Joss Stone | Radio+Records Airplay - Urban AC (30) | ![]() | 13 | 13.10.2007 | 2 | 04.08.2007 | 08.12.2007 | 19 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | Switzerland Top 100 Singles | ![]() | 66 | 04.08.2007 | 1 | 21.07.2007 | 01.12.2007 | 8 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | Germany Top 100 Singles | ![]() | 96 | 14.07.2007 | 1 | 14.07.2007 | 14.07.2007 | 1 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 66 | 08.09.2007 | 1 | 30.06.2007 | 29.09.2007 | 14 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | Brasil Top 100 Singles | ![]() | 12 | 11.08.2007 | 1 | 16.06.2007 | 13.10.2007 | 18 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | World Chart Show (worldwide Airplay) | ![]() | 13 | 21.07.2007 | 1 | 02.06.2007 | 04.08.2007 | 10 |
Put Your Hands On Me Joss Stone | Solid Gold (Chart by Stephan) | ![]() | 15 | 26.05.2007 | 1 | 21.04.2007 | 09.06.2007 | 8 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | Tokio Hot 100 | ![]() | 61 | 21.04.2007 | 1 | 14.04.2007 | 28.04.2007 | 3 |
Tell Me `bout It Joss Stone | United World Chart Singles And Airplay (40) | ![]() | 27 | 21.04.2007 | 1 | 14.04.2007 | 05.05.2007 | 4 |
Tell Me `bout It Joss Stone | South Africa (5 FM Top 40) | ![]() | 12 | 05.05.2007 | 1 | 14.04.2007 | 12.05.2007 | 5 |
Introducing Joss Stone Joss Stone | Billboard Top 200 Album (100) | ![]() | 2 | 07.04.2007 | 1 | 07.04.2007 | 28.07.2007 | 17 |
Tell Me `bout It Joss Stone | Billboard Hot 100 Singles | ![]() | 83 | 07.04.2007 | 1 | 07.04.2007 | 07.04.2007 | 1 |
Tell Me `bout It Joss Stone | Solid Gold (Chart by Stephan) | ![]() | 3 | 02.06.2007 | 1 | 31.03.2007 | 23.06.2007 | 13 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | Solid Gold (Chart by Stephan) | ![]() | 4 | 02.06.2007 | 1 | 31.03.2007 | 23.06.2007 | 13 |
Introducing Joss Stone Joss Stone | United World Chart Top 40 Album | ![]() | 1 | 07.04.2007 | 1 | 31.03.2007 | 02.06.2007 | 10 |
Introducing Joss Stone Joss Stone | New Zealand Top 50 Album (40) | ![]() | 17 | 07.04.2007 | 1 | 31.03.2007 | 28.04.2007 | 5 |
Introducing Joss Stone Joss Stone | Australia Top 100 Album (100/50) | ![]() | 15 | 31.03.2007 | 1 | 31.03.2007 | 05.05.2007 | 6 |
Introducing Joss Stone Joss Stone | Canada Top 50 Album | ![]() | 6 | 31.03.2007 | 1 | 31.03.2007 | 14.07.2007 | 9 |
Introducing Joss Stone Joss Stone | Sweden Top 60 Album | ![]() | 31 | 24.03.2007 | 1 | 24.03.2007 | 07.04.2007 | 2 |
Music Joss Stone feat. Lauryn Hill | Tokio Hot 100 | ![]() | 57 | 31.03.2007 | 1 | 24.03.2007 | 07.04.2007 | 3 |
Introducing Joss Stone Joss Stone | UK Top 75 Album (75/40) | ![]() | 12 | 24.03.2007 | 1 | 24.03.2007 | 14.04.2007 | 4 |
Introducing Joss Stone Joss Stone | Germany Top 100 Album (50) | ![]() | 6 | 24.03.2007 | 2 | 24.03.2007 | 12.05.2007 | 8 |
Tell Me What We`re Gonna Do Now Joss Stone feat. Common | Radio+Records Airplay - Urban AC (30) | ![]() | 19 | 21.04.2007 | 1 | 24.03.2007 | 16.06.2007 | 13 |
Introducing Joss Stone Joss Stone | Austria Top 75 Album | ![]() | 8 | 07.04.2007 | 1 | 24.03.2007 | 08.09.2007 | 17 |
Tell Me `bout It Joss Stone | Austria Top 75 Singles | ![]() | 60 | 31.03.2007 | 1 | 24.03.2007 | 07.04.2007 | 3 |
Introducing Joss Stone Joss Stone | Switzerland Top 100 Album | ![]() | 2 | 24.03.2007 | 1 | 24.03.2007 | 15.09.2007 | 26 |
Tell Me `bout It Joss Stone | Germany Top 100 Singles | ![]() | 64 | 17.03.2007 | 1 | 17.03.2007 | 07.04.2007 | 4 |
Tell Me `bout It Joss Stone | Brasil Top 100 Singles | ![]() | 13 | 05.05.2007 | 1 | 17.03.2007 | 16.06.2007 | 14 |
Introducing Joss Stone Joss Stone | France Top 150 Album | ![]() | 22 | 21.04.2007 | 1 | 17.03.2007 | 29.03.2008 | 29 |
Tell Me `bout It Joss Stone | UK Top 75 Singles (75/40) | ![]() | 28 | 17.03.2007 | 1 | 17.03.2007 | 31.03.2007 | 3 |
Tell Me `bout It Joss Stone | Switzerland Top 100 Singles | ![]() | 33 | 24.03.2007 | 1 | 17.03.2007 | 23.06.2007 | 15 |
Tell Me `bout It Joss Stone | World Chart Show (worldwide Airplay) | ![]() | 3 | 05.05.2007 | 1 | 10.03.2007 | 09.06.2007 | 14 |
Tell Me `bout It Joss Stone | Tokio Hot 100 | ![]() | 10 | 17.02.2007 | 1 | 03.02.2007 | 05.05.2007 | 14 |
Stir It Up Patti LaBelle & Joss Stone | Tokio Hot 100 | ![]() | 61 | 14.01.2006 | 1 | 07.01.2006 | 21.01.2006 | 3 |
Don`t Cha Wanna Ride Joss Stone | Germany Top 100 Singles | ![]() | 100 | 03.09.2005 | 1 | 03.09.2005 | 03.09.2005 | 1 |
Don`t Cha Wanna Ride Joss Stone | LAUNCH Music Videos Top 100 | ![]() | 44 | 03.09.2005 | 1 | 03.09.2005 | 03.09.2005 | 1 |
Don`t Cha Wanna Ride Joss Stone | Italy Top 50 Singles | ![]() | 38 | 06.08.2005 | 1 | 06.08.2005 | 08.10.2005 | 4 |
Don`t Cha Wanna Ride Joss Stone | World Chart Show (worldwide Airplay) | ![]() | 8 | 10.09.2005 | 1 | 23.07.2005 | 15.10.2005 | 11 |
Don`t Cha Wanna Ride Joss Stone | UK Top 75 Singles (75/40) | ![]() | 20 | 16.07.2005 | 1 | 16.07.2005 | 06.08.2005 | 4 |
Don`t Cha Wanna Ride Joss Stone | Switzerland Top 100 Singles | ![]() | 93 | 16.07.2005 | 1 | 16.07.2005 | 16.07.2005 | 1 |
Spoiled Joss Stone | LAUNCH Music Videos Top 100 | ![]() | 45 | 18.06.2005 | 1 | 18.06.2005 | 25.06.2005 | 2 |
Jet Lag Joss Stone | Radio+Records Airplay - Urban AC (30) | ![]() | 26 | 18.06.2005 | 2 | 11.06.2005 | 16.07.2005 | 6 |
Spoiled Joss Stone | World Chart Show (worldwide Airplay) | ![]() | 27 | 30.04.2005 | 1 | 16.04.2005 | 07.05.2005 | 4 |
Cry Baby/Piece Of My Heart Melissa Etheridge & Joss Stone | Billboard Hot 100 Singles | ![]() | 32 | 02.04.2005 | 1 | 02.04.2005 | 09.04.2005 | 2 |
Cry Baby/Piece Of My Heart Melissa Etheridge & Joss Stone | Internet Sales (Top40-Charts.com) | ![]() | 8 | 26.03.2005 | 1 | 26.03.2005 | 26.03.2005 | 1 |
Spoiled Joss Stone | UK Top 75 Singles (75/40) | ![]() | 32 | 26.03.2005 | 1 | 26.03.2005 | 02.04.2005 | 2 |
Right To Be Wrong Joss Stone | Brasil Top 100 Singles | ![]() | 41 | 02.04.2005 | 1 | 12.02.2005 | 14.05.2005 | 14 |
Right To Be Wrong Joss Stone | Radio+Records Airplay - Hot AC (40/30) | ![]() | 26 | 16.04.2005 | 1 | 29.01.2005 | 14.05.2005 | 16 |
Right To Be Wrong Joss Stone | Switzerland Top 100 Singles | ![]() | 46 | 12.02.2005 | 1 | 22.01.2005 | 26.02.2005 | 6 |
Right To Be Wrong Joss Stone | World Chart Show (worldwide Airplay) | ![]() | 3 | 29.01.2005 | 1 | 08.01.2005 | 12.03.2005 | 10 |
Right To Be Wrong Joss Stone | Italy Top 50 Singles | ![]() | 30 | 05.02.2005 | 1 | 01.01.2005 | 19.02.2005 | 8 |
Right To Be Wrong Joss Stone | Germany Airplay Top 100 | ![]() | 98 | 25.12.2004 | 1 | 25.12.2004 | 25.12.2004 | 1 |
Right To Be Wrong Joss Stone | UK Top 75 Singles (75/40) | ![]() | 29 | 11.12.2004 | 1 | 11.12.2004 | 15.01.2005 | 6 |
Wicked Time Joss Stone & Nadirah Nadz Seid | Tokio Hot 100 | ![]() | 97 | 04.12.2004 | 1 | 04.12.2004 | 04.12.2004 | 1 |
Lonely Without You (This Christmas) Mick Jagger feat. Joss Stone | Tokio Hot 100 | ![]() | 51 | 18.12.2004 | 1 | 27.11.2004 | 01.01.2005 | 6 |
Right To Be Wrong Joss Stone | Tokio Hot 100 | ![]() | 62 | 20.11.2004 | 1 | 13.11.2004 | 20.11.2004 | 2 |
You Had Me Joss Stone | Brasil Top 100 Singles | ![]() | 54 | 13.11.2004 | 1 | 23.10.2004 | 18.12.2004 | 9 |
You Had Me Joss Stone | Radio+Records Airplay - CHR/Top 40 (50/30) | ![]() | 49 | 16.10.2004 | 2 | 16.10.2004 | 23.10.2004 | 2 |
Mind, Body And Soul Joss Stone | United World Chart Top 40 Album | ![]() | 2 | 16.10.2004 | 1 | 16.10.2004 | 21.05.2005 | 23 |
Mind, Body And Soul Joss Stone | Billboard Top 200 Album (100) | ![]() | 11 | 16.10.2004 | 1 | 16.10.2004 | 01.10.2005 | 37 |
Mind, Body And Soul Joss Stone | Australia Top 100 Album (100/50) | ![]() | 7 | 09.10.2004 | 2 | 09.10.2004 | 12.03.2005 | 12 |
Mind, Body And Soul Joss Stone | Austria Top 75 Album | ![]() | 5 | 09.10.2004 | 1 | 09.10.2004 | 14.05.2005 | 28 |
Mind, Body And Soul Joss Stone | New Zealand Top 50 Album (40) | ![]() | 5 | 09.10.2004 | 1 | 09.10.2004 | 14.05.2005 | 20 |
Mind, Body And Soul Joss Stone | Switzerland Top 100 Album | ![]() | 6 | 09.10.2004 | 3 | 09.10.2004 | 17.09.2005 | 48 |
Mind, Body And Soul Joss Stone | Sweden Top 60 Album | ![]() | 21 | 09.10.2004 | 1 | 09.10.2004 | 13.11.2004 | 6 |
Mind, Body And Soul Joss Stone | UK Top 75 Album (75/40) | ![]() | 1 | 09.10.2004 | 1 | 09.10.2004 | 24.09.2005 | 46 |
You Had Me Joss Stone | Italy Top 50 Singles | ![]() | 15 | 09.10.2004 | 1 | 09.10.2004 | 22.01.2005 | 9 |
Mind, Body And Soul Joss Stone | Canada Top 50 Album | ![]() | 13 | 09.10.2004 | 1 | 09.10.2004 | 18.06.2005 | 17 |
Mind, Body And Soul Joss Stone | Brasil Top 50 Album | ![]() | 8 | 06.11.2004 | 1 | 09.10.2004 | 09.04.2005 | 27 |
Mind, Body And Soul Joss Stone | Germany Top 100 Album (50) | ![]() | 7 | 05.03.2005 | 1 | 09.10.2004 | 24.09.2005 | 47 |
You Had Me Joss Stone | Canada Top 50 Singles | ![]() | 29 | 09.10.2004 | 1 | 02.10.2004 | 13.11.2004 | 7 |
You Had Me Joss Stone | Austria Top 75 Singles | ![]() | 54 | 16.10.2004 | 1 | 02.10.2004 | 13.11.2004 | 7 |
Mind, Body And Soul Joss Stone | Italy Top 50 Album | ![]() | 12 | 02.10.2004 | 1 | 02.10.2004 | 12.02.2005 | 11 |
You Had Me Joss Stone | New Zealand Top 50 Singles (40) | ![]() | 26 | 16.10.2004 | 1 | 02.10.2004 | 06.11.2004 | 5 |
Mind, Body And Soul Joss Stone | France Top 150 Album | ![]() | 9 | 02.10.2004 | 1 | 02.10.2004 | 19.02.2005 | 20 |
You Had Me Joss Stone | United World Chart Singles And Airplay (40) | ![]() | 19 | 30.10.2004 | 1 | 02.10.2004 | 11.12.2004 | 11 |
Spoiled Joss Stone | World RnB Top 30 Singles | ![]() | 16 | 02.10.2004 | 1 | 25.09.2004 | 18.12.2004 | 4 |
You Had Me Joss Stone | Australia Top 100 Singles (100/50) | ![]() | 23 | 25.09.2004 | 1 | 25.09.2004 | 04.12.2004 | 11 |
Don`t Cha Wanna Ride Joss Stone | Tokio Hot 100 | ![]() | 67 | 09.10.2004 | 1 | 25.09.2004 | 09.10.2004 | 3 |
You Had Me Joss Stone | World Chart Show (worldwide Airplay) | ![]() | 1 | 13.11.2004 | 1 | 25.09.2004 | 15.01.2005 | 14 |
You Had Me Joss Stone | UK Top 75 Singles (75/40) | ![]() | 9 | 25.09.2004 | 1 | 25.09.2004 | 13.11.2004 | 8 |
You Had Me Joss Stone | Switzerland Top 100 Singles | ![]() | 40 | 02.10.2004 | 1 | 25.09.2004 | 11.12.2004 | 12 |
You Had Me Joss Stone | Germany Top 100 Singles | ![]() | 77 | 25.09.2004 | 1 | 25.09.2004 | 05.03.2005 | 11 |
Spoiled Joss Stone | Radio+Records Airplay - Urban AC (30) | ![]() | 9 | 29.01.2005 | 1 | 25.09.2004 | 19.03.2005 | 24 |
You Had Me Joss Stone | Ireland Top 50 Singles (50/30) | ![]() | 34 | 18.09.2004 | 1 | 18.09.2004 | 02.10.2004 | 3 |
The Soul Sessions Joss Stone | Brasil Top 50 Album | ![]() | 34 | 25.09.2004 | 1 | 04.09.2004 | 16.10.2004 | 7 |
You Had Me Joss Stone | Germany Airplay Top 100 | ![]() | 53 | 23.10.2004 | 1 | 04.09.2004 | 27.11.2004 | 13 |
You Had Me Joss Stone | Tokio Hot 100 | ![]() | 16 | 02.10.2004 | 1 | 07.08.2004 | 13.11.2004 | 15 |
Super Duper Love (Are You Diggin` On Me) Joss Stone | Germany Airplay Top 100 | ![]() | 93 | 17.07.2004 | 1 | 10.07.2004 | 17.07.2004 | 2 |
Super Duper Love (Exclusive Live At LAUNCH) Joss Stone | LAUNCH Music Videos Top 100 | ![]() | 94 | 10.07.2004 | 1 | 10.07.2004 | 10.07.2004 | 1 |
Super Duper Love (Are You Diggin` On Me) Joss Stone | Germany Top 100 Singles | ![]() | 78 | 03.07.2004 | 1 | 03.07.2004 | 17.07.2004 | 3 |
Super Duper Love (Are You Diggin` On Me) Joss Stone | Brasil Top 100 Singles | ![]() | 18 | 03.07.2004 | 2 | 19.06.2004 | 09.10.2004 | 17 |
Super Duper Love (Are You Diggin` On Me) Joss Stone | World Chart Show (worldwide Airplay) | ![]() | 25 | 26.06.2004 | 1 | 12.06.2004 | 10.07.2004 | 5 |
Super Duper Love (Are You Diggin` On Me) Joss Stone | UK Top 75 Singles (75/40) | ![]() | 18 | 22.05.2004 | 1 | 22.05.2004 | 12.06.2004 | 4 |
Fell In Love With A Boy Joss Stone | Germany Airplay Top 100 | ![]() | 66 | 10.04.2004 | 1 | 10.04.2004 | 17.04.2004 | 2 |
The Soul Sessions Joss Stone | Germany Top 100 Album (50) | ![]() | 4 | 06.03.2004 | 1 | 06.03.2004 | 19.03.2005 | 37 |
Fell In Love With A Boy Joss Stone | Italy Top 50 Singles | ![]() | 36 | 13.03.2004 | 1 | 06.03.2004 | 13.03.2004 | 2 |
The Soul Sessions Joss Stone | Billboard Top 200 Album (100) | ![]() | 39 | 08.05.2004 | 1 | 06.03.2004 | 19.06.2004 | 16 |
Fell In Love With A Boy Joss Stone | New Zealand Top 50 Singles (40) | ![]() | 23 | 27.03.2004 | 1 | 06.03.2004 | 17.04.2004 | 7 |
The Soul Sessions Joss Stone | Australia Top 100 Album (100/50) | ![]() | 16 | 13.03.2004 | 1 | 28.02.2004 | 11.09.2004 | 29 |
The Soul Sessions Joss Stone | Austria Top 75 Album | ![]() | 4 | 06.03.2004 | 2 | 21.02.2004 | 24.07.2004 | 23 |
Fell In Love With A Boy Joss Stone | LAUNCH Music Videos Top 100 | ![]() | 94 | 21.02.2004 | 1 | 21.02.2004 | 21.02.2004 | 1 |
The Soul Sessions Joss Stone | United World Chart Top 40 Album | ![]() | 8 | 13.03.2004 | 3 | 21.02.2004 | 31.07.2004 | 24 |
The Soul Sessions Joss Stone | Italy Top 50 Album | ![]() | 8 | 14.02.2004 | 3 | 14.02.2004 | 08.05.2004 | 13 |
Fell In Love With A Boy Joss Stone | Eurochart Hot 100 Singles | ![]() | 71 | 14.02.2004 | 1 | 14.02.2004 | 14.02.2004 | 1 |
The Soul Sessions Joss Stone | France Top 150 Album | ![]() | 23 | 21.02.2004 | 1 | 14.02.2004 | 30.04.2005 | 39 |
The Soul Sessions Joss Stone | New Zealand Top 50 Album (40) | ![]() | 8 | 17.04.2004 | 2 | 14.02.2004 | 28.08.2004 | 28 |
The Soul Sessions Joss Stone | Switzerland Top 100 Album | ![]() | 14 | 06.03.2004 | 2 | 14.02.2004 | 12.02.2005 | 35 |
The Soul Sessions Joss Stone | Sweden Top 60 Album | ![]() | 12 | 14.02.2004 | 1 | 14.02.2004 | 31.07.2004 | 12 |
Fell In Love With A Boy Joss Stone | UK Top 75 Singles (75/40) | ![]() | 18 | 07.02.2004 | 1 | 07.02.2004 | 06.03.2004 | 5 |
Fell In Love With A Boy Joss Stone | World RnB Top 30 Singles | ![]() | 21 | 28.02.2004 | 3 | 31.01.2004 | 01.05.2004 | 14 |
Fell In Love With A Boy Joss Stone | Ireland Top 50 Singles (50/30) | ![]() | 46 | 14.02.2004 | 1 | 31.01.2004 | 14.02.2004 | 2 |
The Soul Sessions Joss Stone | UK Top 75 Album (75/40) | ![]() | 4 | 07.02.2004 | 1 | 17.01.2004 | 27.08.2005 | 70 |
Super Duper Love (Are You Diggin` On Me) Joss Stone | Tokio Hot 100 | ![]() | 8 | 17.01.2004 | 1 | 20.12.2003 | 28.02.2004 | 11 |
The Soul Sessions Joss Stone | Canada Top 50 Album | ![]() | 19 | 31.01.2004 | 1 | 08.11.2003 | 08.05.2004 | 17 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
LP1 | Joss Stone | 26.07.2011 | ![]() | USA | 13.08.2011 | 1st week sales (No. 9) | 30000 |
Colour Me Free | Joss Stone | 20.10.2009 | ![]() | USA | 07.11.2009 | 1st week sales (No.10) | 27000 |
Introducing Joss Stone | Joss Stone | 11.03.2007 | ![]() | Switzerland | 28.04.2007 | Platin | 30000 |
Introducing Joss Stone | Joss Stone | 11.03.2007 | ![]() | USA | 14.04.2007 | 2nd week sales (No. 8) | 58000 |
Introducing Joss Stone | Joss Stone | 11.03.2007 | ![]() | USA | 07.04.2007 | 1st week sales (No. 2) | 118000 |
Introducing Joss Stone | Joss Stone | 11.03.2007 | ![]() | Switzerland | 24.03.2007 | Gold | 15000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | USA | 09.09.2005 | Platinum | 1000000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | United Kingdom | 09.09.2005 | 3x Platinum | 900000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | United Kingdom | 07.01.2005 | 2x Platinum | 600000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | Switzerland | 31.12.2004 | Gold | 20000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | Europe | 01.12.2004 | Platinum | 1000000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | USA | 15.11.2004 | Gold | 500000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | United Kingdom | 22.04.2004 | Platinum | 300000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | Brasil | - | Platinum | 125000 |
Mind, Body And Soul | Joss Stone | 28.09.2004 | ![]() | Australia | - | Gold | 35000 |
The Soul Sessions | Joss Stone | 24.11.2003 | ![]() | United Kingdom | 15.04.2005 | 3x Platinum | 900000 |
The Soul Sessions | Joss Stone | 24.11.2003 | ![]() | Switzerland | 31.12.2004 | Gold | 20000 |
The Soul Sessions | Joss Stone | 24.11.2003 | ![]() | United Kingdom | 24.09.2004 | 2x Platinum | 600000 |
The Soul Sessions | Joss Stone | 24.11.2003 | ![]() | Europe | 01.06.2004 | Platinum | 1000000 |
The Soul Sessions | Joss Stone | 24.11.2003 | ![]() | USA | 29.03.2004 | Gold | 500000 |
The Soul Sessions | Joss Stone | 24.11.2003 | ![]() | United Kingdom | 12.03.2004 | Platinum | 300000 |
The Soul Sessions | Joss Stone | 24.11.2003 | ![]() | United Kingdom | 23.01.2004 | Gold | 100000 |
The Soul Sessions | Joss Stone | 24.11.2003 | ![]() | United Kingdom | 23.01.2004 | Silver | 60000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.