![]() |
Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
||
Mariah Carey Chartdata: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Updated: 30.08.2011 10:27:22 | Official Website: www.paramore.net | ||
![]() |
Paramore |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Monster Paramore | Brasil Top 100 Singles | ![]() | 36 | 02.07.2011 | 1 | 25.06.2011 | 30.07.2011 | 6 |
Monster Paramore | Billboard Hot 100 Singles | ![]() | 36 | 25.06.2011 | 1 | 25.06.2011 | 02.07.2011 | 2 |
Monster Paramore | United World Chart Singles And Airplay (40) | ![]() | 38 | 25.06.2011 | 1 | 25.06.2011 | 25.06.2011 | 1 |
Monster Paramore | Billboard Digital Songs | ![]() | 16 | 25.06.2011 | 1 | 25.06.2011 | 25.06.2011 | 1 |
Monster Paramore | UK Top 75 Singles (75/40) | ![]() | 21 | 18.06.2011 | 1 | 18.06.2011 | 25.06.2011 | 2 |
Monster Paramore | New Zealand Top 50 Singles (40) | ![]() | 23 | 18.06.2011 | 1 | 18.06.2011 | 18.06.2011 | 1 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Deutsche-DJ-Playlist | ![]() | 73 | 16.10.2010 | 1 | 16.10.2010 | 20.11.2010 | 6 |
The Only Exception Paramore | United World Chart Singles And Airplay (40) | ![]() | 35 | 16.10.2010 | 1 | 16.10.2010 | 16.10.2010 | 1 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Germany Top 100 Singles | ![]() | 8 | 16.10.2010 | 2 | 02.10.2010 | 12.03.2011 | 24 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Austria Top 75 Singles | ![]() | 2 | 23.10.2010 | 1 | 11.09.2010 | 19.02.2011 | 23 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Solid Gold (Chart by Stephan) | ![]() | 5 | 06.11.2010 | 1 | 04.09.2010 | 04.12.2010 | 14 |
The Only Exception Paramore | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 44 | 04.09.2010 | 1 | 07.08.2010 | 25.09.2010 | 8 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Brasil Top 100 Singles | ![]() | 20 | 11.09.2010 | 2 | 24.07.2010 | 30.10.2010 | 15 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Russia Airplay Detection TopHit 100 | ![]() | 28 | 04.09.2010 | 1 | 17.07.2010 | 04.09.2010 | 8 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Switzerland Top 100 Singles | ![]() | 5 | 02.10.2010 | 1 | 17.07.2010 | 05.03.2011 | 33 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | World Chart Show (worldwide Airplay) | ![]() | 2 | 25.09.2010 | 1 | 10.07.2010 | 06.11.2010 | 18 |
The Only Exception Paramore | Billboard Digital Songs | ![]() | 17 | 16.10.2010 | 1 | 03.07.2010 | 06.11.2010 | 18 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Eurochart Hot 100 Singles | ![]() | 7 | 31.07.2010 | 1 | 19.06.2010 | 11.12.2010 | 25 |
The Only Exception Paramore | Billboard Hot 100 Singles | ![]() | 24 | 28.08.2010 | 2 | 12.06.2010 | 23.10.2010 | 20 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | UK Top 75 Singles (75/40) | ![]() | 1 | 24.07.2010 | 1 | 12.06.2010 | 15.01.2011 | 29 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Ireland Top 50 Singles (50/30) | ![]() | 2 | 10.07.2010 | 2 | 05.06.2010 | 13.11.2010 | 24 |
The Only Exception Paramore | Brasil Top 100 Singles | ![]() | 6 | 21.08.2010 | 2 | 22.05.2010 | 15.01.2011 | 34 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 2 | 10.07.2010 | 6 | 15.05.2010 | 13.11.2010 | 27 |
Twilight Soundtrack | Billboard Catalog Albums (25/20) | ![]() | 5 | 24.07.2010 | 1 | 15.05.2010 | 28.08.2010 | 16 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Billboard Rap Songs (10) | ![]() | 2 | 10.07.2010 | 4 | 15.05.2010 | 30.10.2010 | 25 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Australia Top 100 Singles (100/50) | ![]() | 2 | 29.05.2010 | 6 | 15.05.2010 | 23.10.2010 | 24 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | New Zealand Top 50 Singles (40) | ![]() | 1 | 15.05.2010 | 5 | 01.05.2010 | 16.10.2010 | 25 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | United World Chart Singles And Airplay (40) | ![]() | 3 | 19.06.2010 | 5 | 01.05.2010 | 15.01.2011 | 37 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Billboard Hot 100 Singles | ![]() | 2 | 05.06.2010 | 1 | 01.05.2010 | 20.11.2010 | 30 |
Airplanes B.o.B feat. Hayley Williams Of Paramore | Billboard Digital Songs | ![]() | 2 | 15.05.2010 | 6 | 01.05.2010 | 22.01.2011 | 33 |
The Only Exception Paramore | Eurochart Hot 100 Singles | ![]() | 84 | 24.04.2010 | 1 | 24.04.2010 | 24.04.2010 | 1 |
The Only Exception Paramore | Ireland Top 50 Singles (50/30) | ![]() | 28 | 17.04.2010 | 1 | 10.04.2010 | 09.10.2010 | 6 |
The Only Exception Paramore | UK Top 75 Singles (75/40) | ![]() | 31 | 24.04.2010 | 1 | 10.04.2010 | 05.02.2011 | 6 |
The Only Exception Paramore | Australia Top 100 Singles (100/50) | ![]() | 17 | 24.07.2010 | 1 | 27.03.2010 | 30.10.2010 | 22 |
The Only Exception Paramore | New Zealand Top 50 Singles (40) | ![]() | 13 | 13.03.2010 | 1 | 27.02.2010 | 24.07.2010 | 20 |
All We Know Is Falling Paramore | UK Top 75 Album (75/40) | ![]() | 51 | 09.01.2010 | 1 | 09.01.2010 | 16.01.2010 | 2 |
Brick By Boring Brick Paramore | South Africa (5 FM Top 40) | ![]() | 21 | 30.01.2010 | 1 | 02.01.2010 | 06.02.2010 | 6 |
Brick By Boring Brick Paramore | New Zealand Top 50 Singles (40) | ![]() | 29 | 23.01.2010 | 1 | 12.12.2009 | 06.02.2010 | 9 |
Careful Paramore | Billboard Hot 100 Singles | ![]() | 78 | 17.10.2009 | 1 | 17.10.2009 | 17.10.2009 | 1 |
Brand New Eyes Paramore | European Albums (50) | ![]() | 3 | 17.10.2009 | 1 | 17.10.2009 | 31.10.2009 | 3 |
Careful Paramore | Billboard Digital Songs | ![]() | 38 | 17.10.2009 | 1 | 17.10.2009 | 17.10.2009 | 1 |
Brand New Eyes Paramore | Billboard Top 200 Album (100) | ![]() | 2 | 17.10.2009 | 1 | 17.10.2009 | 16.10.2010 | 32 |
Brand New Eyes Paramore | United World Chart Top 40 Album | ![]() | 2 | 17.10.2009 | 1 | 17.10.2009 | 16.01.2010 | 6 |
Careful Paramore | Brasil Top 100 Singles | ![]() | 36 | 21.11.2009 | 1 | 17.10.2009 | 19.12.2009 | 10 |
Ignorance Paramore | Switzerland Top 100 Singles | ![]() | 82 | 17.10.2009 | 1 | 17.10.2009 | 17.10.2009 | 1 |
Brand New Eyes Paramore | Australia Top 100 Album (100/50) | ![]() | 1 | 10.10.2009 | 1 | 10.10.2009 | 06.11.2010 | 15 |
Brand New Eyes Paramore | Switzerland Top 100 Album | ![]() | 15 | 10.10.2009 | 1 | 10.10.2009 | 21.11.2009 | 7 |
Brand New Eyes Paramore | Germany Top 100 Album (50) | ![]() | 7 | 10.10.2009 | 1 | 10.10.2009 | 24.10.2009 | 3 |
Brand New Eyes Paramore | New Zealand Top 50 Album (40) | ![]() | 1 | 10.10.2009 | 2 | 10.10.2009 | 23.10.2010 | 34 |
Brand New Eyes Paramore | Austria Top 75 Album | ![]() | 6 | 10.10.2009 | 1 | 10.10.2009 | 21.11.2009 | 7 |
Brand New Eyes Paramore | Canada Top 50 Album | ![]() | 3 | 10.10.2009 | 1 | 10.10.2009 | 31.10.2009 | 4 |
Brand New Eyes Paramore | UK Top 75 Album (75/40) | ![]() | 1 | 10.10.2009 | 1 | 10.10.2009 | 18.09.2010 | 35 |
Ignorance Paramore | UK Top 75 Singles (75/40) | ![]() | 14 | 26.09.2009 | 1 | 26.09.2009 | 31.10.2009 | 6 |
Ignorance Paramore | Australia Top 100 Singles (100/50) | ![]() | 35 | 19.09.2009 | 1 | 19.09.2009 | 26.09.2009 | 2 |
Ignorance Paramore | Ireland Top 50 Singles (50/30) | ![]() | 49 | 19.09.2009 | 2 | 19.09.2009 | 10.10.2009 | 2 |
Ignorance Paramore | Austria Top 75 Singles | ![]() | 17 | 14.11.2009 | 1 | 19.09.2009 | 28.11.2009 | 8 |
Ignorance Paramore | Germany Top 100 Singles | ![]() | 42 | 19.09.2009 | 1 | 19.09.2009 | 24.10.2009 | 6 |
Ignorance Paramore | New Zealand Top 50 Singles (40) | ![]() | 32 | 12.09.2009 | 2 | 05.09.2009 | 10.10.2009 | 5 |
Ignorance Paramore | Billboard Hot 100 Singles | ![]() | 67 | 25.07.2009 | 1 | 25.07.2009 | 25.07.2009 | 1 |
Ignorance Paramore | Billboard Digital Songs | ![]() | 58 | 25.07.2009 | 1 | 25.07.2009 | 25.07.2009 | 1 |
RIOT Paramore | Billboard Catalog Albums (25/20) | ![]() | 14 | 27.06.2009 | 1 | 27.06.2009 | 19.09.2009 | 7 |
RIOT Paramore | Australia Top 100 Album (100/50) | ![]() | 47 | 20.06.2009 | 1 | 20.06.2009 | 20.06.2009 | 1 |
Decode Paramore | France Top 100 Singles | ![]() | 10 | 04.04.2009 | 1 | 04.04.2009 | 22.08.2009 | 21 |
Decode Paramore | Germany Top 100 Singles | ![]() | 47 | 14.02.2009 | 2 | 14.02.2009 | 11.04.2009 | 9 |
Decode Paramore | Austria Top 75 Singles | ![]() | 59 | 14.02.2009 | 1 | 14.02.2009 | 21.03.2009 | 6 |
Decode Paramore | Switzerland Top 100 Singles | ![]() | 60 | 28.02.2009 | 1 | 14.02.2009 | 28.03.2009 | 7 |
Decode Paramore | Solid Gold (Chart by Stephan) | ![]() | 30 | 21.02.2009 | 1 | 31.01.2009 | 28.02.2009 | 5 |
Decode Paramore | Brasil Top 100 Singles | ![]() | 33 | 28.02.2009 | 2 | 24.01.2009 | 04.07.2009 | 24 |
Twilight Soundtrack | Switzerland Top 100 Album | ![]() | 8 | 21.02.2009 | 1 | 10.01.2009 | 13.03.2010 | 58 |
The Final Riot Paramore | Australia Top 100 Album (100/50) | ![]() | 38 | 24.01.2009 | 2 | 10.01.2009 | 28.02.2009 | 8 |
Twilight Soundtrack | France Top 150 Album | ![]() | 4 | 17.01.2009 | 1 | 03.01.2009 | 22.08.2009 | 35 |
Twilight Soundtrack | Germany Top 100 Album (50) | ![]() | 4 | 14.02.2009 | 2 | 03.01.2009 | 30.01.2010 | 44 |
Twilight Soundtrack | New Zealand Top 50 Album (40) | ![]() | 1 | 14.02.2009 | 1 | 03.01.2009 | 07.11.2009 | 35 |
Decode Paramore | Radio+Records Airplay - CHR/Top 40 (50/30) | ![]() | 36 | 24.01.2009 | 1 | 03.01.2009 | 31.01.2009 | 4 |
Decode Paramore | UK Top 75 Singles (75/40) | ![]() | 52 | 27.12.2008 | 1 | 27.12.2008 | 31.01.2009 | 6 |
Twilight Soundtrack | Austria Top 75 Album | ![]() | 2 | 14.02.2009 | 2 | 20.12.2008 | 16.04.2011 | 70 |
The Final Riot Paramore | Billboard Top 200 Album (100) | ![]() | 88 | 13.12.2008 | 1 | 13.12.2008 | 13.12.2008 | 1 |
Twilight Soundtrack | Australia Top 100 Album (100/50) | ![]() | 2 | 09.05.2009 | 1 | 29.11.2008 | 14.11.2009 | 46 |
Decode Paramore | Australia Top 100 Singles (100/50) | ![]() | 12 | 31.01.2009 | 1 | 29.11.2008 | 23.05.2009 | 23 |
Decode Paramore | New Zealand Top 50 Singles (40) | ![]() | 15 | 31.01.2009 | 1 | 29.11.2008 | 21.03.2009 | 15 |
Twilight Soundtrack | Billboard Top 200 Album (100) | ![]() | 1 | 22.11.2008 | 1 | 22.11.2008 | 24.07.2010 | 76 |
Twilight Soundtrack | United World Chart Top 40 Album | ![]() | 2 | 07.02.2009 | 1 | 22.11.2008 | 05.09.2009 | 40 |
Decode Paramore | Billboard Hot 100 Singles | ![]() | 33 | 10.01.2009 | 1 | 22.11.2008 | 21.02.2009 | 14 |
Twilight Soundtrack | Canada Top 50 Album | ![]() | 4 | 15.11.2008 | 3 | 15.11.2008 | 29.08.2009 | 38 |
That`s What You Get Paramore | Brasil Top 100 Singles | ![]() | 48 | 27.09.2008 | 2 | 13.09.2008 | 31.01.2009 | 19 |
That`s What You Get Paramore | Radio+Records Airplay - CHR/Top 40 (50/30) | ![]() | 18 | 06.09.2008 | 1 | 05.07.2008 | 11.10.2008 | 15 |
That`s What You Get Paramore | Billboard Hot 100 Singles | ![]() | 66 | 30.08.2008 | 1 | 21.06.2008 | 11.10.2008 | 17 |
That`s What You Get Paramore | New Zealand Top 50 Singles (40) | ![]() | 35 | 21.06.2008 | 1 | 21.06.2008 | 02.08.2008 | 5 |
That`s What You Get Paramore | South Africa (5 FM Top 40) | ![]() | 6 | 28.06.2008 | 1 | 24.05.2008 | 19.07.2008 | 9 |
That`s What You Get Paramore | UK Top 75 Singles (75/40) | ![]() | 55 | 24.05.2008 | 1 | 17.05.2008 | 31.05.2008 | 3 |
Misery Business Paramore | Brasil Top 100 Singles | ![]() | 67 | 14.06.2008 | 2 | 10.05.2008 | 28.06.2008 | 8 |
RIOT Paramore | New Zealand Top 50 Album (40) | ![]() | 15 | 26.07.2008 | 2 | 03.05.2008 | 30.08.2008 | 17 |
RIOT Paramore | Austria Top 75 Album | ![]() | 66 | 15.03.2008 | 1 | 15.03.2008 | 15.03.2008 | 1 |
RIOT Paramore | Germany Top 100 Album (50) | ![]() | 63 | 15.03.2008 | 1 | 15.03.2008 | 15.03.2008 | 1 |
Misery Business Paramore | Germany Top 100 Singles | ![]() | 79 | 08.03.2008 | 1 | 08.03.2008 | 15.03.2008 | 2 |
Crush Crush Crush Paramore | Brasil Top 100 Singles | ![]() | 68 | 29.03.2008 | 1 | 08.03.2008 | 26.04.2008 | 8 |
Crush Crush Crush Paramore | New Zealand Top 50 Singles (40) | ![]() | 32 | 15.03.2008 | 1 | 16.02.2008 | 03.05.2008 | 6 |
Misery Business Paramore | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 85 | 19.01.2008 | 1 | 19.01.2008 | 19.01.2008 | 1 |
RIOT Paramore | Canada Top 50 Album | ![]() | 47 | 19.01.2008 | 1 | 12.01.2008 | 26.01.2008 | 3 |
Crush Crush Crush Paramore | Billboard Hot 100 Singles | ![]() | 54 | 12.01.2008 | 1 | 29.12.2007 | 19.04.2008 | 17 |
Misery Business Paramore | Radio+Records Airplay - Hot AC (40/30) | ![]() | 31 | 23.02.2008 | 1 | 22.12.2007 | 01.03.2008 | 10 |
Crush Crush Crush Paramore | UK Top 75 Singles (75/40) | ![]() | 61 | 08.12.2007 | 1 | 08.12.2007 | 08.12.2007 | 1 |
Misery Business Paramore | Radio+Records Airplay - CHR/Top 40 (50/30) | ![]() | 12 | 12.01.2008 | 1 | 27.10.2007 | 08.03.2008 | 20 |
Misery Business Paramore | South Africa (5 FM Top 40) | ![]() | 20 | 10.11.2007 | 1 | 20.10.2007 | 10.11.2007 | 4 |
RIOT Paramore | United World Chart Top 40 Album | ![]() | 39 | 01.09.2007 | 1 | 01.09.2007 | 01.09.2007 | 1 |
Misery Business Paramore | Billboard Hot 100 Singles | ![]() | 26 | 12.01.2008 | 1 | 21.07.2007 | 23.02.2008 | 30 |
RIOT Paramore | UK Top 75 Album (75/40) | ![]() | 24 | 07.07.2007 | 1 | 07.07.2007 | 10.10.2009 | 22 |
RIOT Paramore | Billboard Top 200 Album (100) | ![]() | 15 | 01.09.2007 | 1 | 30.06.2007 | 04.10.2008 | 57 |
Misery Business Paramore | UK Top 75 Singles (75/40) | ![]() | 17 | 23.02.2008 | 1 | 30.06.2007 | 15.03.2008 | 8 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Brand New Eyes | Paramore | 29.09.2009 | ![]() | USA | 19.01.2010 | Gold | 500000 |
Brand New Eyes | Paramore | 29.09.2009 | ![]() | New Zealand | 24.10.2009 | Gold | 7500 |
Brand New Eyes | Paramore | 29.09.2009 | ![]() | USA | 17.10.2009 | 1st week sales (No. 2) | 175000 |
Brand New Eyes | Paramore | 29.09.2009 | ![]() | Australia | 17.10.2009 | Gold | 35000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | Germany | 31.12.2009 | Gold | 100000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | Australia | 06.06.2009 | 2x Platinum | 140000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 23.05.2009 | 27th week sales (No.10) | 32000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | Australia | 16.05.2009 | Platinum | 70000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 16.05.2009 | 26th week sales (No. 6) | 35000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 09.05.2009 | 25th week sales (No. 6) | 40000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 02.05.2009 | 24th week sales (No. 4) | 49000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 25.04.2009 | 23rd week sales (No. 8) | 68000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 18.04.2009 | 22nd week sales (No. 7) | 73000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 16.04.2009 | 2x Platinum | 2000000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | New Zealand | 11.04.2009 | Platinum | 15000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 04.04.2009 | 20th week sales (No. 3) | 74000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 07.02.2009 | 12th week sales (No. 5) | 33000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 24.01.2009 | 10th week sales (No. 5) | 43000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | New Zealand | 24.01.2009 | Gold | 7500 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 17.01.2009 | 9th week sales (No. 4) | 66000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 10.01.2009 | 8th week sales (No. 6) | 148000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 03.01.2009 | 7th week sales (No. 7) | 156000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 27.12.2008 | 6th week sales (No. 5) | 132000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | Australia | 27.12.2008 | Gold | 35000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 20.12.2008 | 5th week sales (No. 6) | 133000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 15.12.2008 | Platinum | 1000000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 15.12.2008 | Gold | 500000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 13.12.2008 | 4th week sales (No. 8) | 162000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 06.12.2008 | 3rd week sales (No. 6) | 125000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 29.11.2008 | 2nd week sales (No. 5) | 107000 |
Twilight | Soundtrack | 04.11.2008 | ![]() | USA | 22.11.2008 | 1st week sales (No. 1) | 165000 |
RIOT | Paramore | 12.06.2007 | ![]() | USA | 11.07.2008 | Platinum | 1000000 |
RIOT | Paramore | 12.06.2007 | ![]() | USA | 14.11.2007 | Gold | 500000 |
RIOT | Paramore | 12.06.2007 | ![]() | USA | 30.06.2007 | 1st week sales (No.20) | 42000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com