Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 30.08.2008 23:12:35 | Official Website: www.eaglesband.com | ||
Eagles |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Busy Being Fabulous Eagles | Canada Airplay: The Hits Chart Top 100 (BDS) | 100 | 29.03.2008 | 1 | 29.03.2008 | 29.03.2008 | 1 | |
Busy Being Fabulous Eagles | Radio+Records Airplay - AC (30) | 12 | 12.07.2008 | 4 | 16.02.2008 | 09.08.2008 | 26 | |
You Are Not Alone Eagles | Solid Gold (Chart by Stephan) | 21 | 12.01.2008 | 1 | 08.12.2007 | 26.01.2008 | 8 | |
What Do I Do With My Heart Eagles | Solid Gold (Chart by Stephan) | 16 | 12.01.2008 | 2 | 01.12.2007 | 26.01.2008 | 9 | |
Long Road Out Of Eden the Eagles | Germany Top 100 Album (50) | 2 | 17.11.2007 | 1 | 17.11.2007 | 05.04.2008 | 16 | |
How Long Eagles | Solid Gold (Chart by Stephan) | 6 | 05.01.2008 | 1 | 17.11.2007 | 02.02.2008 | 12 | |
Long Road Out Of Eden the Eagles | United World Chart Top 40 Album | 1 | 17.11.2007 | 2 | 17.11.2007 | 15.03.2008 | 18 | |
Long Road Out Of Eden the Eagles | Billboard Hot 200 Album (100) | 1 | 17.11.2007 | 1 | 17.11.2007 | 23.08.2008 | 36 | |
Long Road Out Of Eden the Eagles | Austria Top 75 Album | 2 | 10.11.2007 | 1 | 10.11.2007 | 09.02.2008 | 13 | |
Long Road Out Of Eden the Eagles | Switzerland Top 100 Album | 2 | 10.11.2007 | 1 | 10.11.2007 | 16.02.2008 | 14 | |
Long Road Out Of Eden the Eagles | UK Top 75 Album (75/40) | 1 | 10.11.2007 | 1 | 10.11.2007 | 03.05.2008 | 26 | |
Long Road Out Of Eden the Eagles | Australia Top 100 Album (100/50) | 1 | 10.11.2007 | 6 | 10.11.2007 | 12.07.2008 | 22 | |
Long Road Out Of Eden the Eagles | New Zealand Top 50 Album (40) | 1 | 10.11.2007 | 2 | 10.11.2007 | 05.04.2008 | 21 | |
Long Road Out Of Eden the Eagles | France Top 150 Album | 9 | 03.11.2007 | 1 | 03.11.2007 | 12.01.2008 | 11 | |
Long Road Out Of Eden the Eagles | Japan Album Chart | 7 | 03.11.2007 | 1 | 03.11.2007 | 17.11.2007 | 3 | |
How Long Eagles | Canada Airplay: The Hits Chart Top 100 (BDS) | 31 | 20.10.2007 | 1 | 15.09.2007 | 19.01.2008 | 18 | |
How Long Eagles | Radio+Records Airplay - AC (30) | 7 | 12.01.2008 | 1 | 01.09.2007 | 23.02.2008 | 26 | |
The Complete Greatest Hits (the Eagles) the Eagles | New Zealand Top 50 Album (40) | 5 | 08.09.2007 | 1 | 01.09.2007 | 20.10.2007 | 8 | |
No More Cloudy Days the Eagles | Canada Airplay: The Hits Chart Top 100 (BDS) | 46 | 04.02.2006 | 1 | 24.09.2005 | 01.04.2006 | 24 | |
Farewell 1 Tour - Live From Melbourne (DVD) The Eagles | Germany Top 100 Album (50) | 42 | 09.07.2005 | 1 | 09.07.2005 | 20.08.2005 | 7 | |
No More Cloudy Days the Eagles | Radio+Records Airplay - AC (30) | 3 | 10.12.2005 | 3 | 09.07.2005 | 15.04.2006 | 39 | |
The Complete Greatest Hits (the Eagles) the Eagles | Australia Top 100 Album (100/50) | 17 | 18.12.2004 | 1 | 13.11.2004 | 22.01.2005 | 11 | |
Hole In The World Eagles | Solid Gold (Chart by Stephan) | 42 | 06.12.2003 | 1 | 29.11.2003 | 06.12.2003 | 2 | |
Hole In The World Eagles | Tokio Hot 100 | 84 | 29.11.2003 | 1 | 29.11.2003 | 29.11.2003 | 1 | |
The Complete Greatest Hits (the Eagles) the Eagles | Germany Top 100 Album (50) | 56 | 15.11.2003 | 1 | 15.11.2003 | 22.11.2003 | 2 | |
It`s So Easy Sheryl Crow feat. Don Henley | Germany Top 100 Singles | 92 | 15.11.2003 | 1 | 15.11.2003 | 15.11.2003 | 1 | |
The Complete Greatest Hits (the Eagles) the Eagles | Switzerland Top 100 Album | 71 | 08.11.2003 | 1 | 08.11.2003 | 15.11.2003 | 2 | |
The Very Best Of The Eagles the Eagles | United World Chart Top 40 Album | 10 | 08.11.2003 | 1 | 08.11.2003 | 06.12.2003 | 5 | |
The Very Best Of The Eagles the Eagles | Billboard Hot 200 Album (100) | 3 | 08.11.2003 | 1 | 08.11.2003 | 24.09.2005 | 33 | |
The Complete Greatest Hits (the Eagles) the Eagles | UK Top 75 Album (75/40) | 9 | 24.06.2006 | 1 | 01.11.2003 | 19.04.2008 | 14 | |
The Complete Greatest Hits (the Eagles) the Eagles | Italy Top 50 Album | 34 | 08.11.2003 | 1 | 01.11.2003 | 15.11.2003 | 3 | |
The Very Best Of The Eagles the Eagles | Canada Top 50 Album | 8 | 01.11.2003 | 1 | 01.11.2003 | 06.12.2003 | 6 | |
Hole In The World Eagles | UK Top 75 Singles (75/40) | 69 | 25.10.2003 | 1 | 25.10.2003 | 25.10.2003 | 1 | |
The Complete Greatest Hits (the Eagles) the Eagles | Sweden Top 60 Album | 8 | 08.11.2003 | 1 | 25.10.2003 | 02.04.2005 | 11 | |
Hole In The World Eagles | Billboard Hot 100 Singles | 69 | 23.08.2003 | 1 | 02.08.2003 | 01.11.2003 | 14 | |
Hole In The World Eagles | USA Top 200 Singles Sales (Soundscan) | 2 | 30.12.2006 | 1 | 02.08.2003 | 30.12.2006 | 31 | |
Hole In The World Eagles | Canada Top 50 Singles | 11 | 23.08.2003 | 1 | 28.06.2003 | 31.12.2005 | 66 | |
Hole In The World Eagles | Radio+Records Airplay - Hot AC (40/30) | 35 | 28.06.2003 | 1 | 14.06.2003 | 05.07.2003 | 4 | |
Hole In The World Eagles | Radio+Records Airplay - AC (30) | 5 | 02.08.2003 | 1 | 31.05.2003 | 22.11.2003 | 26 | |
The Very Best Of The Eagles the Eagles | Netherland Top 100 Album | 76 | 03.08.2002 | 1 | 13.07.2002 | 21.09.2002 | 8 | |
Their Greatest Hits 1971-1975 the Eagles | Billboard Pop Catalog Top 20 Album | 8 | 27.07.2002 | 1 | 29.06.2002 | 03.08.2002 | 6 | |
The Very Best Of The Eagles the Eagles | New Zealand Top 50 Album (40) | 9 | 20.10.2001 | 1 | 13.10.2001 | 24.11.2001 | 6 | |
Hell Freezes Over the Eagles | Billboard Pop Catalog Top 20 Album | 14 | 22.09.2001 | 1 | 15.09.2001 | 23.08.2003 | 4 | |
The Very Best Of The Eagles the Eagles | Australia Top 100 Album (100/50) | 11 | 22.09.2001 | 1 | 01.09.2001 | 29.12.2001 | 18 | |
The Very Best Of The Eagles the Eagles | Belgium Top 50 Album | 12 | 28.07.2001 | 1 | 14.07.2001 | 25.08.2001 | 7 | |
Hell Freezes Over the Eagles | UK Top 30 Music Video Sales | 16 | 23.06.2001 | 1 | 23.06.2001 | 23.06.2001 | 1 | |
The Very Best Of The Eagles the Eagles | Switzerland Top 100 Album | 28 | 28.07.2001 | 1 | 23.06.2001 | 12.07.2003 | 14 | |
The Very Best Of The Eagles the Eagles | Germany Top 100 Album (50) | 20 | 16.06.2001 | 1 | 16.06.2001 | 01.09.2001 | 12 | |
The Very Best Of The Eagles the Eagles | Sweden Top 60 Album | 29 | 16.06.2001 | 2 | 09.06.2001 | 04.08.2001 | 7 | |
The Very Best Of The Eagles the Eagles | Ireland Top 30 Album | 2 | 07.07.2001 | 3 | 12.05.2001 | 13.10.2001 | 21 | |
Everything Is Different Now Don Henley | Radio+Records Airplay - AC (30) | 23 | 27.01.2001 | 4 | 16.12.2000 | 17.03.2001 | 13 | |
Everything Is Different Now Don Henley | Gavin Adult Contemporary (40) | 19 | 03.02.2001 | 3 | 25.11.2000 | 17.03.2001 | 16 | |
Inside Job Don Henley | Global100.com - Album | 31 | 03.03.2001 | 2 | 28.10.2000 | 14.04.2001 | 22 | |
Taking You Home Don Henley | Netherland Mega Top 100 Singles | 93 | 29.07.2000 | 1 | 22.07.2000 | 29.07.2000 | 2 | |
Taking You Home Don Henley | Billboard Adult Top 40 (20) | 12 | 12.08.2000 | 2 | 24.06.2000 | 02.09.2000 | 11 | |
Taking You Home Don Henley | Billboard Hot 100 Singles | 58 | 05.08.2000 | 2 | 24.06.2000 | 04.11.2000 | 19 | |
Inside Job Don Henley | United World Chart Top 40 Album | 24 | 17.06.2000 | 1 | 17.06.2000 | 01.07.2000 | 3 | |
Inside Job Don Henley | Billboard Hot 200 Album (100) | 7 | 10.06.2000 | 1 | 10.06.2000 | 07.10.2000 | 17 | |
Inside Job Don Henley | Canada Top 50 Album | 11 | 03.06.2000 | 1 | 03.06.2000 | 01.07.2000 | 5 | |
Inside Job Don Henley | Germany Top 100 Album (50) | 14 | 03.06.2000 | 1 | 03.06.2000 | 01.07.2000 | 5 | |
Inside Job Don Henley | UK Top 75 Album (75/40) | 25 | 03.06.2000 | 1 | 03.06.2000 | 17.06.2000 | 3 | |
Taking You Home Don Henley | Radio+Records Airplay - Hot AC (40/30) | 14 | 29.07.2000 | 2 | 27.05.2000 | 07.10.2000 | 20 | |
Taking You Home Don Henley | Tokio Hot 100 | 53 | 03.06.2000 | 1 | 13.05.2000 | 17.06.2000 | 5 | |
Taking You Home Don Henley | Gavin Adult Contemporary (40) | 1 | 30.09.2000 | 2 | 13.05.2000 | 29.09.2001 | 72 | |
Taking You Home Don Henley | Radio+Records Airplay - AC (30) | 1 | 23.09.2000 | 4 | 06.05.2000 | 20.10.2001 | 75 | |
Hotel California The Eagles | UK Top 75 Album (75/40) | 45 | 07.01.2006 | 2 | 08.01.2000 | 28.01.2006 | 5 | |
The Boys Of Summer Don Henley | Global100.com - Singles | 74 | 05.09.1998 | 1 | 15.08.1998 | 17.10.1998 | 10 | |
The Boys Of Summer Don Henley | Eurochart Hot 100 Singles | 37 | 25.07.1998 | 1 | 25.07.1998 | 08.08.1998 | 3 | |
The Boys Of Summer Don Henley | UK Top 75 Singles (75/40) | 12 | 18.07.1998 | 1 | 18.07.1998 | 01.08.1998 | 3 | |
Please Come Home For Christmas Eagles | Billboard Adult Contemporary (20) | 15 | 10.01.1998 | 1 | 10.01.1998 | 10.01.1998 | 1 | |
Through Your Hands Don Henley | Billboard Adult Contemporary (20) | 14 | 15.02.1997 | 1 | 15.02.1997 | 08.03.1997 | 3 | |
Love In The 21st Century Glenn Frey | Solid Gold (Chart by Stephan) | 43 | 27.07.1996 | 1 | 27.07.1996 | 27.07.1996 | 1 | |
The Very Best Of The Eagles the Eagles | UK Top 75 Album (75/40) | 3 | 23.06.2001 | 1 | 27.07.1996 | 19.01.2008 | 57 | |
Hell Freezes Over the Eagles | UK Top 75 Album (75/40) | 18 | 17.08.1996 | 1 | 20.07.1996 | 31.08.1996 | 7 | |
Actual Miles Henley`s Greatest Hits Don Henley | Billboard Hot 200 Album (100) | 48 | 09.12.1995 | 1 | 09.12.1995 | 13.04.1996 | 17 | |
Learn To Be Still the Eagles | Solid Gold (Chart by Stephan) | 42 | 18.03.1995 | 1 | 18.03.1995 | 18.03.1995 | 1 | |
Hotel California the Eagles | Solid Gold (Chart by Stephan) | 28 | 07.01.1995 | 4 | 10.12.1994 | 25.02.1995 | 12 | |
Hell Freezes Over the Eagles | Billboard Hot 200 Album (100) | 1 | 26.11.1994 | 2 | 26.11.1994 | 20.07.1996 | 80 | |
Get Over It the Eagles | Solid Gold (Chart by Stephan) | 12 | 10.12.1994 | 1 | 05.11.1994 | 14.01.1995 | 11 | |
Get Over It the Eagles | Casey's American Top 40 | 26 | 12.11.1994 | 1 | 29.10.1994 | 03.12.1994 | 6 | |
Sometimes Love`s Just Ain`t Enough Patty Smyth & Don Henley | UK Top 75 Singles (75/40) | 22 | 17.10.1992 | 1 | 03.10.1992 | 31.10.1992 | 5 | |
Sometimes Love`s Just Ain`t Enough Patty Smyth & Don Henley | Solid Gold (Chart by Stephan) | 1 | 26.09.1992 | 3 | 29.08.1992 | 14.11.1992 | 12 | |
Sometimes Love`s Just Ain`t Enough Patty Smyth & Don Henley | Casey's American Top 40 | 3 | 10.10.1992 | 3 | 15.08.1992 | 30.01.1993 | 25 | |
Sometimes Love`s Just Ain`t Enough Patty Smyth & Don Henley | Billboard Hot 100 Singles | 2 | 26.09.1992 | 6 | 15.08.1992 | 23.01.1993 | 24 | |
Part Of Me, Part Of You Glenn Frey | Solid Gold (Chart by Stephan) | 40 | 02.11.1991 | 1 | 02.11.1991 | 02.11.1991 | 1 | |
New York Minute Don Henley | Billboard Hot 100 Singles | 48 | 15.12.1990 | 3 | 15.12.1990 | 29.12.1990 | 3 | |
How Bad Do You Want It Don Henley | Billboard Hot 100 Singles | 48 | 25.08.1990 | 1 | 25.08.1990 | 01.09.1990 | 2 | |
The Heart Of The Matter Don Henley | Solid Gold (Chart by Stephan) | 16 | 19.05.1990 | 1 | 14.04.1990 | 26.05.1990 | 7 | |
The Heart Of The Matter Don Henley | Billboard Hot 100 Singles | 21 | 05.05.1990 | 1 | 17.03.1990 | 19.05.1990 | 10 | |
The End Of The Innocence Don Henley | Billboard Hot 200 Album (100) | 14 | 12.05.1990 | 2 | 06.01.1990 | 02.11.1991 | 67 | |
The Last Worthless Evening Don Henley | Solid Gold (Chart by Stephan) | 40 | 30.12.1989 | 1 | 30.12.1989 | 30.12.1989 | 1 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Long Road Out Of Eden | the Eagles | 30.10.2007 | Australia | 26.01.2008 | 3x Platinum | 210000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 26.01.2008 | 11th week sales (No. 8) | 29000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | New Zealand | 19.01.2008 | 3x Platinum | 45000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 19.01.2008 | 10th week sales (No.10) | 36000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | Switzerland | 19.01.2008 | Gold | 15000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 12.01.2008 | 9th week sales (No. 6) | 85000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 07.01.2008 | 7x Platinum | 7000000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 05.01.2008 | 8th week sales (No. 4) | 313000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 29.12.2007 | 7th week sales (No. 3) | 241000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 22.12.2007 | 6th week sales (No. 3) | 204000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 15.12.2007 | 5th week sales (No. 2) | 313000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | Australia | 15.12.2007 | 2x Platinum | 140000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | New Zealand | 15.12.2007 | 2x Platinum | 30000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 08.12.2007 | 4th week sales (No. 5) | 184000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 01.12.2007 | 3rd week sales (No. 6) | 197000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 30.11.2007 | 3x Platinum | 3000000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 30.11.2007 | Platinum | 1000000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 30.11.2007 | Gold | 500000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 24.11.2007 | 2nd week sales (No. 2) | 359000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | USA | 17.11.2007 | 1st week sales (No. 1) | 711000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | Australia | 10.11.2007 | Platinum | 70000 | |
Long Road Out Of Eden | the Eagles | 30.10.2007 | New Zealand | 10.11.2007 | Platinum | 15000 | |
The Very Best Of The Eagles | the Eagles | 25.09.2003 | USA | 22.02.2008 | 5x Platinum | 5000000 | |
The Very Best Of The Eagles | the Eagles | 25.09.2003 | Europe | 01.09.2003 | 2x Platinum | 2000000 | |
The Very Best Of The Eagles | the Eagles | 25.09.2003 | Germany | 31.12.1999 | Gold | 150000 | |
Hell Freezes Over | the Eagles | 08.11.1994 | USA | 22.06.2005 | 8x Platinum | 8000000 | |
Eagles Greatest Hits Volume II | the Eagles | 22.10.1982 | USA | 07.11.2002 | 11x Platinum | 11000000 | |
Hotel California | The Eagles | 08.11.1976 | USA | 20.03.2001 | 16x Platinum | 16000000 | |
Hotel California | The Eagles | 08.11.1976 | Germany | 03.12.1986 | Platin | 500000 | |
Hotel California | The Eagles | 08.11.1976 | Germany | 31.12.1977 | Gold | 250000 | |
Their Greatest Hits 1971-1975 | the Eagles | 01.02.1976 | USA | 30.01.2006 | 29x Platinum | 29000000 | |
Their Greatest Hits 1971-1975 | the Eagles | 01.02.1976 | USA | 07.11.2002 | 28x Platinum | 28000000 | |
The Complete Greatest Hits (the Eagles) | the Eagles | - | New Zealand | 01.09.2007 | Platinum | 15000 | |
Farewell 1 Tour - Live From Melbourne (DVD) | The Eagles | - | Germany | 31.12.2006 | Gold | 100000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.