Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | Source Links |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
Links To Over 50 Other Artists | |||||
Snoop Dogg - Nelly | Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | 50 Cent - Rihanna | 2 Pac | |
Kanye West | Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Pusscat Dolls | Cascada | B.I.G. |
JD - Twista | Joe | Jadakiss | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | James Blunt | Madonna | Aaliyah |
Updated: 27.06.2006 - Official Website: www.bowwowwanted.com | |
Bow Wow |
Sorted descending by First Week On Chart.
Title - Interpret | Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | New Zealand Top 50 Singles (40) | 27 | 22.04.2006 | 1 | 22.04.2006 | 22.04.2006 | 1 | |
Fresh Azimiz Bow Wow (feat. J-Kwon & Jermaine Dupri) | Radio+Records Airplay - Pop (50/30) | 42 | 08.04.2006 | 2 | 25.03.2006 | 20.05.2006 | 9 | |
Like You Bow Wow feat. Ciara | Australia Top 100 Singles (100/50) | 16 | 25.03.2006 | 1 | 25.03.2006 | 03.06.2006 | 11 | |
Like You Bow Wow feat. Ciara | UK Top 75 Singles (75/40) | 17 | 18.03.2006 | 1 | 18.03.2006 | 15.04.2006 | 5 | |
Like You Bow Wow feat. Ciara | Switzerland Top 100 Singles | 72 | 11.03.2006 | 2 | 11.03.2006 | 06.05.2006 | 9 | |
Like You Bow Wow feat. Ciara | Ireland Top 50 Singles (50/30) | 4 | 25.03.2006 | 2 | 11.03.2006 | 03.06.2006 | 13 | |
Like You Bow Wow feat. Ciara | Deutsche-DJ-Playlist | 65 | 11.03.2006 | 1 | 25.02.2006 | 11.03.2006 | 3 | |
Like You Bow Wow feat. Ciara | South Africa (5 FM Top 40) | 38 | 18.02.2006 | 1 | 18.02.2006 | 18.02.2006 | 1 | |
Fresh Azimiz Bow Wow (feat. J-Kwon & Jermaine Dupri) | Billboard Hot Rap Tracks (10) | 6 | 18.02.2006 | 9 | 04.02.2006 | 15.04.2006 | 11 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | AOL Songs | 43 | 21.01.2006 | 1 | 14.01.2006 | 04.02.2006 | 4 | |
Fresh Azimiz Bow Wow (feat. J-Kwon & Jermaine Dupri) | Billboard Hot 100 Singles | 23 | 01.04.2006 | 1 | 24.12.2005 | 06.05.2006 | 20 | |
Fresh Azimiz Bow Wow (feat. J-Kwon & Jermaine Dupri) | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 13 | 25.02.2006 | 2 | 17.12.2005 | 29.04.2006 | 20 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | Radio+Records Airplay - Pop (50/30) | 39 | 21.01.2006 | 1 | 10.12.2005 | 11.02.2006 | 8 | |
Fresh Azimiz Bow Wow (feat. J-Kwon & Jermaine Dupri) | Radio+Records Airplay - Rhythmic (50/30) | 11 | 11.03.2006 | 1 | 26.11.2005 | 22.04.2006 | 20 | |
Fresh Azimiz Bow Wow (feat. J-Kwon & Jermaine Dupri) | LAUNCH Music Videos Top 100 | 11 | 03.12.2005 | 1 | 26.11.2005 | 29.04.2006 | 31 | |
Fresh Azimiz Bow Wow (feat. J-Kwon & Jermaine Dupri) | Radio+Records Airplay - Urban (50/30) | 11 | 11.02.2006 | 1 | 19.11.2005 | 15.04.2006 | 20 | |
Let Me Hold You Bow Wow feat. Omarion | France Top 100 Singles | 39 | 19.11.2005 | 1 | 12.11.2005 | 11.02.2006 | 12 | |
Let Me Hold You Bow Wow feat. Omarion | Germany Top 100 Singles | 35 | 19.11.2005 | 1 | 05.11.2005 | 31.12.2005 | 9 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | Billboard Hot Rap Tracks (10) | 1 | 17.12.2005 | 2 | 29.10.2005 | 04.03.2006 | 19 | |
Do You Bow Wow | Solid Gold (Chart by Stephan) | 32 | 29.10.2005 | 1 | 22.10.2005 | 05.11.2005 | 3 | |
Let Me Hold You Bow Wow feat. Omarion | Sweden Top 60 Singles | 26 | 22.10.2005 | 1 | 22.10.2005 | 10.12.2005 | 8 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | Solid Gold (Chart by Stephan) | 25 | 12.11.2005 | 1 | 22.10.2005 | 26.11.2005 | 6 | |
Let Me Hold You Bow Wow feat. Omarion | Ireland Top 50 Singles (50/30) | 16 | 19.11.2005 | 1 | 15.10.2005 | 10.12.2005 | 9 | |
Like You Bow Wow feat. Ciara | World Chart Show (worldwide Airplay) | 11 | 26.11.2005 | 1 | 15.10.2005 | 17.12.2005 | 10 | |
Caviar Bow Wow feat. Snoop Dogg | Solid Gold (Chart by Stephan) | 17 | 19.11.2005 | 1 | 15.10.2005 | 03.12.2005 | 8 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | USA Top 200 Singles Sales (Soundscan) | 5 | 26.11.2005 | 2 | 15.10.2005 | 18.02.2006 | 19 | |
Let Me Hold You Bow Wow feat. Omarion | UK Top 75 Singles (75/40) | 27 | 22.10.2005 | 1 | 08.10.2005 | 26.11.2005 | 8 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 1 | 03.12.2005 | 3 | 01.10.2005 | 15.04.2006 | 29 | |
Let Me Hold You Bow Wow feat. Omarion | Australia Top 100 Singles (100/50) | 14 | 01.10.2005 | 1 | 01.10.2005 | 14.01.2006 | 15 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | Radio+Records Airplay - Rhythmic (50/30) | 6 | 24.12.2005 | 1 | 24.09.2005 | 18.02.2006 | 20 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | Billboard Hot 100 Singles | 15 | 26.11.2005 | 4 | 24.09.2005 | 18.03.2006 | 26 | |
Let Me Hold You Bow Wow feat. Omarion | New Zealand Top 50 Singles (40) | 8 | 24.09.2005 | 1 | 17.09.2005 | 03.12.2005 | 12 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | LAUNCH Music Videos Top 100 | 6 | 08.10.2005 | 1 | 17.09.2005 | 11.03.2006 | 26 | |
Like You Bow Wow feat. Ciara | AOL Songs | 9 | 01.10.2005 | 1 | 17.09.2005 | 04.02.2006 | 7 | |
Let Me Hold You Bow Wow feat. Omarion | World Chart Show (worldwide Airplay) | 8 | 29.10.2005 | 2 | 10.09.2005 | 10.12.2005 | 14 | |
Like You Bow Wow feat. Ciara | United World Chart Singles And Airplay (40) | 29 | 08.10.2005 | 1 | 03.09.2005 | 19.11.2005 | 12 | |
Like You Bow Wow feat. Ciara | Radio+Records Airplay - Pop (50/30) | 9 | 05.11.2005 | 1 | 27.08.2005 | 21.01.2006 | 20 | |
Like You Bow Wow feat. Ciara | Internet Sales (Top40-Charts.com) | 25 | 20.08.2005 | 2 | 20.08.2005 | 27.08.2005 | 2 | |
Like You Bow Wow feat. Ciara | Billboard Hot Rap Tracks (10) | 1 | 10.09.2005 | 4 | 13.08.2005 | 26.11.2005 | 16 | |
Like You Bow Wow feat. Ciara | Solid Gold (Chart by Stephan) | 1 | 08.10.2005 | 1 | 13.08.2005 | 26.11.2005 | 16 | |
Like You Bow Wow feat. Ciara | LAUNCH Music Videos Top 100 | 1 | 20.08.2005 | 9 | 13.08.2005 | 04.03.2006 | 30 | |
Like You Bow Wow feat. Ciara | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 1 | 10.09.2005 | 2 | 06.08.2005 | 21.01.2006 | 25 | |
Like You Bow Wow feat. Ciara | Billboard Hot 100 Singles | 3 | 01.10.2005 | 2 | 06.08.2005 | 24.12.2005 | 21 | |
Let Me Hold You Bow Wow feat. Omarion | United World Chart Singles And Airplay (40) | 26 | 13.08.2005 | 1 | 30.07.2005 | 24.09.2005 | 9 | |
Wanted Bow Wow | Billboard Hot 200 Album (100) | 3 | 30.07.2005 | 1 | 30.07.2005 | 07.01.2006 | 20 | |
Wanted Bow Wow | United World Chart Top 40 Album | 19 | 30.07.2005 | 1 | 30.07.2005 | 27.08.2005 | 4 | |
Let Me Hold You Bow Wow feat. Omarion | Solid Gold (Chart by Stephan) | 3 | 29.10.2005 | 1 | 30.07.2005 | 26.11.2005 | 16 | |
Like You Bow Wow feat. Ciara | Radio+Records Airplay - Urban (50/30) | 1 | 03.09.2005 | 3 | 30.07.2005 | 10.12.2005 | 20 | |
Let Me Hold You Bow Wow feat. Omarion | AOL Songs | 4 | 13.08.2005 | 2 | 30.07.2005 | 21.01.2006 | 9 | |
Like You Bow Wow feat. Ciara | Radio+Records Airplay - Rhythmic (50/30) | 2 | 10.09.2005 | 6 | 30.07.2005 | 10.12.2005 | 20 | |
I Think They Like Me Dem Franchise Boyz feat. Jermaine Dupri, Da Brat & Bow Wow | Radio+Records Airplay - Urban (50/30) | 1 | 19.11.2005 | 3 | 23.07.2005 | 11.02.2006 | 28 | |
Like You Bow Wow feat. Ciara | AOL Videos Top 11 | 1 | 29.10.2005 | 1 | 16.07.2005 | 19.11.2005 | 18 | |
Let Me Hold You Bow Wow feat. Omarion | Radio+Records Airplay - Pop (50/30) | 12 | 10.09.2005 | 1 | 02.07.2005 | 12.11.2005 | 20 | |
Let Me Hold You Bow Wow feat. Omarion | Internet Sales (Top40-Charts.com) | 19 | 06.08.2005 | 2 | 02.07.2005 | 27.08.2005 | 9 | |
Let Me Hold You Bow Wow feat. Omarion | Billboard Hot Rap Tracks (10) | 1 | 23.07.2005 | 7 | 18.06.2005 | 15.10.2005 | 18 | |
Let Me Hold You Bow Wow feat. Omarion | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 2 | 16.07.2005 | 7 | 11.06.2005 | 01.10.2005 | 17 | |
Let Me Hold You Bow Wow feat. Omarion | World RnB Top 30 Singles | 13 | 18.06.2005 | 1 | 04.06.2005 | 02.07.2005 | 5 | |
Let Me Hold You Bow Wow feat. Omarion | Radio+Records Airplay - Rhythmic (50/30) | 1 | 06.08.2005 | 4 | 28.05.2005 | 22.10.2005 | 22 | |
Let Me Hold You Bow Wow feat. Omarion | Billboard Hot 100 Singles | 4 | 13.08.2005 | 3 | 28.05.2005 | 05.11.2005 | 24 | |
Let Me Hold You Bow Wow feat. Omarion | LAUNCH Music Videos Top 100 | 2 | 21.05.2005 | 1 | 21.05.2005 | 29.10.2005 | 24 | |
Let Me Hold You Bow Wow feat. Omarion | Radio+Records Airplay - Urban (50/30) | 1 | 06.08.2005 | 2 | 14.05.2005 | 24.09.2005 | 20 | |
Baby It`s You JoJo feat. Bow Wow | South Africa (5 FM Top 40) | 22 | 05.03.2005 | 1 | 05.02.2005 | 05.03.2005 | 5 | |
Baby It`s You JoJo feat. Bow Wow | New Zealand Top 50 Singles (40) | 3 | 05.02.2005 | 2 | 29.01.2005 | 07.05.2005 | 15 | |
Baby It`s You JoJo feat. Bow Wow | Canada Airplay: The Hits Chart Top 100 (BDS) | 94 | 15.01.2005 | 1 | 08.01.2005 | 15.01.2005 | 2 | |
Baby It`s You JoJo feat. Bow Wow | Sweden Top 60 Singles | 50 | 01.01.2005 | 1 | 11.12.2004 | 01.01.2005 | 4 | |
Baby It`s You JoJo feat. Bow Wow | Australia Top 100 Singles (100/50) | 16 | 22.01.2005 | 1 | 11.12.2004 | 05.03.2005 | 13 | |
Baby It`s You JoJo feat. Bow Wow | United World Chart Singles And Airplay (40) | 24 | 18.12.2004 | 1 | 04.12.2004 | 15.01.2005 | 7 | |
Baby It`s You JoJo feat. Bow Wow | UK Top 75 Singles (75/40) | 8 | 27.11.2004 | 1 | 27.11.2004 | 22.01.2005 | 9 | |
Baby It`s You JoJo feat. Bow Wow | Ireland Top 50 Singles (50/30) | 13 | 20.11.2004 | 1 | 20.11.2004 | 08.01.2005 | 8 | |
Baby It`s You JoJo feat. Bow Wow | Germany Airplay Top 100 | 40 | 13.11.2004 | 1 | 23.10.2004 | 25.12.2004 | 9 | |
Baby It`s You JoJo feat. Bow Wow | Switzerland Top 100 Singles | 14 | 30.10.2004 | 1 | 23.10.2004 | 29.01.2005 | 15 | |
Baby It`s You JoJo feat. Bow Wow | Germany Top 100 Singles | 15 | 16.10.2004 | 1 | 16.10.2004 | 11.12.2004 | 9 | |
Baby It`s You JoJo feat. Bow Wow | Austria Top 75 Singles | 41 | 06.11.2004 | 1 | 16.10.2004 | 27.11.2004 | 7 | |
Baby It`s You JoJo feat. Bow Wow | Billboard Hot 100 Singles | 22 | 18.12.2004 | 1 | 09.10.2004 | 05.02.2005 | 18 | |
Baby It`s You JoJo feat. Bow Wow | World Chart Show (worldwide Airplay) | 3 | 08.01.2005 | 2 | 02.10.2004 | 12.03.2005 | 21 | |
Baby It`s You JoJo feat. Bow Wow | Radio+Records Airplay - Pop (50/30) | 7 | 04.12.2004 | 2 | 18.09.2004 | 12.02.2005 | 20 | |
Baby It`s You JoJo feat. Bow Wow | LAUNCH Music Videos Top 100 | 1 | 25.09.2004 | 1 | 18.09.2004 | 05.03.2005 | 25 | |
Baby It`s You JoJo feat. Bow Wow | Radio+Records Airplay - Rhythmic (50/30) | 25 | 06.11.2004 | 1 | 18.09.2004 | 18.12.2004 | 14 | |
My Baby Bow Wow feat. Jagged Edge | World RnB Top 30 Singles | 13 | 10.01.2004 | 1 | 03.01.2004 | 31.01.2004 | 5 | |
My Baby Bow Wow feat. Jagged Edge | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 17 | 10.01.2004 | 1 | 27.12.2003 | 10.01.2004 | 3 | |
My Baby Bow Wow feat. Jagged Edge | Billboard Hot 100 Singles | 42 | 10.01.2004 | 1 | 06.12.2003 | 14.02.2004 | 11 | |
My Baby Bow Wow feat. Jagged Edge | Radio+Records Airplay - Rhythmic (50/30) | 24 | 20.12.2003 | 2 | 01.11.2003 | 21.02.2004 | 15 | |
Let`s Get Down Bow Wow (feat. Baby) | Australia Top 100 Singles (100/50) | 50 | 01.11.2003 | 1 | 01.11.2003 | 01.11.2003 | 1 | |
My Baby Bow Wow feat. Jagged Edge | Radio+Records Airplay - Urban (50/30) | 23 | 20.12.2003 | 1 | 25.10.2003 | 28.02.2004 | 16 | |
Let`s Get Down Bow Wow (feat. Baby) | Jam FM Charts (25/40) | 4 | 25.10.2003 | 1 | 11.10.2003 | 22.11.2003 | 7 | |
Let`s Get Down Bow Wow (feat. Baby) | Radio+Records Airplay - Pop (50/30) | 41 | 11.10.2003 | 2 | 27.09.2003 | 25.10.2003 | 5 | |
Bow Wow: Unleashed Bow Wow | Canada Top 50 Album | 45 | 06.09.2003 | 1 | 06.09.2003 | 06.09.2003 | 1 | |
Bow Wow: Unleashed Bow Wow | United World Chart Top 40 Album | 16 | 06.09.2003 | 1 | 06.09.2003 | 13.09.2003 | 2 | |
Bow Wow: Unleashed Bow Wow | Billboard Hot 200 Album (100) | 3 | 06.09.2003 | 1 | 06.09.2003 | 10.01.2004 | 18 | |
Artist Of The Month: Exclusive Interview: Bow Wow Bow Wow | LAUNCH Music Videos Top 100 | 66 | 16.08.2003 | 1 | 16.08.2003 | 16.08.2003 | 1 | |
Let`s Get Down Bow Wow (feat. Baby) | Billboard Hot Rap Tracks (10) | 6 | 06.09.2003 | 2 | 02.08.2003 | 04.10.2003 | 10 | |
Let`s Get Down Bow Wow (feat. Baby) | World RnB Top 30 Singles | 9 | 30.08.2003 | 1 | 26.07.2003 | 27.09.2003 | 10 | |
Let`s Get Down Bow Wow (feat. Baby) | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 12 | 23.08.2003 | 5 | 19.07.2003 | 27.09.2003 | 11 | |
Let`s Get Down Bow Wow (feat. Baby) | LAUNCH Music Videos Top 100 | 4 | 16.08.2003 | 1 | 12.07.2003 | 25.10.2003 | 15 | |
Let`s Get Down Bow Wow (feat. Baby) | Billboard Hot 100 Singles | 14 | 20.09.2003 | 1 | 05.07.2003 | 25.10.2003 | 17 | |
Let`s Get Down Bow Wow (feat. Baby) | Radio+Records Airplay - Rhythmic (50/30) | 7 | 13.09.2003 | 2 | 05.07.2003 | 08.11.2003 | 19 | |
Let`s Get Down Bow Wow (feat. Baby) | USA Top 200 Singles Sales (Soundscan) | 4 | 19.07.2003 | 2 | 28.06.2003 | 10.01.2004 | 27 | |
Let`s Get Down Bow Wow (feat. Baby) | Radio+Records Airplay - Urban (50/30) | 11 | 13.09.2003 | 2 | 21.06.2003 | 18.10.2003 | 18 | |
Basketball Lil` Bow Wow feat. JD | Switzerland Top 100 Singles | 53 | 01.02.2003 | 1 | 01.02.2003 | 15.03.2003 | 7 | |
Basketball Lil` Bow Wow feat. JD | Germany Top 100 Singles | 81 | 25.01.2003 | 1 | 11.01.2003 | 08.02.2003 | 5 | |
Like Mike Soundtrack | Billboard Hot 200 Album (100) | 18 | 20.07.2002 | 1 | 20.07.2002 | 24.08.2002 | 6 | |
Basketball Lil` Bow Wow feat. JD | Radio+Records Airplay - Urban (50/30) | 31 | 03.08.2002 | 1 | 29.06.2002 | 24.08.2002 | 9 | |
Take Ya Home Lil` Bow Wow | Billboard Hot 100 Singles | 72 | 20.04.2002 | 3 | 13.04.2002 | 25.05.2002 | 7 | |
Take Ya Home Lil` Bow Wow | Radio+Records Airplay - Rhythmic (50/30) | 30 | 04.05.2002 | 1 | 16.03.2002 | 25.05.2002 | 12 | |
Take Ya Home Lil` Bow Wow | Radio+Records Airplay - Urban (50/30) | 21 | 20.04.2002 | 2 | 02.03.2002 | 01.06.2002 | 14 | |
Take Ya Home Lil` Bow Wow | Gavin Urban (50) | 31 | 02.03.2002 | 1 | 02.02.2002 | 02.03.2002 | 5 | |
Thank You Lil` Bow Wow feat. Jagged Edge & Fundisha | Billboard Hot 100 Singles | 93 | 19.01.2002 | 2 | 05.01.2002 | 02.02.2002 | 5 | |
Doggy Bag Lil` Bow Wow | Billboard Hot 200 Album (100) | 11 | 05.01.2002 | 1 | 05.01.2002 | 18.05.2002 | 20 | |
Thank You Lil` Bow Wow feat. Jagged Edge & Fundisha | Gavin Urban (50) | 34 | 15.12.2001 | 2 | 24.11.2001 | 19.01.2002 | 8 | |
Puppy Love Lil` Bow Wow feat. Jagged Edge | France Top 100 Singles | 84 | 03.11.2001 | 1 | 03.11.2001 | 08.12.2001 | 5 | |
Puppy Love Lil` Bow Wow feat. Jagged Edge | Germany Top 100 Singles | 89 | 03.11.2001 | 1 | 27.10.2001 | 10.11.2001 | 3 | |
Puppy Love Lil` Bow Wow feat. Jagged Edge | Switzerland Top 100 Singles | 65 | 03.11.2001 | 1 | 27.10.2001 | 01.12.2001 | 6 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | UK Top 75 Singles (75/40) | 25 | 27.10.2001 | 1 | 27.10.2001 | 10.11.2001 | 3 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | UK Top 40 R`n`B (20) | 8 | 27.10.2001 | 1 | 27.10.2001 | 17.11.2001 | 4 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | France Top 100 Singles | 49 | 13.10.2001 | 1 | 06.10.2001 | 05.01.2002 | 14 | |
Bounce With Me Lil` Bow Wow feat. Xscape | Australia Top 100 Singles (100/50) | 48 | 22.09.2001 | 1 | 22.09.2001 | 27.10.2001 | 5 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Australia Top 100 Singles (100/50) | 13 | 22.09.2001 | 1 | 22.09.2001 | 02.02.2002 | 20 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Canada Airplay: The Hits Chart Top 100 (BDS) | 79 | 13.10.2001 | 1 | 22.09.2001 | 20.10.2001 | 5 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | New Zealand Top 50 Singles (40) | 33 | 29.09.2001 | 1 | 22.09.2001 | 24.11.2001 | 8 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Germany Top 100 Singles | 37 | 13.10.2001 | 1 | 15.09.2001 | 10.11.2001 | 9 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Netherland Mega Top 100 Singles | 29 | 29.09.2001 | 1 | 15.09.2001 | 03.11.2001 | 8 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Switzerland Top 100 Singles | 45 | 22.09.2001 | 1 | 15.09.2001 | 17.11.2001 | 10 | |
Ghetto Girls Lil` Bow Wow | Billboard Hot Rap Tracks (10) | 14 | 08.09.2001 | 1 | 08.09.2001 | 22.09.2001 | 3 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | USA Top 200 Singles Sales (Soundscan) | 1 | 22.09.2001 | 3 | 01.09.2001 | 08.12.2001 | 15 | |
Ghetto Girls Lil` Bow Wow | Billboard Hot 100 Singles | 91 | 18.08.2001 | 2 | 18.08.2001 | 08.09.2001 | 4 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Radio+Records Airplay - Pop (50/30) | 11 | 29.09.2001 | 3 | 11.08.2001 | 01.12.2001 | 16 | |
Ghetto Girls Lil` Bow Wow | Radio+Records Airplay - Urban (50/30) | 26 | 18.08.2001 | 1 | 11.08.2001 | 25.08.2001 | 3 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Jam FM Charts (25/40) | 1 | 22.09.2001 | 1 | 04.08.2001 | 29.09.2001 | 9 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Gavin Top 40 | 12 | 29.09.2001 | 3 | 28.07.2001 | 22.12.2001 | 22 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Tokio Hot 100 | 64 | 11.08.2001 | 1 | 28.07.2001 | 01.09.2001 | 6 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Canada Top 50 Singles | 17 | 04.08.2001 | 2 | 21.07.2001 | 17.11.2001 | 18 | |
Puppy Love Lil` Bow Wow feat. Jagged Edge | Netherland Mega Top 100 Singles | 50 | 21.07.2001 | 1 | 14.07.2001 | 04.08.2001 | 4 | |
Ghetto Girls Lil` Bow Wow | Gavin Urban (50) | 28 | 04.08.2001 | 2 | 07.07.2001 | 25.08.2001 | 8 | |
Beware Of Dog Lil` Bow Wow | Switzerland Top 100 Album | 34 | 14.07.2001 | 1 | 30.06.2001 | 18.08.2001 | 8 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Solid Gold (Chart by Stephan) | 4 | 08.09.2001 | 1 | 30.06.2001 | 20.10.2001 | 17 | |
Beware Of Dog Lil` Bow Wow | Germany Top 100 Album | 61 | 30.06.2001 | 1 | 23.06.2001 | 14.07.2001 | 4 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Germany Black Singles -Trendcharts- (20) | 2 | 07.07.2001 | 2 | 16.06.2001 | 11.08.2001 | 9 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 1 | 15.09.2001 | 3 | 02.06.2001 | 10.11.2001 | 24 | |
Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | Switzerland Top 100 Singles | 4 | 07.07.2001 | 3 | 02.06.2001 | 27.10.2001 | 22 | |
Beware Of Dog Lil` Bow Wow | Australia Top 100 Album (100/50) | 36 | 02.06.2001 | 1 | 02.06.2001 | 16.06.2001 | 3 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Billboard Hot 100 Singles | 3 | 15.09.2001 | 5 | 02.06.2001 | 15.12.2001 | 29 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Radio+Records Airplay - Urban (50/30) | 2 | 14.07.2001 | 4 | 26.05.2001 | 27.10.2001 | 22 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Radio+Records Airplay - Rhythmic (50/30) | 1 | 11.08.2001 | 1 | 19.05.2001 | 01.12.2001 | 28 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Gavin Rhythm-Crossover (40) (Urban) | 1 | 11.08.2001 | 1 | 19.05.2001 | 02.03.2002 | 41 | |
Where The Party At Jagged Edge & Nelly (feat. JD, Da Brat & Lil` Bow Wow) | Gavin Urban (50) | 1 | 14.07.2001 | 1 | 19.05.2001 | 12.01.2002 | 32 | |
Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | New Zealand Top 50 Singles (40) | 17 | 19.05.2001 | 1 | 05.05.2001 | 16.06.2001 | 7 | |
Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | France Top 100 Singles | 2 | 02.06.2001 | 1 | 05.05.2001 | 29.09.2001 | 22 | |
Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | Germany Top 100 Singles | 9 | 30.06.2001 | 1 | 28.04.2001 | 01.09.2001 | 19 | |
Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | Australia Top 100 Singles (100/50) | 6 | 02.06.2001 | 1 | 28.04.2001 | 11.08.2001 | 16 | |
Beware Of Dog Lil` Bow Wow | New Zealand Top 50 Album (40) | 21 | 26.05.2001 | 1 | 28.04.2001 | 14.07.2001 | 11 | |
Puppy Love Lil` Bow Wow feat. Jagged Edge | Billboard Hot 100 Singles | 75 | 05.05.2001 | 1 | 14.04.2001 | 26.05.2001 | 7 | |
Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | UK Top 75 Singles (75/40) | 6 | 14.04.2001 | 1 | 14.04.2001 | 09.06.2001 | 9 | |
Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | UK Top 40 R`n`B (20) | 2 | 14.04.2001 | 1 | 14.04.2001 | 16.06.2001 | 10 | |
Beware Of Dog Lil` Bow Wow | Belgium Top 50 Album | 44 | 14.04.2001 | 1 | 07.04.2001 | 14.04.2001 | 2 | |
Bow Wow (That`s My Name) Lil` Bow Wow feat. Snoop Dogg | Ireland Top 50 Singles (50/30) | 13 | 07.04.2001 | 1 | 07.04.2001 | 12.05.2001 | 6 | |
