Home Picture Of
The Week
Screen Captures Infos
Rainbow
Main Sites: Latest Chart Positions and Anniversaries News My Chart
Chartdata by Album / Single: Bringin` On The HeartbreakCharmbracelet The Remixes Boy (I Need You) I Know What You Want Through The Rain Never Too Far / Don`t Stop (Funkin` 4 Jamaica) Glitter Loverboy Greatest Hits Thank God I Found You Rainbow Heartbreaker#1's (Album + Singles) Butterfly (Album + Singles)
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland Netherlands Italy
Mariah Guest Artists Special Missy Elliott - Jay-Z - JD Allure Usher Snoop Dogg
Guest Artists on GLITTER Da Brat - Ludacris - Eric Benet Mystikal - Ja Rule Busta Rhymes Fabolous
Updated: 23.11.2003
LOVERBOY - click for more info Loverboy 1st single from the album GLITTER
ChartFlagPeakFirst Peak DatePeak WeeksFirst Week On ChartLast Week On ChartTotal Weeks In Chart
Solid Gold (Chart by Stephan) 1 16.06.2001 11 02.06.2001 16.03.2002 42
Argentina Top 40 Singles 38 11.08.2001 1 04.08.2001 18.08.2001 3
Australia Top 100 Singles (100/50) 7 28.07.2001 1 28.07.2001 22.09.2001 8
Austria Top 75 Singles 65 28.07.2001 1 28.07.2001 11.08.2001 3
Belgium Top 50 Singles 49 04.08.2001 1 04.08.2001 04.08.2001 1
Billboard Hot 100 Singles 2 04.08.2001 2 23.06.2001 22.09.2001 14
Billboard Hot R & B/Hip Hop Singles & Track(10/20) 1 04.08.2001 2 04.08.2001 25.08.2001 4
Brasil Top 100 Singles 38 25.08.2001 1 30.06.2001 15.09.2001 12
Canada Airplay: The Hits Chart Top 100 (BDS) 67 21.07.2001 1 30.06.2001 28.07.2001 5
Canada Top 50 Singles 3 04.08.2001 1 28.07.2001 03.08.2002 13
France Top 100 Singles 54 25.08.2001 1 18.08.2001 03.11.2001 9
Gavin Rhythm-Crossover (40) (Urban) 18 30.06.2001 1 09.06.2001 28.07.2001 8
Gavin Top 40 34 14.07.2001 1 30.06.2001 28.07.2001 5
Gavin Urban (50) 25 30.06.2001 1 16.06.2001 11.08.2001 9
Germany Black Singles -Trendcharts- (20) 5 14.07.2001 1 23.06.2001 11.08.2001 8
Germany Top 100 Singles 57 28.07.2001 1 28.07.2001 18.08.2001 4
Italy Top 50 Singles 13 21.07.2001 1 21.07.2001 04.08.2001 3
Jam FM Charts (25/40) 12 21.07.2001 1 23.06.2001 04.08.2001 7
MARIAH FAN CHART 1 23.06.2001 11 16.06.2001 11.01.2003 42
MTV WebChart (MTV Germany) 7 30.06.2001 1 23.06.2001 28.07.2001 6
Netherland Mega Top 100 Singles 34 28.07.2001 1 21.07.2001 18.08.2001 5
Radio+Records Airplay - Rhythmic (50/30) 19 30.06.2001 1 16.06.2001 28.07.2001 7
Radio+Records Airplay - Urban (50/30) 19 28.07.2001 1 23.06.2001 04.08.2001 7
Sweden Top 60 Singles 44 28.07.2001 1 21.07.2001 13.10.2001 6
Switzerland Top 100 Singles 66 04.08.2001 1 28.07.2001 18.08.2001 4
Tokio Hot 100 1 01.09.2001 2 23.06.2001 03.11.2001 20
UK Club Chart Top 40 9 11.08.2001 1 21.07.2001 11.08.2001 4
UK Top 40 R`n`B (20) 5 28.07.2001 1 28.07.2001 18.08.2001 4
UK Top 75 Singles (75/40) 12 28.07.2001 1 28.07.2001 15.09.2001 5
USA Top 200 Singles Sales (Soundscan) 1 04.08.2001 4 28.07.2001 03.08.2002 47
VIVA Lesercharts 1 09.06.2001 3 09.06.2001 06.10.2001 17
World Chart Show (worldwide Airplay) 11 25.08.2001 1 21.07.2001 15.09.2001 9
Loverboy - screen captures

The first single from the album Glitter.

Release Dates
CountryFlagDate
GermanyJuly 16, 2001
USAJuly 17, 2001


Awards
CountryFlagAwardsales figure
USAGOLD500.000 copies shipped to stores
AustraliaGOLD35.000 copies sold

Loverboy is the USA the Best Selling Single Of The Year 2001.
On the Billboard Hot 100 Singles Year End Chart Of 2001 the song is at number 80.

Back to the top

The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 200 Albums (100) = 100 positions).


Here is the full list of all charts that are listed regularly on this site (with links).


Get my personal charts called Solid Gold.

Stephan@Mariah-Charts.com

To The Top