Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 16.02.2021 11:17:26 | |||
Pop Smoke |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Show Out Kid Cudi, Skepta & Pop Smoke | Billboard Hot Rap Songs (25/10) | 11 | 02.01.2021 | 1 | 02.01.2021 | 02.01.2021 | 1 | |
Show Out Kid Cudi, Skepta & Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 12 | 02.01.2021 | 1 | 02.01.2021 | 09.01.2021 | 2 | |
Show Out Kid Cudi, Skepta & Pop Smoke | Billboard Hot 100 Singles | 54 | 02.01.2021 | 1 | 02.01.2021 | 02.01.2021 | 1 | |
Show Out Kid Cudi, Skepta & Pop Smoke | UK Top 75 Singles (75/40) | 37 | 26.12.2020 | 1 | 26.12.2020 | 30.01.2021 | 5 | |
Mood Swings Pop Smoke feat. Lil Tjay | Solid Gold (Chart by Stephan) | 23 | 21.11.2020 | 1 | 24.10.2020 | 28.11.2020 | 6 | |
For The Night Pop Smoke feat. Lil Baby & DaBaby | Solid Gold (Chart by Stephan) | 19 | 21.11.2020 | 1 | 24.10.2020 | 05.12.2020 | 7 | |
What You Know Bout Love Pop Smoke | Solid Gold (Chart by Stephan) | 11 | 14.11.2020 | 1 | 17.10.2020 | 05.12.2020 | 8 | |
What You Know Bout Love Pop Smoke | Australia Top 100 Singles (100/50) | 5 | 21.11.2020 | 1 | 17.10.2020 | 20.02.2021 33(30) | 19 | |
What You Know Bout Love Pop Smoke | Germany Top 100 Singles | 12 | 31.10.2020 | 1 | 10.10.2020 | 13.02.2021 76(70) | 18 | |
Hello Pop Smoke feat. A Boogie Wit da Hoodie | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 36 | 13.02.2021 | 1 | 10.10.2020 | 20.02.2021 43(36) | 11 | |
Hello Pop Smoke feat. A Boogie Wit da Hoodie | Germany Top 100 Singles | 87 | 24.10.2020 | 1 | 10.10.2020 | 14.11.2020 | 6 | |
What You Know Bout Love Pop Smoke | UK Top 75 Singles (75/40) | 4 | 31.10.2020 | 1 | 03.10.2020 | 06.02.2021 51(45) | 19 | |
For The Night Pop Smoke feat. Lil Baby & DaBaby | Germany Top 100 Singles | 28 | 24.10.2020 | 1 | 22.08.2020 | 12.12.2020 | 17 | |
Mood Swings Pop Smoke feat. Lil Tjay | Germany Top 100 Singles | 30 | 12.09.2020 | 2 | 22.08.2020 | 21.11.2020 | 14 | |
Mood Swings Pop Smoke feat. Lil Tjay | Australia Top 100 Singles (100/50) | 5 | 12.09.2020 | 1 | 15.08.2020 | 05.12.2020 | 17 | |
The Woo Pop Smoke feat. 50 Cent & Roddy Ricch | Germany Top 100 Singles | 86 | 08.08.2020 | 1 | 08.08.2020 | 15.08.2020 | 2 | |
The Woo Pop Smoke feat. 50 Cent & Roddy Ricch | Billboard Hot 100 Singles | 11 | 25.07.2020 | 1 | 25.07.2020 | 05.12.2020 | 20 | |
Creature Pop Smoke feat. Swae Lee | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 33 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Diana Pop Smoke feat. King Combs | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 42 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Enjoy Yourself Pop Smoke feat. Karol G | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 32 | 25.07.2020 | 1 | 25.07.2020 | 08.08.2020 | 2 | |
Bad Bitch From Tokyo (Intro) Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 31 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Aim For The Moon Pop Smoke feat. Quavo | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 16 | 25.07.2020 | 1 | 25.07.2020 | 01.08.2020 | 2 | |
44 Bulldog Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 20 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
For The Night Pop Smoke feat. Lil Baby & DaBaby | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 4 | 28.11.2020 | 7 | 25.07.2020 | 20.02.2021 6(4) | 31 | |
Aim For The Moon Pop Smoke feat. Quavo | Billboard Hot 100 Singles | 34 | 25.07.2020 | 1 | 25.07.2020 | 01.08.2020 | 2 | |
Gangstas Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 18 | 25.07.2020 | 1 | 25.07.2020 | 01.08.2020 | 2 | |
Mood Swings Pop Smoke feat. Lil Tjay | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 8 | 05.09.2020 | 3 | 25.07.2020 | 26.12.2020 | 23 | |
Got It On Me Pop Smoke | Billboard Hot 100 Singles | 31 | 25.07.2020 | 1 | 25.07.2020 | 03.10.2020 | 10 | |
44 Bulldog Pop Smoke | Billboard Hot 100 Singles | 39 | 25.07.2020 | 1 | 25.07.2020 | 01.08.2020 | 2 | |
Bad Bitch From Tokyo (Intro) Pop Smoke | Billboard Hot 100 Singles | 55 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Creature Pop Smoke feat. Swae Lee | Billboard Hot 100 Singles | 57 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Diana Pop Smoke feat. King Combs | Billboard Hot 100 Singles | 76 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Enjoy Yourself Pop Smoke feat. Karol G | Billboard Hot 100 Singles | 56 | 25.07.2020 | 1 | 25.07.2020 | 08.08.2020 | 2 | |
West Coast Shit Pop Smoke feat. Tyga & Quavo | Billboard Hot 100 Singles | 65 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Gangstas Pop Smoke | Billboard Hot 100 Singles | 37 | 25.07.2020 | 1 | 25.07.2020 | 01.08.2020 | 2 | |
Yea Yea Pop Smoke | Billboard Hot 100 Singles | 43 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Mood Swings Pop Smoke feat. Lil Tjay | Billboard Hot 100 Singles | 17 | 29.08.2020 | 1 | 25.07.2020 | 05.12.2020 | 20 | |
Snitchin Pop Smoke feat. Quavo & Future | Billboard Hot 100 Singles | 54 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Something Special Pop Smoke | Billboard Hot 100 Singles | 41 | 25.07.2020 | 1 | 25.07.2020 | 05.09.2020 | 7 | |
Got It On Me Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 15 | 25.07.2020 | 1 | 25.07.2020 | 07.11.2020 | 15 | |
Tunnel Vision (Outro) Pop Smoke | Billboard Hot 100 Singles | 79 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
What You Know Bout Love Pop Smoke | Billboard Hot 100 Singles | 13 | 20.02.2021 | 1 | 25.07.2020 | 20.02.2021 13(19) | 22 | |
For The Night Pop Smoke feat. Lil Baby & DaBaby | Billboard Hot 100 Singles | 6 | 25.07.2020 | 1 | 25.07.2020 | 20.02.2021 15(11) | 31 | |
Something Special Pop Smoke | Billboard Hot Rap Songs (25/10) | 18 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Gangstas Pop Smoke | Billboard Hot Rap Songs (25/10) | 15 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Got It On Me Pop Smoke | Billboard Hot Rap Songs (25/10) | 11 | 25.07.2020 | 1 | 25.07.2020 | 22.08.2020 | 3 | |
Yea Yea Pop Smoke | Billboard Hot Rap Songs (25/10) | 19 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
What You Know Bout Love Pop Smoke | Billboard Hot Rap Songs (25/10) | 3 | 20.02.2021 | 1 | 25.07.2020 | 20.02.2021 3(5) | 21 | |
Aim For The Moon Pop Smoke feat. Quavo | Billboard Hot Rap Songs (25/10) | 13 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
44 Bulldog Pop Smoke | Billboard Hot Rap Songs (25/10) | 17 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Shoot For The Stars Aim For The Moon Pop Smoke | Billboard Top 200 Album (200/100) | 1 | 25.07.2020 | 2 | 25.07.2020 | 13.02.2021 2(2) | 30 | |
Yea Yea Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 22 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
For The Night Pop Smoke feat. Lil Baby & DaBaby | Billboard Hot Rap Songs (25/10) | 2 | 06.02.2021 | 2 | 25.07.2020 | 20.02.2021 4(2) | 31 | |
What You Know Bout Love Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 5 | 20.02.2021 | 1 | 25.07.2020 | 20.02.2021 5(7) | 25 | |
West Coast Shit Pop Smoke feat. Tyga & Quavo | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 37 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
Tunnel Vision (Outro) Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 43 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
The Woo Pop Smoke feat. 50 Cent & Roddy Ricch | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 9 | 25.07.2020 | 1 | 25.07.2020 | 26.12.2020 | 23 | |
Something Special Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 21 | 25.07.2020 | 1 | 25.07.2020 | 19.09.2020 | 9 | |
Mood Swings Pop Smoke feat. Lil Tjay | Billboard Hot Rap Songs (25/10) | 6 | 05.09.2020 | 1 | 25.07.2020 | 26.12.2020 | 21 | |
Snitchin Pop Smoke feat. Quavo & Future | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 30 | 25.07.2020 | 1 | 25.07.2020 | 25.07.2020 | 1 | |
The Woo Pop Smoke feat. 50 Cent & Roddy Ricch | Billboard Hot Rap Songs (25/10) | 6 | 25.07.2020 | 1 | 25.07.2020 | 26.12.2020 | 23 | |
For The Night Pop Smoke feat. Lil Baby & DaBaby | UK Top 75 Singles (75/40) | 14 | 18.07.2020 | 1 | 18.07.2020 | 16.01.2021 | 22 | |
The Woo Pop Smoke feat. 50 Cent & Roddy Ricch | UK Top 75 Singles (75/40) | 9 | 18.07.2020 | 1 | 18.07.2020 | 26.09.2020 | 11 | |
Dior Pop Smoke | Australia Top 100 Singles (100/50) | 48 | 18.07.2020 | 1 | 18.07.2020 | 18.07.2020 | 1 | |
For The Night Pop Smoke feat. Lil Baby & DaBaby | Australia Top 100 Singles (100/50) | 13 | 10.10.2020 | 2 | 18.07.2020 | 20.02.2021 50(51) | 22 | |
Shoot For The Stars Aim For The Moon Pop Smoke | UK Official Albums Chart Top 100 (100/75/40) | 1 | 03.10.2020 | 1 | 18.07.2020 | 26.12.2020 | 24 | |
Mood Swings Pop Smoke feat. Lil Tjay | UK Top 75 Singles (75/40) | 5 | 19.09.2020 | 2 | 18.07.2020 | 06.02.2021 89(97) | 26 | |
Shoot For The Stars Aim For The Moon Pop Smoke | Germany Top 100 Album (50) | 9 | 18.07.2020 | 1 | 18.07.2020 | 19.12.2020 | 23 | |
Shoot For The Stars Aim For The Moon Pop Smoke | Australia Top 100 Album (100/50) | 1 | 18.07.2020 | 1 | 18.07.2020 | 20.02.2021 6(5) | 32 | |
The Woo Pop Smoke feat. 50 Cent & Roddy Ricch | Australia Top 100 Singles (100/50) | 18 | 15.08.2020 | 1 | 18.07.2020 | 03.10.2020 | 12 | |
Meet The Woo, V.2 Pop Smoke | Australia Top 100 Album (100/50) | 24 | 18.07.2020 | 1 | 11.07.2020 | 01.08.2020 | 4 | |
Make It Rain Pop Smoke feat. Rowdy Rebel | Billboard Hot 100 Singles | 49 | 25.07.2020 | 1 | 04.07.2020 | 25.07.2020 | 2 | |
Make It Rain Pop Smoke feat. Rowdy Rebel | Billboard Hot Rap Songs (25/10) | 18 | 04.07.2020 | 1 | 04.07.2020 | 25.07.2020 | 2 | |
Make It Rain Pop Smoke feat. Rowdy Rebel | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 21 | 04.07.2020 | 1 | 04.07.2020 | 25.07.2020 | 3 | |
Make It Rain Pop Smoke feat. Rowdy Rebel | UK Top 75 Singles (75/40) | 73 | 27.06.2020 | 1 | 27.06.2020 | 27.06.2020 | 1 | |
Zoo York Lil Tjay feat. Fivio Foreign & Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 28 | 30.05.2020 | 1 | 30.05.2020 | 30.05.2020 | 1 | |
Zoo York Lil Tjay feat. Fivio Foreign & Pop Smoke | Billboard Hot 100 Singles | 65 | 30.05.2020 | 1 | 30.05.2020 | 30.05.2020 | 1 | |
Zoo York Lil Tjay feat. Fivio Foreign & Pop Smoke | Billboard Hot Rap Songs (25/10) | 25 | 30.05.2020 | 1 | 30.05.2020 | 30.05.2020 | 1 | |
Zoo York Lil Tjay feat. Fivio Foreign & Pop Smoke | UK Top 75 Singles (75/40) | 65 | 23.05.2020 | 1 | 23.05.2020 | 30.05.2020 | 2 | |
Dior Pop Smoke | Germany Top 100 Singles | 59 | 04.04.2020 | 1 | 28.03.2020 | 01.08.2020 | 9 | |
Shake The Room Pop Smoke feat. Quavo | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 43 | 14.03.2020 | 1 | 14.03.2020 | 14.03.2020 | 1 | |
Shake The Room Pop Smoke feat. Quavo | Billboard Hot 100 Singles | 93 | 14.03.2020 | 1 | 14.03.2020 | 14.03.2020 | 1 | |
Dior Pop Smoke | Billboard Hot Rap Songs (25/10) | 9 | 25.07.2020 | 1 | 07.03.2020 | 25.07.2020 | 19 | |
Meet The Woo, V.2 Pop Smoke | Germany Top 100 Album (50) | 94 | 07.03.2020 | 1 | 07.03.2020 | 07.03.2020 | 1 | |
Dior Pop Smoke | Billboard Hot 100 Singles | 22 | 25.07.2020 | 1 | 07.03.2020 | 25.07.2020 | 21 | |
Meet The Woo, V.2 Pop Smoke | Billboard Top 200 Album (200/100) | 7 | 29.02.2020 | 1 | 29.02.2020 | 13.02.2021 73(71) | 53 | |
Dior Pop Smoke | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 12 | 25.07.2020 | 1 | 29.02.2020 | 25.07.2020 | 22 | |
Dior Pop Smoke | UK Top 75 Singles (75/40) | 33 | 07.03.2020 | 1 | 29.02.2020 | 01.08.2020 | 14 | |
Shake The Room Pop Smoke feat. Quavo | UK Top 75 Singles (75/40) | 90 | 22.02.2020 | 1 | 22.02.2020 | 22.02.2020 | 1 | |
Meet The Woo, V.2 Pop Smoke | UK Official Albums Chart Top 100 (100/75/40) | 16 | 07.03.2020 | 1 | 22.02.2020 | 19.12.2020 | 44 | |
Gatti Jackboys feat. Pop Smoke & Travis Scott | Billboard Hot Rap Songs (25/10) | 24 | 18.01.2020 | 1 | 18.01.2020 | 18.01.2020 | 1 | |
Gatti Jackboys feat. Pop Smoke & Travis Scott | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 33 | 18.01.2020 | 1 | 18.01.2020 | 18.01.2020 | 1 | |
Gatti Jackboys feat. Pop Smoke & Travis Scott | Billboard Hot 100 Singles | 69 | 18.01.2020 | 1 | 18.01.2020 | 18.01.2020 | 1 | |
Gatti Jackboys feat. Pop Smoke & Travis Scott | UK Top 75 Singles (75/40) | 59 | 11.01.2020 | 1 | 11.01.2020 | 18.01.2020 | 2 | |
Meet The Woo, V. 1 Mixtape Pop Smoke | Billboard Top 200 Album (200/100) | 173 | 07.09.2019 | 1 | 07.09.2019 | 07.03.2020 | 2 | |
Welcome To The Party Pop Smoke feat. Nicki Minaj | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 48 | 07.09.2019 | 1 | 07.09.2019 | 07.09.2019 | 1 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com