Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | Source Links |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
Links To Over 50 Other Artists | |||||
Snoop Dogg - Nelly | Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | 50 Cent - U 2 - T.I. | 2 Pac | |
Kanye West | Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Brooke Valentine | R.Kelly | B.I.G. |
JD - Twista | Joe | Jadakiss | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | Bobby Valentino | Mario | TLC |
Brian McKnight |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Gemini Brian McKnight | United World Chart Top 40 Album | 24 | 26.02.2005 | 1 | 26.02.2005 | 26.02.2005 | 1 | |
Gemini Brian McKnight | Billboard Hot 200 Album (100) | 4 | 26.02.2005 | 1 | 26.02.2005 | 02.04.2005 | 6 | |
Gemini Brian McKnight | France Top 150 Album | 97 | 12.02.2005 | 1 | 12.02.2005 | 19.02.2005 | 2 | |
What We Do Here Brian McKnight | Tokio Hot 100 | 86 | 19.02.2005 | 1 | 12.02.2005 | 19.02.2005 | 2 | |
Everytime You Go Away Brian McKnight | Radio+Records Airplay - Urban AC (30) | 3 | 26.03.2005 | 4 | 18.12.2004 | 23.07.2005 12(11) | 30 | |
Everytime You Go Away Brian McKnight | World RnB Top 30 Singles | 21 | 01.01.2005 | 3 | 18.12.2004 | 26.03.2005 | 15 | |
Joy To The World Vanessa Williams feat. Brian McKnight | Tokio Hot 100 | 94 | 04.12.2004 | 1 | 04.12.2004 | 04.12.2004 | 1 | |
What We Do Here Brian McKnight | Radio+Records Airplay - Urban AC (30) | 1 | 13.11.2004 | 3 | 03.07.2004 | 12.03.2005 | 35 | |
What We Do Here Brian McKnight | World RnB Top 30 Singles | 27 | 03.07.2004 | 1 | 26.06.2004 | 10.07.2004 | 3 | |
Back Seat (Gettin` Down) Brian McKnight | Radio+Records Airplay - Urban AC (30) | 25 | 07.02.2004 | 1 | 10.01.2004 | 21.02.2004 | 7 | |
U Turn Brian McKnight | Billboard Hot 200 Album (100) | 7 | 12.04.2003 | 1 | 12.04.2003 | 31.05.2003 | 8 | |
U Turn Brian McKnight | United World Chart Top 40 Album | 23 | 12.04.2003 | 1 | 12.04.2003 | 12.04.2003 | 1 | |
Shoulda, Woulda, Coulda Brian McKnight | Tokio Hot 100 | 58 | 19.04.2003 | 1 | 05.04.2003 | 03.05.2003 | 5 | |
U Turn Brian McKnight | France Top 150 Album | 148 | 05.04.2003 | 1 | 05.04.2003 | 05.04.2003 | 1 | |
Shoulda, Woulda, Coulda Brian McKnight | Radio+Records Airplay - AC (30) | 26 | 03.05.2003 | 3 | 29.03.2003 | 17.05.2003 | 8 | |
Shoulda, Woulda, Coulda Brian McKnight | Radio+Records Airplay - Rhythmic (50/30) | 43 | 12.04.2003 | 1 | 15.03.2003 | 19.04.2003 | 6 | |
Shoulda, Woulda, Coulda Brian McKnight | Radio+Records Airplay - Urban AC (30) | 3 | 24.05.2003 | 1 | 01.03.2003 | 02.08.2003 | 23 | |
1989-2002: From There To Here Brian McKnight | Billboard Hot 200 Album (100) | 62 | 23.11.2002 | 1 | 23.11.2002 | 23.11.2002 | 1 | |
Let Me Love You Brian McKnight | Radio+Records Airplay - Urban AC (30) | 13 | 23.11.2002 | 1 | 12.10.2002 | 01.02.2003 | 15 | |
What`s It Gonna Be (Tell Me What`s It Gonna Be) Brian McKnight (feat. Jermaine Dupri) | Tokio Hot 100 | 85 | 11.05.2002 | 1 | 04.05.2002 | 11.05.2002 | 2 | |
What`s It Gonna Be (Tell Me What`s It Gonna Be) Brian McKnight (feat. Jermaine Dupri) | Billboard Hot 100 Singles | 91 | 27.04.2002 | 1 | 20.04.2002 | 18.05.2002 | 5 | |
What`s It Gonna Be (Tell Me What`s It Gonna Be) Brian McKnight (feat. Jermaine Dupri) | Radio+Records Airplay - Urban (50/30) | 40 | 06.04.2002 | 4 | 30.03.2002 | 04.05.2002 | 6 | |
Superhero Brian McKnight | Solid Gold (Chart by Stephan) | 35 | 06.04.2002 | 1 | 23.03.2002 | 13.04.2002 | 4 | |
What`s It Gonna Be (Tell Me What`s It Gonna Be) Brian McKnight (feat. Jermaine Dupri) | Radio+Records Airplay - Urban AC (30) | 13 | 27.04.2002 | 1 | 02.03.2002 | 08.06.2002 | 15 | |
Still Brian McKnight | Radio+Records Airplay - AC (30) | 19 | 02.02.2002 | 2 | 26.01.2002 | 13.04.2002 | 12 | |
Still Brian McKnight | Solid Gold (Chart by Stephan) | 1 | 23.03.2002 | 1 | 19.01.2002 | 11.05.2002 | 17 | |
Still Brian McKnight | Gavin Top 40 | 28 | 02.02.2002 | 2 | 12.01.2002 | 16.02.2002 | 6 | |
Still Brian McKnight | Gavin Adult Contemporary (40) | 21 | 26.01.2002 | 1 | 12.01.2002 | 02.03.2002 | 8 | |
Still Brian McKnight | Radio+Records Airplay - Pop (50/30) | 25 | 09.02.2002 | 1 | 12.01.2002 | 16.02.2002 | 6 | |
Still Brian McKnight | Jam FM Charts (25/40) | 8 | 05.01.2002 | 1 | 08.12.2001 | 19.01.2002 | 5 | |
Love Of My Life Brian McKnight | Billboard Hot R & B/Hip Hop Singles & Track(10/20) | 11 | 03.11.2001 | 2 | 29.09.2001 | 15.12.2001 | 12 | |
Superhero Brian McKnight | Billboard Hot 200 Album (100) | 7 | 15.09.2001 | 1 | 15.09.2001 | 24.11.2001 | 11 | |
Love Of My Life Brian McKnight | Tokio Hot 100 | 71 | 22.09.2001 | 1 | 15.09.2001 | 29.09.2001 | 3 | |
Superhero Brian McKnight | Canada Top 50 Album | 33 | 08.09.2001 | 1 | 08.09.2001 | 08.09.2001 | 1 | |
Love Of My Life Brian McKnight | Gavin Urban AC (40) | 2 | 06.10.2001 | 7 | 01.09.2001 | 17.11.2001 | 12 | |
Love Of My Life Brian McKnight | Gavin Urban (50) | 11 | 03.11.2001 | 1 | 28.07.2001 | 12.01.2002 | 24 | |
Love Of My Life Brian McKnight | Radio+Records Airplay - Urban AC (30) | 2 | 06.10.2001 | 11 | 21.07.2001 | 16.02.2002 | 28 | |
Back At One Brian McKnight | Brasil Top 100 Singles | 61 | 13.01.2001 | 1 | 13.01.2001 | 10.02.2001 | 5 | |
Win Brian McKnight | Gavin Adult Contemporary (40) | 35 | 13.01.2001 | 1 | 16.12.2000 | 13.01.2001 | 4 | |
Win Brian McKnight | Jam FM Charts (25/40) | 20 | 25.11.2000 | 1 | 25.11.2000 | 25.11.2000 | 1 | |
Win Brian McKnight | Radio+Records Airplay - Urban AC (30) | 24 | 25.11.2000 | 1 | 04.11.2000 | 23.12.2000 | 8 | |
Coming Back Home Bebe Winans feat. McKnight & Joe | Radio+Records Airplay - Urban AC (30) | 4 | 07.10.2000 | 2 | 05.08.2000 | 09.12.2000 | 19 | |
6, 8, 12 Brian McKnight | Radio+Records Airplay - Rhythmic (50/30) | 23 | 10.06.2000 | 1 | 03.06.2000 | 08.07.2000 | 6 | |
6, 8, 12 Brian McKnight | Jam FM Charts (25/40) | 29 | 24.06.2000 | 1 | 27.05.2000 | 24.06.2000 | 5 | |
6, 8, 12 Brian McKnight | Solid Gold (Chart by Stephan) | 35 | 10.06.2000 | 1 | 27.05.2000 | 17.06.2000 | 4 | |
6, 8, 12 Brian McKnight | Radio+Records Airplay - Urban AC (30) | 12 | 24.06.2000 | 1 | 13.05.2000 | 05.08.2000 | 13 | |
6, 8, 12 Brian McKnight | Tokio Hot 100 | 95 | 06.05.2000 | 1 | 06.05.2000 | 06.05.2000 | 1 | |
Back At One Brian McKnight | Switzerland Top 100 Singles | 73 | 22.04.2000 | 1 | 22.04.2000 | 22.04.2000 | 1 | |
Stay Or Let It Go Brian McKnight | Solid Gold (Chart by Stephan) | 11 | 10.06.2000 | 1 | 22.04.2000 | 08.07.2000 | 12 | |
Back At One Brian McKnight | Germany Top 100 Album | 41 | 01.04.2000 | 1 | 01.04.2000 | 06.05.2000 | 6 | |
Stay Or Let It Go Brian McKnight | Gavin Urban (50) | 15 | 25.03.2000 | 1 | 18.03.2000 | 08.04.2000 | 4 | |
Back At One Brian McKnight | Germany Top 100 Singles | 47 | 11.03.2000 | 1 | 11.03.2000 | 06.05.2000 | 9 | |
Stay Or Let It Go Brian McKnight | Radio+Records Airplay - Rhythmic (50/30) | 30 | 04.03.2000 | 1 | 04.03.2000 | 04.03.2000 | 1 | |
Stay Or Let It Go Brian McKnight | Radio+Records Airplay - Urban (50/30) | 11 | 01.04.2000 | 1 | 26.02.2000 | 22.04.2000 | 9 | |
Stay Or Let It Go Brian McKnight | Billboard Hot 100 Singles | 76 | 25.03.2000 | 1 | 26.02.2000 | 15.04.2000 | 8 | |
Back At One Brian McKnight | Canada Top 50 Singles | 29 | 19.02.2000 | 1 | 19.02.2000 | 04.03.2000 | 2 | |
Stay Or Let It Go Brian McKnight | Radio+Records Airplay - Urban AC (30) | 6 | 25.03.2000 | 3 | 12.02.2000 | 13.05.2000 | 14 | |
Back At One Brian McKnight | Netherland Mega Top 100 Singles | 28 | 04.03.2000 | 1 | 12.02.2000 | 29.04.2000 | 12 | |
Back At One Brian McKnight | Australia Top 100 Singles (100/50) | 24 | 19.02.2000 | 1 | 05.02.2000 | 17.06.2000 | 16 | |
Back At One Brian McKnight | Radio+Records Airplay - Hot AC (40/30) | 26 | 12.02.2000 | 2 | 29.01.2000 | 08.04.2000 | 10 | |
Back At One Brian McKnight | Gavin Adult Contemporary (40) | 4 | 12.02.2000 | 4 | 15.01.2000 | 07.04.2001 | 46 | |
Back At One Brian McKnight | Radio+Records Airplay - AC (30) | 4 | 19.02.2000 | 4 | 11.12.1999 | 03.03.2001 | 63 | |
Back At One Brian McKnight | Global100.com - Singles | 45 | 25.12.1999 | 1 | 13.11.1999 | 11.03.2000 | 18 | |
Back At One Brian McKnight | Gavin Top 40 | 3 | 27.11.1999 | 6 | 30.10.1999 | 04.03.2000 | 17 | |
Back At One Brian McKnight | Global100.com - Album | 63 | 11.03.2000 | 1 | 23.10.1999 | 01.04.2000 | 10 | |
Back At One Brian McKnight | Solid Gold (Chart by Stephan) | 12 | 27.11.1999 | 4 | 16.10.1999 | 22.01.2000 | 15 | |
Back At One Brian McKnight | Radio+Records Airplay - Pop (50/30) | 3 | 11.12.1999 | 4 | 09.10.1999 | 04.03.2000 | 21 | |
Back At One Brian McKnight | Billboard Hot 200 Album (100) | 7 | 09.10.1999 | 1 | 09.10.1999 | 29.04.2000 | 30 | |
Back At One Brian McKnight | Tokio Hot 100 | 37 | 20.11.1999 | 1 | 09.10.1999 | 25.12.1999 | 12 | |
Back At One Brian McKnight | Canada Top 50 Album | 19 | 02.10.1999 | 1 | 02.10.1999 | 05.02.2000 | 9 | |
Back At One Brian McKnight | Jam FM Charts (25/40) | 9 | 30.10.1999 | 3 | 02.10.1999 | 01.04.2000 | 18 | |
Back At One Brian McKnight | Billboard Hot R & B/Hip Hop Singles & Track(10/20) | 7 | 27.11.1999 | 2 | 25.09.1999 | 29.01.2000 | 19 | |
Back At One Brian McKnight | Gavin Urban (50) | 2 | 13.11.1999 | 3 | 18.09.1999 | 15.01.2000 | 16 | |
Back At One Brian McKnight | Billboard Hot 100 Singles | 2 | 20.11.1999 | 8 | 11.09.1999 | 06.05.2000 | 35 | |
Back At One Brian McKnight | Radio+Records Airplay - Urban (50/30) | 2 | 13.11.1999 | 2 | 28.08.1999 | 15.01.2000 | 20 | |
Back At One Brian McKnight | Gavin Rhythm-Crossover (40) (Urban) | 1 | 06.11.1999 | 2 | 28.08.1999 | 05.02.2000 | 22 | |
Back At One Brian McKnight | Radio+Records Airplay - Urban AC (30) | 1 | 16.10.1999 | 5 | 21.08.1999 | 08.04.2000 | 33 | |
Back At One Brian McKnight | Radio+Records Airplay - Rhythmic (50/30) | 1 | 30.10.1999 | 7 | 21.08.1999 | 12.02.2000 | 25 | |
Hold Me Brian McKnight (feat. Tone & Kobe Bryant) | Solid Gold (Chart by Stephan) | 28 | 27.03.1999 | 1 | 13.02.1999 | 03.04.1999 | 8 | |
Whenever You Call Mariah Carey (& Brian McKnight) | MARIAH FAN CHART | 1 | 17.07.1999 | 5 | 13.02.1999 | 04.01.2003 | 102 | |
Hold Me Brian McKnight (feat. Tone & Kobe Bryant) | Canada Top 50 Singles | 21 | 06.02.1999 | 1 | 06.02.1999 | 06.03.1999 | 5 | |
Bethlehem Brian McKnight | Billboard Hot 200 Album (100) | 95 | 23.01.1999 | 1 | 23.01.1999 | 23.01.1999 | 1 | |
The Prince Of Egypt Soundtrack | Australia Top 100 Album (100/50) | 84 | 16.01.1999 | 1 | 16.01.1999 | 16.01.1999 | 1 | |
The Prince Of Egypt - Inspirational Soundtrack | Billboard Hot 200 Album (100) | 73 | 09.01.1999 | 1 | 19.12.1998 | 06.02.1999 | 8 | |
The Prince Of Egypt Soundtrack | Global100.com - Album | 13 | 20.02.1999 | 2 | 12.12.1998 | 01.05.1999 | 21 | |
Hold Me Brian McKnight (feat. Tone & Kobe Bryant) | Billboard Hot 100 Singles | 35 | 09.01.1999 | 1 | 05.12.1998 | 16.01.1999 | 5 | |
The Prince Of Egypt Soundtrack | Billboard Hot 200 Album (100) | 25 | 09.01.1999 | 1 | 05.12.1998 | 27.02.1999 | 13 | |
Hold Me Brian McKnight (feat. Tone & Kobe Bryant) | Radio+Records Airplay - Urban AC (30) | 16 | 05.12.1998 | 1 | 17.10.1998 | 19.12.1998 | 10 | |
Hold Me Brian McKnight (feat. Tone & Kobe Bryant) | Radio+Records Airplay - Urban (50/30) | 10 | 12.12.1998 | 2 | 17.10.1998 | 19.12.1998 | 10 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | UK Top 40 R`n`B (20) | 6 | 03.10.1998 | 1 | 03.10.1998 | 31.10.1998 | 5 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | UK Top 75 Singles (75/40) | 36 | 03.10.1998 | 1 | 03.10.1998 | 03.10.1998 | 1 | |
Anytime Brian McKnight | UK Top 40 R`n`B (20) | 12 | 06.06.1998 | 1 | 06.06.1998 | 11.07.1998 | 6 | |
The Only One For Me Brian McKnight | Radio+Records Airplay - Rhythmic (50/30) | 14 | 27.06.1998 | 3 | 16.05.1998 | 29.08.1998 | 16 | |
The Only One For Me Brian McKnight | Gavin Rhythm-Crossover (40) (Urban) | 1 | 11.07.1998 | 2 | 09.05.1998 | 08.08.1998 | 14 | |
Anytime Brian McKnight | Canada Top 50 Singles | 12 | 02.05.1998 | 1 | 02.05.1998 | 08.08.1998 | 14 | |
The Only One For Me Brian McKnight | Radio+Records Airplay - Urban (50/30) | 1 | 11.07.1998 | 1 | 02.05.1998 | 08.08.1998 | 15 | |
Anytime Brian McKnight | Radio+Records Airplay - Urban AC (30) | 6 | 25.04.1998 | 2 | 25.04.1998 | 27.06.1998 | 10 | |
Anytime Brian McKnight | Radio+Records Airplay - Pop (50/30) | 6 | 30.05.1998 | 1 | 25.04.1998 | 15.08.1998 | 17 | |
The Only One For Me Brian McKnight | Radio+Records Airplay - Urban AC (30) | 1 | 27.06.1998 | 6 | 25.04.1998 | 06.02.1999 | 40 | |
Anytime Brian McKnight | Solid Gold (Chart by Stephan) | 7 | 06.06.1998 | 1 | 25.04.1998 | 13.03.1999 | 22 | |
Anytime Brian McKnight | Radio+Records Airplay - Rhythmic (50/30) | 1 | 18.04.1998 | 1 | 18.04.1998 | 01.08.1998 | 16 | |
Anytime Brian McKnight | Gavin Top 40 | 7 | 16.05.1998 | 3 | 18.04.1998 | 11.07.1998 | 13 | |
Anytime Brian McKnight | Casey's American Top 40 | 6 | 06.06.1998 | 1 | 04.04.1998 | 12.09.1998 | 24 | |
Anytime Brian McKnight | Global100.com - Album | 62 | 28.02.1998 | 2 | 14.02.1998 | 21.03.1998 | 6 | |
Anytime Brian McKnight | Radio+Records Airplay - Urban (50/30) | 1 | 31.01.1998 | 2 | 31.01.1998 | 11.04.1998 | 11 | |
Anytime Brian McKnight | Gavin Rhythm-Crossover (40) (Urban) | 1 | 31.01.1998 | 2 | 06.12.1997 | 18.04.1998 | 18 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | Global100.com - Singles | 89 | 29.11.1997 | 1 | 22.11.1997 | 29.11.1997 | 2 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | Solid Gold (Chart by Stephan) | 27 | 29.11.1997 | 1 | 25.10.1997 | 06.12.1997 | 7 | |
Anytime Brian McKnight | Billboard Hot 200 Album (100) | 13 | 21.02.1998 | 1 | 11.10.1997 | 03.10.1998 | 43 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | Canada Top 50 Singles | 47 | 15.11.1997 | 1 | 11.10.1997 | 15.11.1997 | 3 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | Billboard Dance Maxi Singles (20) | 9 | 01.11.1997 | 1 | 11.10.1997 | 29.11.1997 | 6 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | Tokio Hot 100 | 47 | 15.11.1997 | 1 | 27.09.1997 | 06.12.1997 | 7 | |
Whenever You Call Mariah Carey (& Brian McKnight) | Solid Gold (Chart by Stephan) | 4 | 01.11.1997 | 2 | 13.09.1997 | 06.03.1999 | 56 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | Billboard Hot R & B/Hip Hop Singles & Track(10/20) | 4 | 11.10.1997 | 3 | 13.09.1997 | 06.12.1997 | 12 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | Billboard Hot 100 Singles | 17 | 11.10.1997 | 2 | 06.09.1997 | 29.11.1997 | 13 | |
You Should Be Mine (Don`t Waste Your Time) Brian McKnight feat. Mase | Gavin Rhythm-Crossover (40) (Urban) | 2 | 01.11.1997 | 1 | 30.08.1997 | 08.11.1997 | 11 | |
I Remember You Brian McKnight | Billboard Hot 200 Album (100) | 22 | 26.08.1995 | 1 | 26.08.1995 | 18.11.1995 | 13 | |
One Last Cry Brian McKnight | Solid Gold (Chart by Stephan) | 25 | 18.09.1993 | 1 | 04.09.1993 | 02.10.1993 | 5 | |
Brian McKnight Brian McKnight | Billboard Hot 200 Album (100) | 58 | 11.09.1993 | 1 | 31.07.1993 | 02.10.1993 | 10 | |
One Last Cry Brian McKnight | Casey's American Top 40 | 19 | 04.09.1993 | 1 | 24.07.1993 | 23.10.1993 | 14 | |
One Last Cry Brian McKnight | Billboard Hot 100 Singles | 13 | 11.09.1993 | 2 | 17.07.1993 | 23.10.1993 | 15 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
U Turn | Brian McKnight | - | USA | 13.05.2003 | Gold | 500.000 | |
Back At One | Brian McKnight | - | USA | 24.10.2001 | 3x Platinum | 3.000.000 | |
Superhero | Brian McKnight | - | USA | 24.10.2001 | Gold | 500.000 | |
Back At One | Brian McKnight | - | USA | 24.01.2000 | 2x Platinum | 2.000.000 | |
Back At One | Brian McKnight | - | USA | 27.10.1999 | Platinum | 1.000.000 | |
Back At One | Brian McKnight | - | USA | 27.10.1999 | Gold | 500.000 | |
Anytime | Brian McKnight | - | USA | 15.10.1998 | 2x Platinum | 2.000.000 | |
Anytime | Brian McKnight | - | USA | 22.04.1998 | Platinum | 1.000.000 | |
Anytime | Brian McKnight | - | USA | 10.02.1998 | Gold | 500.000 | |
I Remember You | Brian McKnight | - | USA | 10.10.1995 | Gold | 500.000 | |
Brian McKnight | Brian McKnight | - | USA | 28.09.1993 | Platinum | 1.000.000 | |
Brian McKnight | Brian McKnight | - | USA | 28.09.1993 | Gold | 500.000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.